SELECT * FROM 1_Kampe WHERE LigaID = '222' AND (Home='PAOK' OR Away='PAOK') ORDER BY Dato ASC;
Dato Home Score Away H Goals/Dif A Goals Av. H Avp/M H Avp Last/M H Avp Home/M H Avp Away/M   A Goals/Dif A Goals Av. A Avp/M A Avp Last/M A Avp Home/M A Avp Away/M
2014-08-24 PAOK 1-1 Kalloni 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2014-08-31 Platanias FC 0-4 PAOK 0/-1 1,00 0.00/1 0.00/1 0.00/0 0.00/1   1/0 2,00 1.00/1 1.00/1 1.00/1 0.00/0
2014-09-13 PAOK 3-0 Niki Volos 5/4 3,00 2.00/2 2.00/2 1.00/1 3.00/1   1/-3 2,50 0.00/2 0.00/2 0.00/1 0.00/1
2014-09-22 Panetolikos 0-1 PAOK 1/-1 1,00 0.67/3 0.67/3 1.00/1 0.50/2   8/7 3,00 2.33/3 2.33/3 2.00/2 3.00/1
2014-09-28 PAOK 4-0 OFI Crete 9/8 2,50 2.50/4 2.50/4 2.00/2 3.00/2   2/-2 1,50 1.50/4 1.50/4 2.00/3 0.00/1
2014-10-19 PAOK 2-1 Atromitos 13/12 2,80 2.60/5 2.60/5 2.33/3 3.00/2   3/2 0,80 2.00/5 2.00/5 2.33/3 1.50/2
2014-10-26 PAOK 4-1 Veria 15/13 2,83 2.67/6 2.67/6 2.50/4 3.00/2   10/3 2,83 2.50/6 2.50/6 3.00/4 1.50/2
2014-11-02 Ergotelis 0-2 PAOK 9/-4 3,14 0.71/7 0.71/7 0.33/3 1.00/4   19/16 3,14 2.71/7 2.71/7 2.60/5 3.00/2
2014-11-09 PAOK 1-2 Panathinaikos 21/18 3,00 2.75/8 2.75/8 2.60/5 3.00/3   10/2 2,25 1.63/8 1.63/8 2.25/4 1.00/4
2014-11-30 PAOK 3-2 Panthrakikos 22/17 3,00 2.44/9 2.63/8 2.17/6 3.00/3   6/-9 2,33 0.67/9 0.75/8 1.67/3 0.17/6
2014-12-03 Olympiacos Piraeus 1-2 PAOK 23/17 2,90 2.30/10 2.38/8 3.00/5 1.60/5   25/18 3,20 2.50/10 2.63/8 2.29/7 3.00/3
2014-12-07 Xanthi FC 4-2 PAOK 15/-1 2,82 1.36/11 1.63/8 2.60/5 0.33/6   27/19 3,18 2.55/11 2.63/8 2.29/7 3.00/4
2014-12-14 PAOK 2-1 Kerkyra 29/17 3,42 2.33/12 2.25/8 2.29/7 2.40/5   12/-3 2,25 1.25/12 1.00/8 1.43/7 1.00/5
2014-12-18 Giannina 3-0 PAOK 17/3 2,38 1.54/13 1.88/8 2.00/7 1.00/6   31/18 3,38 2.38/13 2.25/8 2.38/8 2.40/5
2014-12-21 Levadiakos 1-2 PAOK 14/0 2,00 1.00/14 1.50/8 1.00/7 1.00/7   31/15 3,36 2.21/14 1.88/8 2.38/8 2.00/6
2015-01-03 PAOK 3-2 Panionios 33/16 3,33 2.27/15 1.88/8 2.38/8 2.14/7   15/-5 2,33 1.00/15 1.00/8 1.75/8 0.14/7
2015-01-10 Asteras Tripolis 3-0 PAOK 25/7 2,69 1.75/16 1.75/8 2.14/7 1.44/9   36/17 3,44 2.31/16 1.88/8 2.44/9 2.14/7
2015-01-14 Kalloni 1-2 PAOK 12/-1 1,47 1.35/17 0.63/8 1.88/8 0.89/9   36/14 3,41 2.18/17 1.88/8 2.44/9 1.88/8
2015-01-18 PAOK 1-0 Platanias FC 38/15 3,39 2.22/18 1.88/8 2.44/9 2.00/9   16/-1 1,83 1.22/18 1.25/8 1.56/9 0.89/9
2015-01-25 Niki Volos - PAOK / /0 / / /   / /0 / / /
2015-01-31 PAOK 1-2 Panetolikos 39/16 3,26 2.26/19 1.88/8 2.50/10 2.00/9   26/10 2,10 1.60/20 1.88/8 1.80/10 1.40/10
2015-02-04 OFI Crete 3-1 PAOK 14/-21 2,58 0.89/19 0.50/8 1.44/9 0.40/10   40/15 3,25 2.15/20 1.88/8 2.27/11 2.00/9
2015-02-08 PAOK 0-0 Olympiacos Piraeus 41/13 3,29 2.05/21 1.50/8 2.27/11 1.80/10   49/35 3,00 2.43/21 3.00/8 2.55/11 2.30/10
2015-02-15 Atromitos 4-0 PAOK 19/1 1,76 1.33/21 1.13/8 2.11/9 0.75/12   41/13 3,14 2.00/22 1.63/8 2.17/12 1.80/10
2015-02-21 Veria 1-3 PAOK 33/-5 2,96 1.42/24 1.13/8 2.00/12 0.83/12   41/9 3,17 1.91/23 1.25/8 2.17/12 1.64/11
2015-03-08 Panathinaikos 4-3 PAOK 41/22 2,50 2.17/24 2.75/8 2.77/13 1.45/11   44/11 3,21 1.96/24 1.25/8 2.17/12 1.75/12
2015-03-14 PAOK 0-0 Asteras Tripolis 47/10 3,36 1.88/25 1.25/8 2.17/12 1.62/13   41/14 2,72 1.76/25 1.63/8 2.38/13 1.08/12
2015-03-18 PAOK 1-0 Ergotelis 47/10 3,23 1.85/26 1.00/8 2.08/13 1.62/13   27/-25 3,04 0.85/26 1.25/8 0.77/13 0.92/13
2015-03-21 Panthrakikos 3-1 PAOK 21/-14 2,15 1.08/26 1.38/8 1.83/12 0.43/14   48/11 3,15 1.89/27 1.00/8 2.14/14 1.62/13
2015-04-05 PAOK 2-1 Xanthi FC 49/9 3,18 1.82/28 1.00/8 2.14/14 1.50/14   40/6 2,64 1.54/28 1.88/8 2.00/15 1.00/13
2015-04-18 Kerkyra 0-1 PAOK 33/0 2,28 1.28/29 1.50/8 1.93/14 0.67/15   51/10 3,17 1.86/29 1.38/8 2.20/15 1.50/14
2015-04-26 PAOK 1-1 Giannina 52/11 3,10 1.90/30 1.63/8 2.20/15 1.60/15   42/13 2,37 1.60/30 1.75/8 2.00/16 1.14/14
2015-05-03 PAOK 1-0 Levadiakos 53/11 3,06 1.87/31 1.75/8 2.13/16 1.60/15   30/-3 2,17 1.07/29 1.50/8 1.13/15 1.00/14
2015-05-10 Panionios 0-0 PAOK 37/-5 2,55 1.16/31 1.50/8 1.88/16 0.40/15   54/12 3,00 1.91/32 1.75/8 2.18/17 1.60/15