SELECT * FROM 1_Kampe WHERE LigaID = '222' AND (Home='Panathinaikos' OR Away='Panathinaikos') ORDER BY Dato ASC;
Dato Home Score Away H Goals/Dif A Goals Av. H Avp/M H Avp Last/M H Avp Home/M H Avp Away/M   A Goals/Dif A Goals Av. A Avp/M A Avp Last/M A Avp Home/M A Avp Away/M
2014-08-24 Levadiakos 1-1 Panathinaikos 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2014-08-31 Panathinaikos 2-1 Panionios 1/0 2,00 1.00/1 1.00/1 0.00/0 1.00/1   2/1 3,00 3.00/1 3.00/1 3.00/1 0.00/0
2014-09-14 Kalloni 1-0 Panathinaikos 3/2 2,00 2.00/2 2.00/2 3.00/1 1.00/1   3/1 2,50 2.00/2 2.00/2 3.00/1 1.00/1
2014-09-21 Platanias FC 2-3 Panathinaikos 3/-2 2,67 1.00/3 1.00/3 0.00/1 1.50/2   3/0 2,00 1.33/3 1.33/3 3.00/1 0.50/2
2014-09-28 Panathinaikos 1-0 Niki Volos 6/1 2,75 1.75/4 1.75/4 3.00/1 1.33/3   2/-9 3,25 0.00/4 0.00/4 0.00/2 0.00/2
2014-10-19 Panathinaikos 1-2 OFI Crete 7/2 2,40 2.00/5 2.00/5 3.00/2 1.33/3   2/-6 2,00 1.20/5 1.20/5 2.00/3 0.00/2
2014-10-26 Olympiacos Piraeus 1-0 Panathinaikos 13/8 3,00 2.17/6 2.17/6 3.00/3 1.33/3   8/1 2,50 1.67/6 1.67/6 2.00/3 1.33/3
2014-11-02 Panathinaikos 2-0 Atromitos 8/0 2,29 1.43/7 1.43/7 2.00/3 1.00/4   5/1 1,29 1.57/7 1.57/7 2.00/4 1.00/3
2014-11-09 PAOK 1-2 Panathinaikos 21/18 3,00 2.75/8 2.75/8 2.60/5 3.00/3   10/2 2,25 1.63/8 1.63/8 2.25/4 1.00/4
2014-11-30 Panathinaikos 2-1 Veria 12/3 2,33 1.78/9 1.88/8 2.25/4 1.40/5   15/0 3,33 1.89/9 1.75/8 2.60/5 1.00/4
2014-12-04 Panetolikos 0-1 Panathinaikos 13/4 2,20 1.40/10 1.63/8 1.75/4 1.17/6   14/4 2,40 1.90/10 1.88/8 2.40/5 1.40/5
2014-12-07 Asteras Tripolis 1-1 Panathinaikos 19/5 3,00 1.82/11 2.13/8 2.00/4 1.71/7   15/5 2,27 2.00/11 2.25/8 2.40/5 1.67/6
2014-12-14 Panathinaikos 4-0 Panthrakikos 16/5 2,25 1.92/12 2.00/8 2.40/5 1.57/7   9/-9 2,25 0.83/12 0.63/8 1.80/5 0.14/7
2014-12-18 Xanthi FC 4-2 Panathinaikos 21/3 3,00 1.62/13 1.88/8 2.67/6 0.71/7   20/9 2,38 2.00/13 2.00/8 2.50/6 1.57/7
2014-12-22 Panathinaikos 2-0 Kerkyra 22/7 2,64 1.86/14 2.00/8 2.50/6 1.38/8   16/-2 2,43 1.29/14 1.00/8 1.63/8 0.83/6
2015-01-05 Giannina 0-0 Panathinaikos 20/5 2,33 1.53/15 1.75/8 2.13/8 0.86/7   24/9 2,60 1.93/15 2.38/8 2.57/7 1.38/8
2015-01-11 Panathinaikos 5-0 Ergotelis 24/9 2,44 1.88/16 2.13/8 2.57/7 1.33/9   15/-13 2,69 0.69/16 0.75/8 0.63/8 0.75/8
2015-01-14 Panathinaikos 1-0 Levadiakos 29/14 2,59 1.94/17 2.13/8 2.63/8 1.33/9   16/-1 2,06 0.94/16 1.13/8 0.89/9 1.00/7
2015-01-17 Panionios 1-1 Panathinaikos 17/-9 2,53 0.88/17 0.88/8 1.75/8 0.11/9   30/15 2,50 2.00/18 2.13/8 2.67/9 1.33/9
2015-01-24 Panathinaikos 1-0 Kalloni 31/15 2,47 1.95/19 1.88/8 2.67/9 1.30/10   16/-2 1,79 1.26/19 0.63/8 1.67/9 0.90/10
2015-02-01 Panathinaikos 3-0 Platanias FC 32/16 2,40 2.00/20 2.13/8 2.70/10 1.30/10   17/-3 1,85 1.10/20 1.25/8 1.40/10 0.80/10
2015-02-05 Niki Volos - Panathinaikos / /0 / / /   / /0 / / /
2015-02-08 Panathinaikos 1-0 Panetolikos 35/19 2,43 2.05/21 2.13/8 2.73/11 1.30/10   32/15 2,23 1.73/22 2.13/8 1.91/11 1.55/11
2015-02-15 OFI Crete 2-3 Panathinaikos 19/-20 2,76 0.95/21 0.88/8 1.60/10 0.36/11   36/20 2,36 2.09/22 2.50/8 2.75/12 1.30/10
2015-02-22 Panathinaikos 2-1 Olympiacos Piraeus 39/21 2,48 2.13/23 2.50/8 2.75/12 1.45/11   52/38 2,87 2.39/23 2.75/8 2.58/12 2.18/11
2015-03-08 Panathinaikos 4-3 PAOK 41/22 2,50 2.17/24 2.75/8 2.77/13 1.45/11   44/11 3,21 1.96/24 1.25/8 2.17/12 1.75/12
2015-03-14 Ergotelis 0-2 Panathinaikos 27/-23 3,08 0.88/25 1.38/8 0.83/12 0.92/13   45/23 2,68 2.20/25 2.75/8 2.79/14 1.45/11
2015-03-18 Atromitos 2-0 Panathinaikos 27/7 1,88 1.48/25 1.50/8 2.27/11 0.86/14   47/25 2,65 2.23/26 2.75/8 2.79/14 1.58/12
2015-03-22 Veria 1-0 Panathinaikos 37/-13 3,11 1.21/28 0.50/8 1.71/14 0.71/14   47/23 2,63 2.15/27 2.63/8 2.79/14 1.46/13
2015-04-04 Panathinaikos 2-2 Asteras Tripolis 47/22 2,57 2.07/28 2.25/8 2.79/14 1.36/14   43/13 2,61 1.71/28 1.63/8 2.43/14 1.00/14
2015-04-19 Panthrakikos 2-1 Panathinaikos 26/-15 2,31 1.07/29 1.25/8 1.79/14 0.40/15   49/22 2,62 2.03/29 2.00/8 2.67/15 1.36/14
2015-04-25 Panathinaikos 2-0 Xanthi FC 50/21 2,63 1.97/30 1.63/8 2.67/15 1.27/15   41/4 2,60 1.43/30 1.38/8 1.88/16 0.93/14
2015-05-03 Kerkyra 1-1 Panathinaikos 35/0 2,26 1.29/31 1.63/8 1.80/15 0.81/16   52/23 2,61 2.00/31 1.63/8 2.69/16 1.27/15
2015-05-10 Panathinaikos 3-1 Giannina 53/23 2,59 1.97/32 1.38/8 2.69/16 1.25/16   43/13 2,28 1.56/32 1.63/8 1.94/17 1.13/15