Index | Ligaer | View team | Insert kamp | Insert liga | Task grab | Task update teams
ALL: 21532/123459(17,44%) odds: 5,73

Home_Match_Goals;Away_Match_Goals;Home_Match_Points;Away_Match_Points;Home_AvPoints;Home_AvPoints_Last;Home_AvPoints_Home;Home_AvPoints_Away;Home_Goals;Home_Goal_Dif;Home_Goals_Av;Home_Matches_Last;Home_Matches_Home;Home_Matches_Away;Away_AvPoints;Away_AvPoints_Last;Away_AvPoints_Home;Away_AvPoints_Away;Away_Goals;Away_Goal_Dif;Away_Goals_Av;Away_Matches_Last;Away_Matches_Home;Away_Matches_Away;; ; ; ; ; ; ; ; ; ; ; ; ; ;
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.1: 96/448, min. odds: 4,67 , Av. odds: 3,20   21,43% -1,46-140.550,02
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.2: 162/741, min. odds: 4,57 , Av. odds: 2,97   21,86% -1,61-260.340,01
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.3: 333/1495, min. odds: 4,49 , Av. odds: 3,00   22,27% -1,49-495.850,15
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.4: 631/2846, min. odds: 4,51 , Av. odds: 3,01   22,17% -1,50-944.839,91
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.5: 1081/5025, min. odds: 4,65 , Av. odds: 3,02   21,51% -1,63-1.757.919,64
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.6: 1640/7491, min. odds: 4,57 , Av. odds: 3,04   21,89% -1,53-2.502.059,32
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.7: 2410/10869, min. odds: 4,51 , Av. odds: 3,06   22,17% -1,45-3.490.189,73
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.8: 3147/14445, min. odds: 4,59 , Av. odds: 3,07   21,79% -1,52-4.782.020,06
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.9: 4048/18666, min. odds: 4,61 , Av. odds: 3,08   21,69% -1,53-6.200.439,02
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 1: 5139/23843, min. odds: 4,64 , Av. odds: 3,09   21,55% -1,55-7.945.750,17
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 1.1: 6042/28486, min. odds: 4,71 , Av. odds: 3,10   21,21% -1,62-9.765.382,61
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 1.2: 7052/33200, min. odds: 4,71 , Av. odds: 3,10   21,24% -1,61-11.321.437,98
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 1.3: 8054/38189, min. odds: 4,74 , Av. odds: 3,11   21,09% -1,63-13.123.792,22
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 1.4: 9028/43277, min. odds: 4,79 , Av. odds: 3,12   20,86% -1,67-15.093.218,07
22,27%   -1,45   -140.550,02



argentina 1 (2019-2020): 24/85, odds 3,54 :: 28,24%
argentina 1 (2018-2019): 28/79, odds 2,82 :: 35,44%
argentina 1 (2017-2018): 35/115, odds 3,29 :: 30,43%
argentina 1 (2016-2017): 46/138, odds 3,00 :: 33,33%
Liga X:402/1429 28,13%   Calc: 133/417, odds 3,14 31,89%


belgium 1 (2020-2021): 0/24, odds 0,00 :: 0,00%
belgium 1 (2018-2019): 0/85, odds 0,00 :: 0,00%
belgium 1 (2017-2018): 0/77, odds 0,00 :: 0,00%
belgium 1 (2016-2017): 0/46, odds 0,00 :: 0,00%
belgium 1 (2015-2016): 0/72, odds 0,00 :: 0,00%
belgium 1 (2014-2015): 0/84, odds 0,00 :: 0,00%
belgium 1 (2013-2014): 0/66, odds 0,00 :: 0,00%
belgium 1 (2012-2013): 0/64, odds 0,00 :: 0,00%
belgium 1 (2011-2012): 0/53, odds 0,00 :: 0,00%
belgium 1 (2010-2011): 0/42, odds 0,00 :: 0,00%


brazil 1 (2021): 0/139, odds 0,00 :: 0,00%
brazil 1 (2020): 0/151, odds 0,00 :: 0,00%
brazil 1 (2019): 0/75, odds 0,00 :: 0,00%
brazil 1 (2018): 0/44, odds 0,00 :: 0,00%
brazil 1 (2017): 0/141, odds 0,00 :: 0,00%
brazil 1 (2016): 0/83, odds 0,00 :: 0,00%
brazil 1 (2015): 0/68, odds 0,00 :: 0,00%
brazil 1 (2014): 0/87, odds 0,00 :: 0,00%
brazil 1 (2013): 28/101, odds 3,61 :: 27,72%
brazil 1 (2012): 0/80, odds 0,00 :: 0,00%
brazil 1 (2011): 0/106, odds 0,00 :: 0,00%
brazil 1 (2010): 0/95, odds 0,00 :: 0,00%
Liga X:108/4640 2,33%   Calc: 28/203, odds 7,25 13,79%


denmark 1 (2021-2022): 0/18, odds 0,00 :: 0,00%
denmark 1 (2020-2021): 0/4, odds 0,00 :: 0,00%
denmark 1 (2018-2019): 21/67, odds 3,19 :: 31,34%
denmark 1 (2017-2018): 14/44, odds 3,14 :: 31,82%
denmark 1 (2016-2017): 0/0, odds 0,00 :: 0,00%
denmark 1 (2015-2016): 0/3, odds 0,00 :: 0,00%
denmark 1 (2014-2015): 0/1, odds 0,00 :: 0,00%
denmark 1 (2013-2014): 0/3, odds 0,00 :: 0,00%
denmark 1 (2012-2013): 0/1, odds 0,00 :: 0,00%
denmark 1 (2011-2012): 0/3, odds 0,00 :: 0,00%
denmark 1 (2010-2011): 0/3, odds 0,00 :: 0,00%
Liga X:97/1878 5,17%   Calc: 35/112, odds 3,20 31,25%


egypt 1 (2019-2020): 0/127, odds 0,00 :: 0,00%
egypt 1 (2018-2019): 0/122, odds 0,00 :: 0,00%
egypt 1 (2017-2018): 0/114, odds 0,00 :: 0,00%
egypt 1 (2016-2017): 0/102, odds 0,00 :: 0,00%
egypt 1 (2015-2016): 0/114, odds 0,00 :: 0,00%
egypt 1 (2014-2015): 0/133, odds 0,00 :: 0,00%
egypt 1 (2010-2011): 0/66, odds 0,00 :: 0,00%


england 1 (2021-2022): 30/114, odds 3,80 :: 26,32%
england 1 (2020-2021): 0/147, odds 0,00 :: 0,00%
england 1 (2019-2020): 35/137, odds 3,91 :: 25,55%
england 1 (2018-2019): 21/98, odds 4,67 :: 21,43%
england 1 (2017-2018): 35/105, odds 3,00 :: 33,33%
england 1 (2016-2017): 21/84, odds 4,00 :: 25,00%
england 1 (2015-2016): 45/149, odds 3,31 :: 30,20%
england 1 (2014-2015): 35/116, odds 3,31 :: 30,17%
england 1 (2013-2014): 32/128, odds 4,00 :: 25,00%
england 1 (2012-2013): 33/107, odds 3,24 :: 30,84%
england 1 (2011-2012): 35/132, odds 3,77 :: 26,52%
england 1 (2010-2011): 42/133, odds 3,17 :: 31,58%
Liga X:1033/4708 21,94%   Calc: 364/1317, odds 3,62 27,64%


france 1 (2021-2022): 0/120, odds 0,00 :: 0,00%
france 1 (2020-2021): 0/134, odds 0,00 :: 0,00%
france 1 (2019-2020): 98/178, odds 1,82 :: 55,06%
france 1 (2018-2019): 50/152, odds 3,04 :: 32,89%
france 1 (2017-2018): 30/115, odds 3,83 :: 26,09%
france 1 (2016-2017): 17/80, odds 4,71 :: 21,25%
france 1 (2015-2016): 50/144, odds 2,88 :: 34,72%
france 1 (2014-2015): 37/128, odds 3,46 :: 28,91%
france 1 (2013-2014): 36/112, odds 3,11 :: 32,14%
france 1 (2012-2013): 33/121, odds 3,67 :: 27,27%
france 1 (2011-2012): 33/118, odds 3,58 :: 27,97%
france 1 (2010-2011): 47/150, odds 3,19 :: 31,33%
Liga X:1125/5168 21,77%   Calc: 431/1323, odds 3,07 32,58%


germany 1 (2021-2022): 0/76, odds 0,00 :: 0,00%
germany 1 (2020-2021): 0/102, odds 0,00 :: 0,00%
germany 1 (2019-2020): 24/99, odds 4,13 :: 24,24%
germany 1 (2018-2019): 22/81, odds 3,68 :: 27,16%
germany 1 (2017-2018): 35/94, odds 2,69 :: 37,23%
germany 1 (2016-2017): 18/66, odds 3,67 :: 27,27%
germany 1 (2015-2016): 32/102, odds 3,19 :: 31,37%
germany 1 (2014-2015): 27/94, odds 3,48 :: 28,72%
germany 1 (2013-2014): 18/82, odds 4,56 :: 21,95%
germany 1 (2012-2013): 29/94, odds 3,24 :: 30,85%
germany 1 (2011-2012): 33/99, odds 3,00 :: 33,33%
germany 1 (2010-2011): 20/95, odds 4,75 :: 21,05%
Liga X:738/3672 20,10%   Calc: 258/923, odds 3,58 27,95%


greece 1 (2020-2021): 3/9, odds 3,00 :: 33,33%
greece 1 (2019-2020): 0/33, odds 0,00 :: 0,00%
greece 1 (2018-2019): 0/57, odds 0,00 :: 0,00%
greece 1 (2017-2018): 0/65, odds 0,00 :: 0,00%
greece 1 (2016-2017): 16/65, odds 4,06 :: 24,62%
greece 1 (2015-2016): 0/81, odds 0,00 :: 0,00%
greece 1 (2014-2015): 0/41, odds 0,00 :: 0,00%
greece 1 (2013-2014): 0/49, odds 0,00 :: 0,00%
greece 1 (2012-2013): 0/60, odds 0,00 :: 0,00%
greece 1 (2011-2012): 0/49, odds 0,00 :: 0,00%
greece 1 (2010-2011): 0/106, odds 0,00 :: 0,00%
Liga X:77/2812 2,74%   Calc: 19/115, odds 6,05 16,52%


italy 1 (2021-2022): 0/111, odds 0,00 :: 0,00%
italy 1 (2020-2021): 0/120, odds 0,00 :: 0,00%
italy 1 (2019-2020): 36/136, odds 3,78 :: 26,47%
italy 1 (2018-2019): 34/107, odds 3,15 :: 31,78%
italy 1 (2017-2018): 32/106, odds 3,31 :: 30,19%
italy 1 (2016-2017): 20/87, odds 4,35 :: 22,99%
italy 1 (2015-2016): 33/118, odds 3,58 :: 27,97%
italy 1 (2014-2015): 45/148, odds 3,29 :: 30,41%
italy 1 (2013-2014): 24/90, odds 3,75 :: 26,67%
italy 1 (2012-2013): 33/111, odds 3,36 :: 29,73%
italy 1 (2011-2012): 29/88, odds 3,03 :: 32,95%
italy 1 (2010-2011): 22/101, odds 4,59 :: 21,78%
Liga X:975/4674 20,86%   Calc: 308/1115, odds 3,62 27,62%


norway 1 (2020): 0/71, odds 0,00 :: 0,00%
norway 1 (2019): 0/63, odds 0,00 :: 0,00%
norway 1 (2018): 0/64, odds 0,00 :: 0,00%
norway 1 (2017): 0/50, odds 0,00 :: 0,00%
norway 1 (2016): 0/59, odds 0,00 :: 0,00%
norway 1 (2015): 0/68, odds 0,00 :: 0,00%
norway 1 (2014): 0/60, odds 0,00 :: 0,00%
norway 1 (2013): 0/53, odds 0,00 :: 0,00%
norway 1 (2012): 0/58, odds 0,00 :: 0,00%
norway 1 (2011): 0/56, odds 0,00 :: 0,00%
norway 1 (2010): 10/51, odds 5,10 :: 19,61%
Liga X:65/2701 2,41%   Calc: 10/107, odds 10,70 9,35%


portugal 1 (2020-2021): 0/138, odds 0,00 :: 0,00%
portugal 1 (2019-2020): 20/76, odds 3,80 :: 26,32%
portugal 1 (2018-2019): 21/102, odds 4,86 :: 20,59%
portugal 1 (2017-2018): 17/75, odds 4,41 :: 22,67%
portugal 1 (2016-2017): 29/97, odds 3,34 :: 29,90%
portugal 1 (2015-2016): 27/78, odds 2,89 :: 34,62%
portugal 1 (2014-2015): 29/82, odds 2,83 :: 35,37%
portugal 1 (2013-2014): 22/92, odds 4,18 :: 23,91%
portugal 1 (2012-2013): 27/95, odds 3,52 :: 28,42%
portugal 1 (2011-2012): 17/68, odds 4,00 :: 25,00%
portugal 1 (2010-2011): 22/77, odds 3,50 :: 28,57%
Liga X:687/4722 14,55%   Calc: 231/855, odds 3,70 27,02%


russia 1 (2020-2021): 0/58, odds 0,00 :: 0,00%
russia 1 (2019-2020): 0/102, odds 0,00 :: 0,00%
russia 1 (2018-2019): 0/98, odds 0,00 :: 0,00%
russia 1 (2017-2018): 0/82, odds 0,00 :: 0,00%
russia 1 (2016-2017): 0/59, odds 0,00 :: 0,00%
russia 1 (2015-2016): 0/101, odds 0,00 :: 0,00%
russia 1 (2014-2015): 0/86, odds 0,00 :: 0,00%
russia 1 (2013-2014): 0/76, odds 0,00 :: 0,00%
russia 1 (2012-2013): 0/63, odds 0,00 :: 0,00%
russia 1 (2011-2012): 0/71, odds 0,00 :: 0,00%


spain 1 (2021-2022): 31/112, odds 3,61 :: 27,68%
spain 1 (2020-2021): 0/129, odds 0,00 :: 0,00%
spain 1 (2019-2020): 30/107, odds 3,57 :: 28,04%
spain 1 (2018-2019): 38/145, odds 3,82 :: 26,21%
spain 1 (2017-2018): 31/112, odds 3,61 :: 27,68%
spain 1 (2016-2017): 27/89, odds 3,30 :: 30,34%
spain 1 (2015-2016): 28/107, odds 3,82 :: 26,17%
spain 1 (2014-2015): 33/117, odds 3,55 :: 28,21%
spain 1 (2013-2014): 30/116, odds 3,87 :: 25,86%
spain 1 (2012-2013): 21/88, odds 4,19 :: 23,86%
spain 1 (2011-2012): 33/114, odds 3,45 :: 28,95%
spain 1 (2010-2011): 21/85, odds 4,05 :: 24,71%
Liga X:1035/4560 22,70%   Calc: 323/1204, odds 3,73 26,83%


sweden 1 (2020): 8/24, odds 3,00 :: 33,33%
sweden 1 (2019): 24/90, odds 3,75 :: 26,67%
sweden 1 (2018): 16/56, odds 3,50 :: 28,57%
sweden 1 (2017): 28/84, odds 3,00 :: 33,33%
sweden 1 (2016): 18/76, odds 4,22 :: 23,68%
sweden 1 (2015): 16/56, odds 3,50 :: 28,57%
sweden 1 (2014): 14/54, odds 3,86 :: 25,93%
sweden 1 (2013): 24/79, odds 3,29 :: 30,38%
sweden 1 (2012): 22/81, odds 3,68 :: 27,16%
sweden 1 (2011): 16/61, odds 3,81 :: 26,23%
sweden 1 (2010): 13/81, odds 6,23 :: 16,05%
Liga X:671/3357 19,99%   Calc: 199/720, odds 3,62 27,64%


turkey 1 (2020-2021): 49/162, odds 3,31 :: 30,25%
turkey 1 (2019-2020): 0/96, odds 0,00 :: 0,00%
turkey 1 (2018-2019): 0/99, odds 0,00 :: 0,00%
turkey 1 (2017-2018): 0/74, odds 0,00 :: 0,00%
turkey 1 (2016-2017): 0/110, odds 0,00 :: 0,00%
turkey 1 (2015-2016): 0/101, odds 0,00 :: 0,00%
turkey 1 (2014-2015): 0/94, odds 0,00 :: 0,00%
turkey 1 (2013-2014): 0/63, odds 0,00 :: 0,00%
turkey 1 (2012-2013): 0/118, odds 0,00 :: 0,00%
turkey 1 (2011-2012): 0/69, odds 0,00 :: 0,00%
turkey 1 (2010-2011): 0/83, odds 0,00 :: 0,00%
Liga X:118/3656 3,23%   Calc: 49/248, odds 5,06 19,76%


denmark 2 (2021-2022): 1/18, odds 18,00 :: 5,56%
denmark 2 (2020-2021): 0/39, odds 0,00 :: 0,00%
denmark 2 (2019-2020): 0/0, odds 0,00 :: 0,00%
denmark 2 (2018-2019): 0/1, odds 0,00 :: 0,00%
denmark 2 (2017-2018): 0/3, odds 0,00 :: 0,00%
denmark 2 (2016-2017): 7/56, odds 8,00 :: 12,50%
denmark 2 (2015-2016): 0/57, odds 0,00 :: 0,00%
denmark 2 (2014-2015): 0/78, odds 0,00 :: 0,00%
denmark 2 (2013-2014): 0/56, odds 0,00 :: 0,00%
denmark 2 (2012-2013): 0/49, odds 0,00 :: 0,00%
denmark 2 (2011-2012): 0/57, odds 0,00 :: 0,00%
denmark 2 (2010-2011): 0/103, odds 0,00 :: 0,00%
Liga X:57/2631 2,17%   Calc: 8/45, odds 5,63 17,78%


england 2 (2021-2022): 57/210, odds 3,68 :: 27,14%
england 2 (2020-2021): 0/240, odds 0,00 :: 0,00%
england 2 (2019-2020): 59/213, odds 3,61 :: 27,70%
england 2 (2018-2019): 54/180, odds 3,33 :: 30,00%
england 2 (2017-2018): 46/186, odds 4,04 :: 24,73%
england 2 (2016-2017): 47/178, odds 3,79 :: 26,40%
england 2 (2015-2016): 75/227, odds 3,03 :: 33,04%
england 2 (2014-2015): 56/192, odds 3,43 :: 29,17%
england 2 (2013-2014): 62/209, odds 3,37 :: 29,67%
england 2 (2012-2013): 68/212, odds 3,12 :: 32,08%
england 2 (2011-2012): 53/221, odds 4,17 :: 23,98%
england 2 (2010-2011): 54/213, odds 3,94 :: 25,35%
Liga X:1657/6624 25,02%   Calc: 631/2265, odds 3,59 27,86%


france 2 (2021-2022): 0/160, odds 0,00 :: 0,00%
france 2 (2020-2021): 0/152, odds 0,00 :: 0,00%
france 2 (2019-2020): 97/163, odds 1,68 :: 59,51%
france 2 (2018-2019): 44/138, odds 3,14 :: 31,88%
france 2 (2017-2018): 30/118, odds 3,93 :: 25,42%
france 2 (2016-2017): 49/163, odds 3,33 :: 30,06%
france 2 (2015-2016): 48/160, odds 3,33 :: 30,00%
france 2 (2014-2015): 48/123, odds 2,56 :: 39,02%
france 2 (2013-2014): 26/87, odds 3,35 :: 29,89%
france 2 (2012-2013): 41/127, odds 3,10 :: 32,28%
france 2 (2011-2012): 48/148, odds 3,08 :: 32,43%
france 2 (2010-2011): 45/125, odds 2,78 :: 36,00%
Liga X:1234/4636 26,62%   Calc: 476/1383, odds 2,91 34,42%


germany 2 (2021-2022): 28/101, odds 3,61 :: 27,72%
germany 2 (2020-2021): 0/105, odds 0,00 :: 0,00%
germany 2 (2019-2020): 61/164, odds 2,69 :: 37,20%
germany 2 (2018-2019): 35/113, odds 3,23 :: 30,97%
germany 2 (2017-2018): 40/146, odds 3,65 :: 27,40%
germany 2 (2016-2017): 26/101, odds 3,88 :: 25,74%
germany 2 (2015-2016): 33/117, odds 3,55 :: 28,21%
germany 2 (2014-2015): 34/112, odds 3,29 :: 30,36%
germany 2 (2013-2014): 41/151, odds 3,68 :: 27,15%
germany 2 (2012-2013): 29/112, odds 3,86 :: 25,89%
germany 2 (2011-2012): 29/87, odds 3,00 :: 33,33%
germany 2 (2010-2011): 12/66, odds 5,50 :: 18,18%
Liga X:970/4080 23,77%   Calc: 368/1280, odds 3,48 28,75%


italy 2 (2021-2022): 0/152, odds 0,00 :: 0,00%
italy 2 (2020-2021): 0/175, odds 0,00 :: 0,00%
italy 2 (2020-2021): 0/175, odds 0,00 :: 0,00%
italy 2 (2019-2020): 28/121, odds 4,32 :: 23,14%
italy 2 (2018-2019): 51/145, odds 2,84 :: 35,17%
italy 2 (2017-2018): 66/199, odds 3,02 :: 33,17%
italy 2 (2016-2017): 49/137, odds 2,80 :: 35,77%
italy 2 (2015-2016): 31/86, odds 2,77 :: 36,05%
italy 2 (2014-2015): 52/151, odds 2,90 :: 34,44%
italy 2 (2013-2014): 51/169, odds 3,31 :: 30,18%
italy 2 (2012-2013): 57/169, odds 2,96 :: 33,73%
italy 2 (2011-2012): 61/176, odds 2,89 :: 34,66%
italy 2 (2010-2011): 44/144, odds 3,27 :: 30,56%
Liga X:1417/6128 23,12%   Calc: 490/1546, odds 3,16 31,69%


portugal 2 (2020-2021): 37/109, odds 2,95 :: 33,94%
portugal 2 (2019-2020): 67/104, odds 1,55 :: 64,42%
portugal 2 (2018-2019): 34/129, odds 3,79 :: 26,36%
portugal 2 (2017-2018): 27/103, odds 3,81 :: 26,21%
portugal 2 (2016-2017): 38/147, odds 3,87 :: 25,85%
portugal 2 (2015-2016): 79/242, odds 3,06 :: 32,64%
portugal 2 (2014-2015): 69/215, odds 3,12 :: 32,09%
portugal 2 (2013-2014): 37/154, odds 4,16 :: 24,03%
portugal 2 (2012-2013): 36/126, odds 3,50 :: 28,57%
portugal 2 (2011-2012): 22/84, odds 3,82 :: 26,19%
portugal 2 (2010-2011): 15/56, odds 3,73 :: 26,79%
Liga X:1300/4906 26,50%   Calc: 461/1469, odds 3,19 31,38%


russia 2 (2020-2021): 0/141, odds 0,00 :: 0,00%
russia 2 (2019-2020): 0/113, odds 0,00 :: 0,00%
russia 2 (2018-2019): 0/191, odds 0,00 :: 0,00%
russia 2 (2017-2018): 0/166, odds 0,00 :: 0,00%
russia 2 (2016-2017): 0/165, odds 0,00 :: 0,00%
russia 2 (2015-2016): 0/119, odds 0,00 :: 0,00%
russia 2 (2014-2015): 0/110, odds 0,00 :: 0,00%
russia 2 (2013-2014): 0/69, odds 0,00 :: 0,00%
russia 2 (2012-2013): 0/95, odds 0,00 :: 0,00%
russia 2 (2011-2012): 0/115, odds 0,00 :: 0,00%


spain 2 (2021-2022): 0/157, odds 0,00 :: 0,00%
spain 2 (2020-2021): 0/184, odds 0,00 :: 0,00%
spain 2 (2019-2020): 76/212, odds 2,79 :: 35,85%
spain 2 (2018-2019): 71/194, odds 2,73 :: 36,60%
spain 2 (2017-2018): 44/153, odds 3,48 :: 28,76%
spain 2 (2016-2017): 44/140, odds 3,18 :: 31,43%
spain 2 (2015-2016): 59/177, odds 3,00 :: 33,33%
spain 2 (2014-2015): 44/148, odds 3,36 :: 29,73%
spain 2 (2013-2014): 74/211, odds 2,85 :: 35,07%
spain 2 (2012-2013): 36/120, odds 3,33 :: 30,00%
spain 2 (2011-2012): 46/168, odds 3,65 :: 27,38%
spain 2 (2010-2011): 43/133, odds 3,09 :: 32,33%
Liga X:1374/6054 22,70%   Calc: 537/1689, odds 3,15 31,79%


sweden 2 (2020): 8/50, odds 6,25 :: 16,00%
sweden 2 (2019): 16/65, odds 4,06 :: 24,62%
sweden 2 (2018): 22/84, odds 3,82 :: 26,19%
sweden 2 (2017): 12/68, odds 5,67 :: 17,65%
sweden 2 (2016): 20/75, odds 3,75 :: 26,67%
sweden 2 (2015): 19/72, odds 3,79 :: 26,39%
sweden 2 (2014): 27/91, odds 3,37 :: 29,67%
sweden 2 (2013): 24/71, odds 2,96 :: 33,80%
sweden 2 (2012): 18/63, odds 3,50 :: 28,57%
sweden 2 (2011): 15/83, odds 5,53 :: 18,07%
sweden 2 (2010): 0/1, odds 0,00 :: 0,00%
Liga X:627/4084 15,35%   Calc: 181/677, odds 3,74 26,74%


turkey 2 (2020-2021): 0/110, odds 0,00 :: 0,00%
turkey 2 (2019-2020): 0/99, odds 0,00 :: 0,00%
turkey 2 (2018-2019): 0/87, odds 0,00 :: 0,00%
turkey 2 (2017-2018): 0/101, odds 0,00 :: 0,00%
turkey 2 (2016-2017): 0/71, odds 0,00 :: 0,00%
turkey 2 (2015-2016): 0/118, odds 0,00 :: 0,00%
turkey 2 (2014-2015): 0/113, odds 0,00 :: 0,00%
turkey 2 (2013-2014): 29/105, odds 3,62 :: 27,62%
turkey 2 (2012-2013): 32/125, odds 3,91 :: 25,60%
Liga X:171/3105 5,51%   Calc: 61/297, odds 4,87 20,54%


england 3 (2021-2022): 0/171, odds 0,00 :: 0,00%
england 3 (2020-2021): 0/208, odds 0,00 :: 0,00%
england 3 (2019-2020): 93/171, odds 1,84 :: 54,39%
england 3 (2018-2019): 51/217, odds 4,25 :: 23,50%
england 3 (2017-2018): 65/196, odds 3,02 :: 33,16%
england 3 (2016-2017): 58/192, odds 3,31 :: 30,21%
england 3 (2015-2016): 52/210, odds 4,04 :: 24,76%
england 3 (2014-2015): 63/237, odds 3,76 :: 26,58%
england 3 (2013-2014): 50/192, odds 3,84 :: 26,04%
england 3 (2012-2013): 56/227, odds 4,05 :: 24,67%
england 3 (2011-2012): 65/211, odds 3,25 :: 30,81%
england 3 (2010-2011): 58/223, odds 3,84 :: 26,01%
Liga X:1543/6578 23,46%   Calc: 611/2113, odds 3,46 28,92%


france 3 (2019-2020): 78/126, odds 1,62 :: 61,90%
france 3 (2018-2019): 38/136, odds 3,58 :: 27,94%
france 3 (2017-2018): 39/125, odds 3,21 :: 31,20%
france 3 (2016-2017): 43/143, odds 3,33 :: 30,07%
france 3 (2015-2016): 48/140, odds 2,92 :: 34,29%
france 3 (2014-2015): 29/90, odds 3,10 :: 32,22%
france 3 (2013-2014): 31/97, odds 3,13 :: 31,96%
france 3 (2012-2013): 30/100, odds 3,33 :: 30,00%
france 3 (2011-2012): 41/118, odds 2,88 :: 34,75%
france 3 (2010-2011): 31/87, odds 2,81 :: 35,63%
Liga X:1081/3622 29,85%   Calc: 408/1162, odds 2,85 35,11%


germany 3 (2020-2021): 0/162, odds 0,00 :: 0,00%
germany 3 (2019-2020): 43/155, odds 3,60 :: 27,74%
germany 3 (2018-2019): 55/191, odds 3,47 :: 28,80%
germany 3 (2017-2018): 35/111, odds 3,17 :: 31,53%
germany 3 (2016-2017): 49/187, odds 3,82 :: 26,20%
germany 3 (2015-2016): 39/143, odds 3,67 :: 27,27%
germany 3 (2014-2015): 29/122, odds 4,21 :: 23,77%
germany 3 (2013-2014): 44/161, odds 3,66 :: 27,33%
germany 3 (2012-2013): 38/125, odds 3,29 :: 30,40%
germany 3 (2011-2012): 50/144, odds 2,88 :: 34,72%
germany 3 (2010-2011): 41/134, odds 3,27 :: 30,60%
Liga X:1078/4408 24,46%   Calc: 423/1489, odds 3,52 28,41%


england 4 (2021-2022): 58/212, odds 3,66 :: 27,36%
england 4 (2020-2021): 52/218, odds 4,19 :: 23,85%

Notice: A non well formed numeric value encountered in /var/www/clients/i60579/booknow.dk/web/myfudk/index.php on line 314
england 4 (2019-2020): 122/233, odds 1,91 :: 52,36%
england 4 (2018-2019): 61/211, odds 3,46 :: 28,91%
england 4 (2017-2018): 62/205, odds 3,31 :: 30,24%
england 4 (2016-2017): 67/240, odds 3,58 :: 27,92%
england 4 (2015-2016): 57/227, odds 3,98 :: 25,11%
england 4 (2014-2015): 60/202, odds 3,37 :: 29,70%
england 4 (2013-2014): 72/246, odds 3,42 :: 29,27%
england 4 (2012-2013): 71/271, odds 3,82 :: 26,20%
england 4 (2011-2012): 56/200, odds 3,57 :: 28,00%
england 4 (2010-2011): 72/257, odds 3,57 :: 28,02%
Liga X:1892/6854 27,60%   Calc: 810/2722, odds 3,36 29,76%


TOTAL: 7853/37122, odds 4,73 :: 21,15%