Index | Ligaer | View team | Insert kamp | Insert liga | Task grab | Task update teams
ALL: 33300/121839(27,33%) odds: 3,66

Home_Match_Goals;Away_Match_Goals;Home_Match_Points;Away_Match_Points;Home_AvPoints;Home_AvPoints_Last;Home_AvPoints_Home;Home_AvPoints_Away;Home_Goals;Home_Goal_Dif;Home_Goals_Av;Home_Matches_Last;Home_Matches_Home;Home_Matches_Away;Away_AvPoints;Away_AvPoints_Last;Away_AvPoints_Home;Away_AvPoints_Away;Away_Goals;Away_Goal_Dif;Away_Goals_Av;Away_Matches_Last;Away_Matches_Home;Away_Matches_Away;; ; ; ; ; ; ; ; ; ; ; ; ; ;
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.1: 126/424, min. odds: 3,37 , Av. odds: 3,31   29,72% -0,06-7.420,06
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.2: 230/749, min. odds: 3,26 , Av. odds: 3,28   30,71% 0,025.500,05
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.3: 450/1528, min. odds: 3,40 , Av. odds: 3,28   29,45% -0,12-52.779,85
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.4: 844/2924, min. odds: 3,46 , Av. odds: 3,27   28,86% -0,20-165.930,38
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.5: 1485/5063, min. odds: 3,41 , Av. odds: 3,27   29,33% -0,14-211.380,26
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.6: 2275/7648, min. odds: 3,36 , Av. odds: 3,26   29,75% -0,10-220.329,75
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.7: 3379/11157, min. odds: 3,30 , Av. odds: 3,26   30,29% -0,04-127.960,90
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.8: 4407/14902, min. odds: 3,38 , Av. odds: 3,26   29,57% -0,12-538.599,83
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.9: 5685/19289, min. odds: 3,39 , Av. odds: 3,26   29,47% -0,13-762.710,63
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 1: 7241/24570, min. odds: 3,39 , Av. odds: 3,26   29,47% -0,13-961.117,76
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 1.1: 8658/29428, min. odds: 3,40 , Av. odds: 3,26   29,42% -0,14-1.211.058,52
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 1.2: 10129/34408, min. odds: 3,40 , Av. odds: 3,26   29,44% -0,14-1.393.182,89
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 1.3: 11669/39510, min. odds: 3,39 , Av. odds: 3,26   29,53% -0,12-1.422.652,39
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 1.4: 13096/44676, min. odds: 3,41 , Av. odds: 3,27   29,31% -0,14-1.861.037,66
30,71%   0,02   5.500,05



argentina 1 (2019-2020): 24/85, odds 3,54 :: 28,24%
argentina 1 (2018-2019): 28/79, odds 2,82 :: 35,44%
argentina 1 (2017-2018): 35/115, odds 3,29 :: 30,43%
argentina 1 (2016-2017): 46/138, odds 3,00 :: 33,33%
Liga X:402/1429 28,13%   Calc: 133/417, odds 3,14 31,89%


belgium 1 (2020-2021): 6/24, odds 4,00 :: 25,00%
belgium 1 (2018-2019): 26/85, odds 3,27 :: 30,59%
belgium 1 (2017-2018): 21/77, odds 3,67 :: 27,27%
belgium 1 (2016-2017): 8/40, odds 5,00 :: 20,00%
belgium 1 (2015-2016): 18/72, odds 4,00 :: 25,00%
belgium 1 (2014-2015): 20/84, odds 4,20 :: 23,81%
belgium 1 (2013-2014): 16/66, odds 4,13 :: 24,24%
belgium 1 (2012-2013): 20/64, odds 3,20 :: 31,25%
belgium 1 (2011-2012): 14/53, odds 3,79 :: 26,42%
belgium 1 (2010-2011): 11/42, odds 3,82 :: 26,19%
Liga X:634/2462 25,75%   Calc: 160/549, odds 3,43 29,14%


brazil 1 (2021): 44/139, odds 3,16 :: 31,65%
brazil 1 (2020): 39/151, odds 3,87 :: 25,83%
brazil 1 (2019): 24/75, odds 3,13 :: 32,00%
brazil 1 (2018): 13/44, odds 3,38 :: 29,55%
brazil 1 (2017): 40/141, odds 3,53 :: 28,37%
brazil 1 (2016): 22/83, odds 3,77 :: 26,51%
brazil 1 (2015): 16/68, odds 4,25 :: 23,53%
brazil 1 (2014): 19/87, odds 4,58 :: 21,84%
brazil 1 (2013): 28/101, odds 3,61 :: 27,72%
brazil 1 (2012): 27/80, odds 2,96 :: 33,75%
brazil 1 (2011): 29/106, odds 3,66 :: 27,36%
brazil 1 (2010): 24/95, odds 3,96 :: 25,26%
Liga X:1261/4637 27,19%   Calc: 325/1170, odds 3,60 27,78%


denmark 1 (2021-2022): 3/18, odds 6,00 :: 16,67%
denmark 1 (2020-2021): 0/4, odds 0,00 :: 0,00%
denmark 1 (2018-2019): 21/67, odds 3,19 :: 31,34%
denmark 1 (2017-2018): 14/44, odds 3,14 :: 31,82%
denmark 1 (2016-2017): 20/67, odds 3,35 :: 29,85%
denmark 1 (2015-2016): 13/73, odds 5,62 :: 17,81%
denmark 1 (2014-2015): 13/47, odds 3,62 :: 27,66%
denmark 1 (2013-2014): 21/82, odds 3,90 :: 25,61%
denmark 1 (2012-2013): 19/61, odds 3,21 :: 31,15%
denmark 1 (2011-2012): 13/66, odds 5,08 :: 19,70%
denmark 1 (2010-2011): 29/85, odds 2,93 :: 34,12%
Liga X:492/1878 26,20%   Calc: 166/593, odds 3,57 27,99%


egypt 1 (2019-2020): 54/127, odds 2,35 :: 42,52%
egypt 1 (2018-2019): 50/122, odds 2,44 :: 40,98%
egypt 1 (2017-2018): 42/114, odds 2,71 :: 36,84%
egypt 1 (2016-2017): 39/102, odds 2,62 :: 38,24%
egypt 1 (2015-2016): 46/114, odds 2,48 :: 40,35%
egypt 1 (2014-2015): 50/133, odds 2,66 :: 37,59%
egypt 1 (2010-2011): 25/66, odds 2,64 :: 37,88%
Liga X:790/2423 32,60%   Calc: 306/778, odds 2,54 39,33%


england 1 (2021-2022): 30/114, odds 3,80 :: 26,32%
england 1 (2020-2021): 38/147, odds 3,87 :: 25,85%
england 1 (2019-2020): 35/137, odds 3,91 :: 25,55%
england 1 (2018-2019): 21/98, odds 4,67 :: 21,43%
england 1 (2017-2018): 35/105, odds 3,00 :: 33,33%
england 1 (2016-2017): 21/84, odds 4,00 :: 25,00%
england 1 (2015-2016): 45/149, odds 3,31 :: 30,20%
england 1 (2014-2015): 35/116, odds 3,31 :: 30,17%
england 1 (2013-2014): 32/128, odds 4,00 :: 25,00%
england 1 (2012-2013): 33/107, odds 3,24 :: 30,84%
england 1 (2011-2012): 35/132, odds 3,77 :: 26,52%
england 1 (2010-2011): 42/133, odds 3,17 :: 31,58%
Liga X:1150/4708 24,43%   Calc: 402/1450, odds 3,61 27,72%


france 1 (2021-2022): 27/126, odds 4,67 :: 21,43%
france 1 (2020-2021): 30/136, odds 4,53 :: 22,06%
france 1 (2019-2020): 48/98, odds 2,04 :: 48,98%
france 1 (2018-2019): 41/130, odds 3,17 :: 31,54%
france 1 (2017-2018): 30/113, odds 3,77 :: 26,55%
france 1 (2016-2017): 17/77, odds 4,53 :: 22,08%
france 1 (2015-2016): 50/139, odds 2,78 :: 35,97%
france 1 (2014-2015): 31/120, odds 3,87 :: 25,83%
france 1 (2013-2014): 34/111, odds 3,26 :: 30,63%
france 1 (2012-2013): 40/126, odds 3,15 :: 31,75%
france 1 (2011-2012): 38/129, odds 3,39 :: 29,46%
france 1 (2010-2011): 47/149, odds 3,17 :: 31,54%
Liga X:1334/4775 27,94%   Calc: 433/1454, odds 3,36 29,78%


germany 1 (2021-2022): 19/76, odds 4,00 :: 25,00%
germany 1 (2020-2021): 30/102, odds 3,40 :: 29,41%
germany 1 (2019-2020): 24/99, odds 4,13 :: 24,24%
germany 1 (2018-2019): 22/81, odds 3,68 :: 27,16%
germany 1 (2017-2018): 35/94, odds 2,69 :: 37,23%
germany 1 (2016-2017): 18/66, odds 3,67 :: 27,27%
germany 1 (2015-2016): 32/102, odds 3,19 :: 31,37%
germany 1 (2014-2015): 27/94, odds 3,48 :: 28,72%
germany 1 (2013-2014): 18/82, odds 4,56 :: 21,95%
germany 1 (2012-2013): 29/94, odds 3,24 :: 30,85%
germany 1 (2011-2012): 33/99, odds 3,00 :: 33,33%
germany 1 (2010-2011): 20/95, odds 4,75 :: 21,05%
Liga X:892/3672 24,29%   Calc: 307/1084, odds 3,53 28,32%


greece 1 (2020-2021): 3/9, odds 3,00 :: 33,33%
greece 1 (2019-2020): 13/33, odds 2,54 :: 39,39%
greece 1 (2018-2019): 23/57, odds 2,48 :: 40,35%
greece 1 (2017-2018): 25/65, odds 2,60 :: 38,46%
greece 1 (2016-2017): 20/65, odds 3,25 :: 30,77%
greece 1 (2015-2016): 34/81, odds 2,38 :: 41,98%
greece 1 (2014-2015): 11/41, odds 3,73 :: 26,83%
greece 1 (2013-2014): 9/49, odds 5,44 :: 18,37%
greece 1 (2012-2013): 21/60, odds 2,86 :: 35,00%
greece 1 (2011-2012): 10/49, odds 4,90 :: 20,41%
greece 1 (2010-2011): 38/106, odds 2,79 :: 35,85%
Liga X:720/2724 26,43%   Calc: 207/561, odds 2,71 36,90%


italy 1 (2021-2022): 31/111, odds 3,58 :: 27,93%
italy 1 (2020-2021): 38/120, odds 3,16 :: 31,67%
italy 1 (2019-2020): 36/135, odds 3,75 :: 26,67%
italy 1 (2018-2019): 34/107, odds 3,15 :: 31,78%
italy 1 (2017-2018): 32/106, odds 3,31 :: 30,19%
italy 1 (2016-2017): 20/87, odds 4,35 :: 22,99%
italy 1 (2015-2016): 28/113, odds 4,04 :: 24,78%
italy 1 (2014-2015): 44/147, odds 3,34 :: 29,93%
italy 1 (2013-2014): 24/90, odds 3,75 :: 26,67%
italy 1 (2012-2013): 31/112, odds 3,61 :: 27,68%
italy 1 (2011-2012): 26/96, odds 3,69 :: 27,08%
italy 1 (2010-2011): 22/101, odds 4,59 :: 21,78%
Liga X:1191/4664 25,54%   Calc: 366/1325, odds 3,62 27,62%


norway 1 (2020): 25/71, odds 2,84 :: 35,21%
norway 1 (2019): 26/63, odds 2,42 :: 41,27%
norway 1 (2018): 15/64, odds 4,27 :: 23,44%
norway 1 (2017): 8/50, odds 6,25 :: 16,00%
norway 1 (2016): 13/59, odds 4,54 :: 22,03%
norway 1 (2015): 15/68, odds 4,53 :: 22,06%
norway 1 (2014): 15/60, odds 4,00 :: 25,00%
norway 1 (2013): 15/53, odds 3,53 :: 28,30%
norway 1 (2012): 14/58, odds 4,14 :: 24,14%
norway 1 (2011): 13/56, odds 4,31 :: 23,21%
norway 1 (2010): 10/51, odds 5,10 :: 19,61%
Liga X:664/2640 25,15%   Calc: 169/608, odds 3,60 27,80%


portugal 1 (2020-2021): 44/138, odds 3,14 :: 31,88%
portugal 1 (2019-2020): 46/142, odds 3,09 :: 32,39%
portugal 1 (2018-2019): 33/136, odds 4,12 :: 24,26%
portugal 1 (2017-2018): 23/95, odds 4,13 :: 24,21%
portugal 1 (2016-2017): 45/133, odds 2,96 :: 33,83%
portugal 1 (2015-2016): 47/130, odds 2,77 :: 36,15%
portugal 1 (2014-2015): 44/107, odds 2,43 :: 41,12%
portugal 1 (2013-2014): 30/112, odds 3,73 :: 26,79%
portugal 1 (2012-2013): 32/129, odds 4,03 :: 24,81%
portugal 1 (2011-2012): 20/83, odds 4,15 :: 24,10%
portugal 1 (2010-2011): 31/100, odds 3,23 :: 31,00%
Liga X:1178/4697 25,08%   Calc: 395/1305, odds 3,30 30,27%


russia 1 (2020-2021): 16/58, odds 3,63 :: 27,59%
russia 1 (2019-2020): 31/102, odds 3,29 :: 30,39%
russia 1 (2018-2019): 28/98, odds 3,50 :: 28,57%
russia 1 (2017-2018): 26/82, odds 3,15 :: 31,71%
russia 1 (2016-2017): 23/59, odds 2,57 :: 38,98%
russia 1 (2015-2016): 32/101, odds 3,16 :: 31,68%
russia 1 (2014-2015): 19/86, odds 4,53 :: 22,09%
russia 1 (2013-2014): 22/76, odds 3,45 :: 28,95%
russia 1 (2012-2013): 17/63, odds 3,71 :: 26,98%
russia 1 (2011-2012): 22/71, odds 3,23 :: 30,99%
Liga X:717/2729 26,27%   Calc: 236/796, odds 3,37 29,65%


spain 1 (2021-2022): 31/112, odds 3,61 :: 27,68%
spain 1 (2020-2021): 43/129, odds 3,00 :: 33,33%
spain 1 (2019-2020): 30/107, odds 3,57 :: 28,04%
spain 1 (2018-2019): 38/145, odds 3,82 :: 26,21%
spain 1 (2017-2018): 31/112, odds 3,61 :: 27,68%
spain 1 (2016-2017): 27/89, odds 3,30 :: 30,34%
spain 1 (2015-2016): 28/109, odds 3,89 :: 25,69%
spain 1 (2014-2015): 33/117, odds 3,55 :: 28,21%
spain 1 (2013-2014): 30/116, odds 3,87 :: 25,86%
spain 1 (2012-2013): 21/88, odds 4,19 :: 23,86%
spain 1 (2011-2012): 33/114, odds 3,45 :: 28,95%
spain 1 (2010-2011): 21/85, odds 4,05 :: 24,71%
Liga X:1136/4552 24,96%   Calc: 366/1323, odds 3,61 27,66%


sweden 1 (2020): 39/103, odds 2,64 :: 37,86%
sweden 1 (2019): 21/65, odds 3,10 :: 32,31%
sweden 1 (2018): 15/58, odds 3,87 :: 25,86%
sweden 1 (2017): 39/106, odds 2,72 :: 36,79%
sweden 1 (2016): 20/89, odds 4,45 :: 22,47%
sweden 1 (2015): 21/56, odds 2,67 :: 37,50%
sweden 1 (2014): 14/66, odds 4,71 :: 21,21%
sweden 1 (2013): 28/94, odds 3,36 :: 29,79%
sweden 1 (2012): 24/77, odds 3,21 :: 31,17%
sweden 1 (2011): 16/65, odds 4,06 :: 24,62%
sweden 1 (2010): 17/84, odds 4,94 :: 20,24%
Liga X:830/3272 25,37%   Calc: 254/863, odds 3,40 29,43%


turkey 1 (2020-2021): 55/162, odds 2,95 :: 33,95%
turkey 1 (2019-2020): 29/96, odds 3,31 :: 30,21%
turkey 1 (2018-2019): 29/99, odds 3,41 :: 29,29%
turkey 1 (2017-2018): 22/74, odds 3,36 :: 29,73%
turkey 1 (2016-2017): 26/110, odds 4,23 :: 23,64%
turkey 1 (2015-2016): 28/101, odds 3,61 :: 27,72%
turkey 1 (2014-2015): 25/94, odds 3,76 :: 26,60%
turkey 1 (2013-2014): 22/63, odds 2,86 :: 34,92%
turkey 1 (2012-2013): 31/118, odds 3,81 :: 26,27%
turkey 1 (2011-2012): 16/69, odds 4,31 :: 23,19%
turkey 1 (2010-2011): 26/83, odds 3,19 :: 31,33%
Liga X:956/3655 26,16%   Calc: 309/1069, odds 3,46 28,91%


denmark 2 (2021-2022): 3/18, odds 6,00 :: 16,67%
denmark 2 (2020-2021): 9/39, odds 4,33 :: 23,08%
denmark 2 (2019-2020): 26/94, odds 3,62 :: 27,66%
denmark 2 (2018-2019): 20/81, odds 4,05 :: 24,69%
denmark 2 (2017-2018): 25/70, odds 2,80 :: 35,71%
denmark 2 (2016-2017): 8/56, odds 7,00 :: 14,29%
denmark 2 (2015-2016): 14/57, odds 4,07 :: 24,56%
denmark 2 (2014-2015): 28/78, odds 2,79 :: 35,90%
denmark 2 (2013-2014): 13/56, odds 4,31 :: 23,21%
denmark 2 (2012-2013): 18/49, odds 2,72 :: 36,73%
denmark 2 (2011-2012): 19/57, odds 3,00 :: 33,33%
denmark 2 (2010-2011): 23/103, odds 4,48 :: 22,33%
Liga X:679/2593 26,19%   Calc: 206/654, odds 3,17 31,50%


england 2 (2021-2022): 57/210, odds 3,68 :: 27,14%
england 2 (2020-2021): 65/240, odds 3,69 :: 27,08%
england 2 (2019-2020): 59/213, odds 3,61 :: 27,70%
england 2 (2018-2019): 54/180, odds 3,33 :: 30,00%
england 2 (2017-2018): 46/186, odds 4,04 :: 24,73%
england 2 (2016-2017): 47/178, odds 3,79 :: 26,40%
england 2 (2015-2016): 75/227, odds 3,03 :: 33,04%
england 2 (2014-2015): 56/192, odds 3,43 :: 29,17%
england 2 (2013-2014): 62/209, odds 3,37 :: 29,67%
england 2 (2012-2013): 68/212, odds 3,12 :: 32,08%
england 2 (2011-2012): 53/221, odds 4,17 :: 23,98%
england 2 (2010-2011): 54/213, odds 3,94 :: 25,35%
Liga X:1795/6623 27,10%   Calc: 696/2481, odds 3,56 28,05%


france 2 (2021-2022): 39/160, odds 4,10 :: 24,38%
france 2 (2020-2021): 54/152, odds 2,81 :: 35,53%
france 2 (2019-2020): 33/99, odds 3,00 :: 33,33%
france 2 (2018-2019): 44/138, odds 3,14 :: 31,88%
france 2 (2017-2018): 30/118, odds 3,93 :: 25,42%
france 2 (2016-2017): 49/163, odds 3,33 :: 30,06%
france 2 (2015-2016): 56/177, odds 3,16 :: 31,64%
france 2 (2014-2015): 48/123, odds 2,56 :: 39,02%
france 2 (2013-2014): 26/87, odds 3,35 :: 29,89%
france 2 (2012-2013): 41/127, odds 3,10 :: 32,28%
france 2 (2011-2012): 48/148, odds 3,08 :: 32,43%
france 2 (2010-2011): 52/146, odds 2,81 :: 35,62%
Liga X:1400/4544 30,81%   Calc: 520/1638, odds 3,15 31,75%


germany 2 (2021-2022): 28/101, odds 3,61 :: 27,72%
germany 2 (2020-2021): 29/105, odds 3,62 :: 27,62%
germany 2 (2019-2020): 48/136, odds 2,83 :: 35,29%
germany 2 (2018-2019): 35/113, odds 3,23 :: 30,97%
germany 2 (2017-2018): 40/146, odds 3,65 :: 27,40%
germany 2 (2016-2017): 27/103, odds 3,81 :: 26,21%
germany 2 (2015-2016): 44/137, odds 3,11 :: 32,12%
germany 2 (2014-2015): 37/120, odds 3,24 :: 30,83%
germany 2 (2013-2014): 47/154, odds 3,28 :: 30,52%
germany 2 (2012-2013): 32/119, odds 3,72 :: 26,89%
germany 2 (2011-2012): 31/87, odds 2,81 :: 35,63%
germany 2 (2010-2011): 13/69, odds 5,31 :: 18,84%
Liga X:1165/4080 28,55%   Calc: 411/1390, odds 3,38 29,57%


italy 2 (2021-2022): 55/152, odds 2,76 :: 36,18%
italy 2 (2020-2021): 60/175, odds 2,92 :: 34,29%
italy 2 (2020-2021): 56/159, odds 2,84 :: 35,22%
italy 2 (2019-2020): 28/121, odds 4,32 :: 23,14%
italy 2 (2018-2019): 36/92, odds 2,56 :: 39,13%
italy 2 (2017-2018): 71/212, odds 2,99 :: 33,49%
italy 2 (2016-2017): 57/157, odds 2,75 :: 36,31%
italy 2 (2015-2016): 31/86, odds 2,77 :: 36,05%
italy 2 (2014-2015): 48/146, odds 3,04 :: 32,88%
italy 2 (2013-2014): 65/193, odds 2,97 :: 33,68%
italy 2 (2012-2013): 66/170, odds 2,58 :: 38,82%
italy 2 (2011-2012): 61/194, odds 3,18 :: 31,44%
italy 2 (2010-2011): 41/134, odds 3,27 :: 30,60%
Liga X:1970/6113 32,23%   Calc: 675/1991, odds 2,95 33,90%


portugal 2 (2020-2021): 37/109, odds 2,95 :: 33,94%
portugal 2 (2019-2020): 19/56, odds 2,95 :: 33,93%
portugal 2 (2018-2019): 34/111, odds 3,26 :: 30,63%
portugal 2 (2017-2018): 29/108, odds 3,72 :: 26,85%
portugal 2 (2016-2017): 50/174, odds 3,48 :: 28,74%
portugal 2 (2015-2016): 77/248, odds 3,22 :: 31,05%
portugal 2 (2014-2015): 61/206, odds 3,38 :: 29,61%
portugal 2 (2013-2014): 38/150, odds 3,95 :: 25,33%
portugal 2 (2012-2013): 38/127, odds 3,34 :: 29,92%
portugal 2 (2011-2012): 20/83, odds 4,15 :: 24,10%
portugal 2 (2010-2011): 16/62, odds 3,88 :: 25,81%
Liga X:1371/4814 28,48%   Calc: 419/1434, odds 3,42 29,22%


russia 2 (2020-2021): 34/139, odds 4,09 :: 24,46%
russia 2 (2019-2020): 40/98, odds 2,45 :: 40,82%
russia 2 (2018-2019): 61/191, odds 3,13 :: 31,94%
russia 2 (2017-2018): 42/153, odds 3,64 :: 27,45%
russia 2 (2016-2017): 49/165, odds 3,37 :: 29,70%
russia 2 (2015-2016): 28/119, odds 4,25 :: 23,53%
russia 2 (2014-2015): 36/110, odds 3,06 :: 32,73%
russia 2 (2013-2014): 18/69, odds 3,83 :: 26,09%
russia 2 (2012-2013): 34/95, odds 2,79 :: 35,79%
russia 2 (2011-2012): 34/115, odds 3,38 :: 29,57%
Liga X:1155/4313 26,78%   Calc: 376/1254, odds 3,34 29,98%


spain 2 (2021-2022): 41/157, odds 3,83 :: 26,11%
spain 2 (2020-2021): 65/184, odds 2,83 :: 35,33%
spain 2 (2019-2020): 76/212, odds 2,79 :: 35,85%
spain 2 (2018-2019): 43/127, odds 2,95 :: 33,86%
spain 2 (2017-2018): 52/160, odds 3,08 :: 32,50%
spain 2 (2016-2017): 46/151, odds 3,28 :: 30,46%
spain 2 (2015-2016): 46/129, odds 2,80 :: 35,66%
spain 2 (2014-2015): 42/160, odds 3,81 :: 26,25%
spain 2 (2013-2014): 74/211, odds 2,85 :: 35,07%
spain 2 (2012-2013): 36/120, odds 3,33 :: 30,00%
spain 2 (2011-2012): 48/167, odds 3,48 :: 28,74%
spain 2 (2010-2011): 42/139, odds 3,31 :: 30,22%
Liga X:1743/5970 29,20%   Calc: 611/1917, odds 3,14 31,87%


sweden 2 (2020): 28/112, odds 4,00 :: 25,00%
sweden 2 (2019): 28/110, odds 3,93 :: 25,45%
sweden 2 (2018): 29/110, odds 3,79 :: 26,36%
sweden 2 (2017): 23/92, odds 4,00 :: 25,00%
sweden 2 (2016): 25/95, odds 3,80 :: 26,32%
sweden 2 (2015): 28/102, odds 3,64 :: 27,45%
sweden 2 (2014): 43/142, odds 3,30 :: 30,28%
sweden 2 (2013): 32/101, odds 3,16 :: 31,68%
sweden 2 (2012): 29/89, odds 3,07 :: 32,58%
sweden 2 (2011): 22/124, odds 5,64 :: 17,74%
sweden 2 (2010): 47/124, odds 2,64 :: 37,90%
Liga X:1038/4004 25,92%   Calc: 334/1201, odds 3,60 27,81%


turkey 2 (2020-2021): 24/110, odds 4,58 :: 21,82%
turkey 2 (2019-2020): 31/99, odds 3,19 :: 31,31%
turkey 2 (2018-2019): 23/87, odds 3,78 :: 26,44%
turkey 2 (2017-2018): 24/101, odds 4,21 :: 23,76%
turkey 2 (2016-2017): 25/71, odds 2,84 :: 35,21%
turkey 2 (2015-2016): 34/118, odds 3,47 :: 28,81%
turkey 2 (2014-2015): 34/113, odds 3,32 :: 30,09%
turkey 2 (2013-2014): 33/105, odds 3,18 :: 31,43%
turkey 2 (2012-2013): 32/125, odds 3,91 :: 25,60%
Liga X:824/3096 26,61%   Calc: 260/929, odds 3,57 27,99%


england 3 (2021-2022): 52/171, odds 3,29 :: 30,41%
england 3 (2020-2021): 57/208, odds 3,65 :: 27,40%
england 3 (2019-2020): 35/113, odds 3,23 :: 30,97%
england 3 (2018-2019): 51/217, odds 4,25 :: 23,50%
england 3 (2017-2018): 65/196, odds 3,02 :: 33,16%
england 3 (2016-2017): 58/192, odds 3,31 :: 30,21%
england 3 (2015-2016): 52/210, odds 4,04 :: 24,76%
england 3 (2014-2015): 63/237, odds 3,76 :: 26,58%
england 3 (2013-2014): 50/192, odds 3,84 :: 26,04%
england 3 (2012-2013): 56/227, odds 4,05 :: 24,67%
england 3 (2011-2012): 65/211, odds 3,25 :: 30,81%
england 3 (2010-2011): 58/223, odds 3,84 :: 26,01%
Liga X:1715/6472 26,50%   Calc: 662/2397, odds 3,62 27,62%


france 3 (2019-2020): 29/106, odds 3,66 :: 27,36%
france 3 (2018-2019): 40/128, odds 3,20 :: 31,25%
france 3 (2017-2018): 49/142, odds 2,90 :: 34,51%
france 3 (2016-2017): 48/154, odds 3,21 :: 31,17%
france 3 (2015-2016): 48/140, odds 2,92 :: 34,29%
france 3 (2014-2015): 29/90, odds 3,10 :: 32,22%
france 3 (2013-2014): 31/97, odds 3,13 :: 31,96%
france 3 (2012-2013): 30/100, odds 3,33 :: 30,00%
france 3 (2011-2012): 41/118, odds 2,88 :: 34,75%
france 3 (2010-2011): 29/86, odds 2,97 :: 33,72%
Liga X:1080/3481 31,03%   Calc: 374/1161, odds 3,10 32,21%


germany 3 (2020-2021): 46/162, odds 3,52 :: 28,40%
germany 3 (2019-2020): 43/155, odds 3,60 :: 27,74%
germany 3 (2018-2019): 64/201, odds 3,14 :: 31,84%
germany 3 (2017-2018): 33/105, odds 3,18 :: 31,43%
germany 3 (2016-2017): 49/187, odds 3,82 :: 26,20%
germany 3 (2015-2016): 53/175, odds 3,30 :: 30,29%
germany 3 (2014-2015): 35/136, odds 3,89 :: 25,74%
germany 3 (2013-2014): 44/161, odds 3,66 :: 27,33%
germany 3 (2012-2013): 37/131, odds 3,54 :: 28,24%
germany 3 (2011-2012): 50/144, odds 2,88 :: 34,72%
germany 3 (2010-2011): 41/134, odds 3,27 :: 30,60%
Liga X:1253/4408 28,43%   Calc: 495/1691, odds 3,42 29,27%


england 4 (2021-2022): 58/212, odds 3,66 :: 27,36%
england 4 (2020-2021): 52/218, odds 4,19 :: 23,85%
england 4 (2019-2020): 53/164, odds 3,09 :: 32,32%
england 4 (2018-2019): 61/211, odds 3,46 :: 28,91%
england 4 (2017-2018): 62/205, odds 3,31 :: 30,24%
england 4 (2016-2017): 67/240, odds 3,58 :: 27,92%
england 4 (2015-2016): 57/227, odds 3,98 :: 25,11%
england 4 (2014-2015): 70/221, odds 3,16 :: 31,67%
england 4 (2013-2014): 82/253, odds 3,09 :: 32,41%
england 4 (2012-2013): 78/282, odds 3,62 :: 27,66%
england 4 (2011-2012): 56/200, odds 3,57 :: 28,00%
england 4 (2010-2011): 82/274, odds 3,34 :: 29,93%
Liga X:1862/6742 27,62%   Calc: 778/2707, odds 3,48 28,74%


TOTAL: 11351/38472, odds 3,39 :: 29,50%