ALL: 30210/124205(24,32%) odds: 4,11
Home_Match_Goals;Away_Match_Goals;Home_Match_Points;Away_Match_Points;Home_AvPoints;Home_AvPoints_Last;Home_AvPoints_Home;Home_AvPoints_Away;Home_Goals;Home_Goal_Dif;Home_Goals_Av;Home_Matches_Last;Home_Matches_Home;Home_Matches_Away;Away_AvPoints;Away_AvPoints_Last;Away_AvPoints_Home;Away_AvPoints_Away;Away_Goals;Away_Goal_Dif;Away_Goals_Av;Away_Matches_Last;Away_Matches_Home;Away_Matches_Away; (ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.1: 134/461, min. odds: 3,44 , Av. odds: 3,12 |
29,07% |
-0,32 | ;
-42.500,04 |
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.2: 229/764, min. odds: 3,34 , Av. odds: 2,94 |
29,97% |
-0,39 | ;
-90.200,02 |
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.3: 471/1531, min. odds: 3,25 , Av. odds: 2,99 |
30,76% |
-0,26 | ;
-124.480,02 |
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.4: 858/2930, min. odds: 3,41 , Av. odds: 3,02 |
29,28% |
-0,39 | ;
-337.959,69 |
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.5: 1467/5119, min. odds: 3,49 , Av. odds: 3,04 |
28,66% |
-0,45 | ;
-654.339,54 |
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.6: 2217/7622, min. odds: 3,44 , Av. odds: 3,06 |
29,09% |
-0,38 | ;
-837.609,76 |
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.7: 3262/10984, min. odds: 3,37 , Av. odds: 3,08 |
29,70% |
-0,29 | ;
-950.799,12 |
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.8: 4253/14572, min. odds: 3,43 , Av. odds: 3,08 |
29,19% |
-0,35 | ;
-1.476.821,62 |
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 0.9: 5438/18732, min. odds: 3,44 , Av. odds: 3,09 |
29,03% |
-0,36 | ;
-1.933.789,60 |
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 1: 6895/23841, min. odds: 3,46 , Av. odds: 3,11 |
28,92% |
-0,35 | ;
-2.426.819,28 |
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 1.1: 8172/28409, min. odds: 3,48 , Av. odds: 3,11 |
28,77% |
-0,37 | ;
-2.995.313,97 |
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 1.2: 9546/33109, min. odds: 3,47 , Av. odds: 3,12 |
28,83% |
-0,35 | ;
-3.372.465,41 |
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 1.3: 10937/38117, min. odds: 3,49 , Av. odds: 3,12 |
28,69% |
-0,36 | ;
-3.952.830,61 |
(ABS(Home_AvPoints - Away_AvPoints) + ABS(Home_AvPoints_Last - Away_AvPoints_Last) + ABS(Home_AvPoints_Home - Away_AvPoints_Away) ) <= 1.4: 12273/43266, min. odds: 3,53 , Av. odds: 3,13 |
28,37% |
-0,39 | ;
-4.823.723,93 |
30,76% -0,26 -42.500,04
argentina 1 (2019-2020): 24/85, odds 3,54 :: 28,24%
argentina 1 (2018-2019): 28/79, odds 2,82 :: 35,44%
argentina 1 (2017-2018): 35/115, odds 3,29 :: 30,43%
argentina 1 (2016-2017): 46/138, odds 3,00 :: 33,33%
Liga X:402/1429 28,13% Calc: 133/417, odds 3,14 31,89%
belgium 1 (2020-2021): 0/0, odds 0,00 :: 0,00%
belgium 1 (2018-2019): 24/100, odds 4,17 :: 24,00%
belgium 1 (2017-2018): 17/75, odds 4,41 :: 22,67%
belgium 1 (2016-2017): 8/44, odds 5,50 :: 18,18%
belgium 1 (2015-2016): 16/64, odds 4,00 :: 25,00%
belgium 1 (2014-2015): 18/83, odds 4,61 :: 21,69%
belgium 1 (2013-2014): 0/0, odds 0,00 :: 0,00%
belgium 1 (2012-2013): 15/71, odds 4,73 :: 21,13%
belgium 1 (2011-2012): 14/53, odds 3,79 :: 26,42%
belgium 1 (2010-2011): 11/42, odds 3,82 :: 26,19%
Liga X:553/2463 22,45% Calc: 123/492, odds 4,00 25,00%
brazil 1 (2021): 44/139, odds 3,16 :: 31,65%
brazil 1 (2020): 40/154, odds 3,85 :: 25,97%
brazil 1 (2019): 24/75, odds 3,13 :: 32,00%
brazil 1 (2018): 13/44, odds 3,38 :: 29,55%
brazil 1 (2017): 40/141, odds 3,53 :: 28,37%
brazil 1 (2016): 22/83, odds 3,77 :: 26,51%
brazil 1 (2015): 16/68, odds 4,25 :: 23,53%
brazil 1 (2014): 19/87, odds 4,58 :: 21,84%
brazil 1 (2013): 28/101, odds 3,61 :: 27,72%
brazil 1 (2012): 27/80, odds 2,96 :: 33,75%
brazil 1 (2011): 29/106, odds 3,66 :: 27,36%
brazil 1 (2010): 24/95, odds 3,96 :: 25,26%
Liga X:1264/4640 27,24% Calc: 326/1173, odds 3,60 27,79%
denmark 1 (2021-2022): 0/18, odds 0,00 :: 0,00%
denmark 1 (2020-2021): 0/1, odds 0,00 :: 0,00%
denmark 1 (2018-2019): 21/67, odds 3,19 :: 31,34%
denmark 1 (2017-2018): 14/44, odds 3,14 :: 31,82%
denmark 1 (2016-2017): 20/67, odds 3,35 :: 29,85%
denmark 1 (2015-2016): 13/73, odds 5,62 :: 17,81%
denmark 1 (2014-2015): 13/47, odds 3,62 :: 27,66%
denmark 1 (2013-2014): 21/82, odds 3,90 :: 25,61%
denmark 1 (2012-2013): 19/61, odds 3,21 :: 31,15%
denmark 1 (2011-2012): 13/66, odds 5,08 :: 19,70%
denmark 1 (2010-2011): 29/85, odds 2,93 :: 34,12%
Liga X:465/1878 24,76% Calc: 163/593, odds 3,64 27,49%
egypt 1 (2019-2020): 39/104, odds 2,67 :: 37,50%
egypt 1 (2018-2019): 44/111, odds 2,52 :: 39,64%
egypt 1 (2017-2018): 38/106, odds 2,79 :: 35,85%
egypt 1 (2016-2017): 38/101, odds 2,66 :: 37,62%
egypt 1 (2015-2016): 36/100, odds 2,78 :: 36,00%
egypt 1 (2014-2015): 45/121, odds 2,69 :: 37,19%
egypt 1 (2010-2011): 22/75, odds 3,41 :: 29,33%
Liga X:711/2437 29,18% Calc: 262/718, odds 2,74 36,49%
england 1 (2021-2022): 30/114, odds 3,80 :: 26,32%
england 1 (2020-2021): 38/147, odds 3,87 :: 25,85%
england 1 (2019-2020): 35/137, odds 3,91 :: 25,55%
england 1 (2018-2019): 21/98, odds 4,67 :: 21,43%
england 1 (2017-2018): 35/105, odds 3,00 :: 33,33%
england 1 (2016-2017): 21/84, odds 4,00 :: 25,00%
england 1 (2015-2016): 45/149, odds 3,31 :: 30,20%
england 1 (2014-2015): 35/116, odds 3,31 :: 30,17%
england 1 (2013-2014): 32/128, odds 4,00 :: 25,00%
england 1 (2012-2013): 33/107, odds 3,24 :: 30,84%
england 1 (2011-2012): 35/132, odds 3,77 :: 26,52%
england 1 (2010-2011): 42/133, odds 3,17 :: 31,58%
Liga X:1150/4708 24,43% Calc: 402/1450, odds 3,61 27,72%
france 1 (2021-2022): 25/120, odds 4,80 :: 20,83%
france 1 (2020-2021): 34/149, odds 4,38 :: 22,82%
france 1 (2019-2020): 98/178, odds 1,82 :: 55,06%
france 1 (2018-2019): 50/152, odds 3,04 :: 32,89%
france 1 (2017-2018): 30/115, odds 3,83 :: 26,09%
france 1 (2016-2017): 17/80, odds 4,71 :: 21,25%
france 1 (2015-2016): 50/144, odds 2,88 :: 34,72%
france 1 (2014-2015): 37/128, odds 3,46 :: 28,91%
france 1 (2013-2014): 36/112, odds 3,11 :: 32,14%
france 1 (2012-2013): 33/121, odds 3,67 :: 27,27%
france 1 (2011-2012): 33/118, odds 3,58 :: 27,97%
france 1 (2010-2011): 47/150, odds 3,19 :: 31,33%
Liga X:1322/5168 25,58% Calc: 490/1567, odds 3,20 31,27%
germany 1 (2021-2022): 0/76, odds 0,00 :: 0,00%
germany 1 (2020-2021): 0/1, odds 0,00 :: 0,00%
germany 1 (2019-2020): 24/99, odds 4,13 :: 24,24%
germany 1 (2018-2019): 22/81, odds 3,68 :: 27,16%
germany 1 (2017-2018): 35/94, odds 2,69 :: 37,23%
germany 1 (2016-2017): 18/66, odds 3,67 :: 27,27%
germany 1 (2015-2016): 32/102, odds 3,19 :: 31,37%
germany 1 (2014-2015): 27/94, odds 3,48 :: 28,72%
germany 1 (2013-2014): 18/82, odds 4,56 :: 21,95%
germany 1 (2012-2013): 29/94, odds 3,24 :: 30,85%
germany 1 (2011-2012): 33/99, odds 3,00 :: 33,33%
germany 1 (2010-2011): 20/95, odds 4,75 :: 21,05%
Liga X:738/3672 20,10% Calc: 258/913, odds 3,54 28,26%
greece 1 (2020-2021): 2/4, odds 2,00 :: 50,00%
greece 1 (2019-2020): 15/40, odds 2,67 :: 37,50%
greece 1 (2018-2019): 24/76, odds 3,17 :: 31,58%
greece 1 (2017-2018): 23/67, odds 2,91 :: 34,33%
greece 1 (2016-2017): 19/58, odds 3,05 :: 32,76%
greece 1 (2015-2016): 30/79, odds 2,63 :: 37,97%
greece 1 (2014-2015): 11/41, odds 3,73 :: 26,83%
greece 1 (2013-2014): 11/56, odds 5,09 :: 19,64%
greece 1 (2012-2013): 21/60, odds 2,86 :: 35,00%
greece 1 (2011-2012): 18/60, odds 3,33 :: 30,00%
greece 1 (2010-2011): 31/97, odds 3,13 :: 31,96%
Liga X:726/2812 25,82% Calc: 205/634, odds 3,09 32,33%
italy 1 (2021-2022): 0/111, odds 0,00 :: 0,00%
italy 1 (2020-2021): 0/1, odds 0,00 :: 0,00%
italy 1 (2019-2020): 36/136, odds 3,78 :: 26,47%
italy 1 (2018-2019): 34/107, odds 3,15 :: 31,78%
italy 1 (2017-2018): 32/106, odds 3,31 :: 30,19%
italy 1 (2016-2017): 20/87, odds 4,35 :: 22,99%
italy 1 (2015-2016): 33/118, odds 3,58 :: 27,97%
italy 1 (2014-2015): 45/148, odds 3,29 :: 30,41%
italy 1 (2013-2014): 24/90, odds 3,75 :: 26,67%
italy 1 (2012-2013): 33/111, odds 3,36 :: 29,73%
italy 1 (2011-2012): 29/88, odds 3,03 :: 32,95%
italy 1 (2010-2011): 22/101, odds 4,59 :: 21,78%
Liga X:975/4674 20,86% Calc: 308/1103, odds 3,58 27,92%
norway 1 (2020): 11/48, odds 4,36 :: 22,92%
norway 1 (2019): 26/63, odds 2,42 :: 41,27%
norway 1 (2018): 15/64, odds 4,27 :: 23,44%
norway 1 (2017): 8/50, odds 6,25 :: 16,00%
norway 1 (2016): 13/59, odds 4,54 :: 22,03%
norway 1 (2015): 15/68, odds 4,53 :: 22,06%
norway 1 (2014): 15/60, odds 4,00 :: 25,00%
norway 1 (2013): 15/53, odds 3,53 :: 28,30%
norway 1 (2012): 14/58, odds 4,14 :: 24,14%
norway 1 (2011): 13/56, odds 4,31 :: 23,21%
norway 1 (2010): 10/51, odds 5,10 :: 19,61%
Liga X:664/2701 24,58% Calc: 155/585, odds 3,77 26,50%
portugal 1 (2020-2021): 0/138, odds 0,00 :: 0,00%
portugal 1 (2019-2020): 20/76, odds 3,80 :: 26,32%
portugal 1 (2018-2019): 21/102, odds 4,86 :: 20,59%
portugal 1 (2017-2018): 17/75, odds 4,41 :: 22,67%
portugal 1 (2016-2017): 29/97, odds 3,34 :: 29,90%
portugal 1 (2015-2016): 27/78, odds 2,89 :: 34,62%
portugal 1 (2014-2015): 29/82, odds 2,83 :: 35,37%
portugal 1 (2013-2014): 22/92, odds 4,18 :: 23,91%
portugal 1 (2012-2013): 27/95, odds 3,52 :: 28,42%
portugal 1 (2011-2012): 17/68, odds 4,00 :: 25,00%
portugal 1 (2010-2011): 22/77, odds 3,50 :: 28,57%
Liga X:687/4722 14,55% Calc: 231/855, odds 3,70 27,02%
russia 1 (2020-2021): 0/58, odds 0,00 :: 0,00%
russia 1 (2019-2020): 37/104, odds 2,81 :: 35,58%
russia 1 (2018-2019): 27/95, odds 3,52 :: 28,42%
russia 1 (2017-2018): 26/82, odds 3,15 :: 31,71%
russia 1 (2016-2017): 17/52, odds 3,06 :: 32,69%
russia 1 (2015-2016): 24/83, odds 3,46 :: 28,92%
russia 1 (2014-2015): 16/68, odds 4,25 :: 23,53%
russia 1 (2013-2014): 18/68, odds 3,78 :: 26,47%
russia 1 (2012-2013): 11/51, odds 4,64 :: 21,57%
russia 1 (2011-2012): 21/62, odds 2,95 :: 33,87%
Liga X:578/2730 21,17% Calc: 197/670, odds 3,40 29,40%
spain 1 (2021-2022): 31/112, odds 3,61 :: 27,68%
spain 1 (2020-2021): 0/129, odds 0,00 :: 0,00%
spain 1 (2019-2020): 30/107, odds 3,57 :: 28,04%
spain 1 (2018-2019): 38/145, odds 3,82 :: 26,21%
spain 1 (2017-2018): 31/112, odds 3,61 :: 27,68%
spain 1 (2016-2017): 27/89, odds 3,30 :: 30,34%
spain 1 (2015-2016): 28/107, odds 3,82 :: 26,17%
spain 1 (2014-2015): 33/117, odds 3,55 :: 28,21%
spain 1 (2013-2014): 30/116, odds 3,87 :: 25,86%
spain 1 (2012-2013): 21/88, odds 4,19 :: 23,86%
spain 1 (2011-2012): 33/114, odds 3,45 :: 28,95%
spain 1 (2010-2011): 21/85, odds 4,05 :: 24,71%
Liga X:1035/4560 22,70% Calc: 323/1204, odds 3,73 26,83%
sweden 1 (2020): 8/24, odds 3,00 :: 33,33%
sweden 1 (2019): 24/90, odds 3,75 :: 26,67%
sweden 1 (2018): 16/56, odds 3,50 :: 28,57%
sweden 1 (2017): 28/84, odds 3,00 :: 33,33%
sweden 1 (2016): 18/76, odds 4,22 :: 23,68%
sweden 1 (2015): 16/56, odds 3,50 :: 28,57%
sweden 1 (2014): 14/54, odds 3,86 :: 25,93%
sweden 1 (2013): 24/79, odds 3,29 :: 30,38%
sweden 1 (2012): 22/81, odds 3,68 :: 27,16%
sweden 1 (2011): 16/61, odds 3,81 :: 26,23%
sweden 1 (2010): 13/81, odds 6,23 :: 16,05%
Liga X:671/3357 19,99% Calc: 199/720, odds 3,62 27,64%
turkey 1 (2020-2021): 49/162, odds 3,31 :: 30,25%
turkey 1 (2019-2020): 29/96, odds 3,31 :: 30,21%
turkey 1 (2018-2019): 34/126, odds 3,71 :: 26,98%
turkey 1 (2017-2018): 21/74, odds 3,52 :: 28,38%
turkey 1 (2016-2017): 21/94, odds 4,48 :: 22,34%
turkey 1 (2015-2016): 26/88, odds 3,38 :: 29,55%
turkey 1 (2014-2015): 25/94, odds 3,76 :: 26,60%
turkey 1 (2013-2014): 22/63, odds 2,86 :: 34,92%
turkey 1 (2012-2013): 31/118, odds 3,81 :: 26,27%
turkey 1 (2011-2012): 16/69, odds 4,31 :: 23,19%
turkey 1 (2010-2011): 26/83, odds 3,19 :: 31,33%
Liga X:906/3656 24,78% Calc: 300/1067, odds 3,56 28,12%
denmark 2 (2021-2022): 1/18, odds 18,00 :: 5,56%
denmark 2 (2020-2021): 0/0, odds 0,00 :: 0,00%
denmark 2 (2019-2020): 24/76, odds 3,17 :: 31,58%
denmark 2 (2018-2019): 26/96, odds 3,69 :: 27,08%
denmark 2 (2017-2018): 24/70, odds 2,92 :: 34,29%
denmark 2 (2016-2017): 19/74, odds 3,89 :: 25,68%
denmark 2 (2015-2016): 12/57, odds 4,75 :: 21,05%
denmark 2 (2014-2015): 19/64, odds 3,37 :: 29,69%
denmark 2 (2013-2014): 16/65, odds 4,06 :: 24,62%
denmark 2 (2012-2013): 22/57, odds 2,59 :: 38,60%
denmark 2 (2011-2012): 14/45, odds 3,21 :: 31,11%
denmark 2 (2010-2011): 22/92, odds 4,18 :: 23,91%
Liga X:568/2631 21,59% Calc: 199/697, odds 3,50 28,55%
england 2 (2021-2022): 57/210, odds 3,68 :: 27,14%
england 2 (2020-2021): 65/240, odds 3,69 :: 27,08%
england 2 (2019-2020): 59/213, odds 3,61 :: 27,70%
england 2 (2018-2019): 54/180, odds 3,33 :: 30,00%
england 2 (2017-2018): 46/186, odds 4,04 :: 24,73%
england 2 (2016-2017): 47/178, odds 3,79 :: 26,40%
england 2 (2015-2016): 75/227, odds 3,03 :: 33,04%
england 2 (2014-2015): 56/192, odds 3,43 :: 29,17%
england 2 (2013-2014): 62/209, odds 3,37 :: 29,67%
england 2 (2012-2013): 68/212, odds 3,12 :: 32,08%
england 2 (2011-2012): 53/221, odds 4,17 :: 23,98%
england 2 (2010-2011): 54/213, odds 3,94 :: 25,35%
Liga X:1796/6624 27,11% Calc: 696/2481, odds 3,56 28,05%
france 2 (2021-2022): 0/160, odds 0,00 :: 0,00%
france 2 (2020-2021): 54/152, odds 2,81 :: 35,53%
france 2 (2019-2020): 97/163, odds 1,68 :: 59,51%
france 2 (2018-2019): 44/138, odds 3,14 :: 31,88%
france 2 (2017-2018): 30/118, odds 3,93 :: 25,42%
france 2 (2016-2017): 49/163, odds 3,33 :: 30,06%
france 2 (2015-2016): 48/160, odds 3,33 :: 30,00%
france 2 (2014-2015): 48/123, odds 2,56 :: 39,02%
france 2 (2013-2014): 26/87, odds 3,35 :: 29,89%
france 2 (2012-2013): 41/127, odds 3,10 :: 32,28%
france 2 (2011-2012): 48/148, odds 3,08 :: 32,43%
france 2 (2010-2011): 45/125, odds 2,78 :: 36,00%
Liga X:1361/4636 29,36% Calc: 530/1520, odds 2,87 34,87%
germany 2 (2021-2022): 28/101, odds 3,61 :: 27,72%
germany 2 (2020-2021): 34/131, odds 3,85 :: 25,95%
germany 2 (2019-2020): 61/164, odds 2,69 :: 37,20%
germany 2 (2018-2019): 35/113, odds 3,23 :: 30,97%
germany 2 (2017-2018): 40/146, odds 3,65 :: 27,40%
germany 2 (2016-2017): 26/101, odds 3,88 :: 25,74%
germany 2 (2015-2016): 33/117, odds 3,55 :: 28,21%
germany 2 (2014-2015): 34/112, odds 3,29 :: 30,36%
germany 2 (2013-2014): 41/151, odds 3,68 :: 27,15%
germany 2 (2012-2013): 29/112, odds 3,86 :: 25,89%
germany 2 (2011-2012): 29/87, odds 3,00 :: 33,33%
germany 2 (2010-2011): 12/66, odds 5,50 :: 18,18%
Liga X:1042/4080 25,54% Calc: 402/1401, odds 3,49 28,69%
italy 2 (2021-2022): 50/152, odds 3,04 :: 32,89%
italy 2 (2020-2021): 53/175, odds 3,30 :: 30,29%
italy 2 (2020-2021): 0/175, odds 0,00 :: 0,00%
italy 2 (2019-2020): 28/121, odds 4,32 :: 23,14%
italy 2 (2018-2019): 51/145, odds 2,84 :: 35,17%
italy 2 (2017-2018): 66/199, odds 3,02 :: 33,17%
italy 2 (2016-2017): 49/137, odds 2,80 :: 35,77%
italy 2 (2015-2016): 31/86, odds 2,77 :: 36,05%
italy 2 (2014-2015): 52/151, odds 2,90 :: 34,44%
italy 2 (2013-2014): 51/169, odds 3,31 :: 30,18%
italy 2 (2012-2013): 57/169, odds 2,96 :: 33,73%
italy 2 (2011-2012): 61/176, odds 2,89 :: 34,66%
italy 2 (2010-2011): 44/144, odds 3,27 :: 30,56%
Liga X:1667/6128 27,20% Calc: 593/1841, odds 3,10 32,21%
portugal 2 (2020-2021): 37/109, odds 2,95 :: 33,94%
portugal 2 (2019-2020): 67/104, odds 1,55 :: 64,42%
portugal 2 (2018-2019): 34/129, odds 3,79 :: 26,36%
portugal 2 (2017-2018): 27/103, odds 3,81 :: 26,21%
portugal 2 (2016-2017): 38/147, odds 3,87 :: 25,85%
portugal 2 (2015-2016): 79/242, odds 3,06 :: 32,64%
portugal 2 (2014-2015): 69/215, odds 3,12 :: 32,09%
portugal 2 (2013-2014): 37/154, odds 4,16 :: 24,03%
portugal 2 (2012-2013): 36/126, odds 3,50 :: 28,57%
portugal 2 (2011-2012): 22/84, odds 3,82 :: 26,19%
portugal 2 (2010-2011): 15/56, odds 3,73 :: 26,79%
Liga X:1300/4906 26,50% Calc: 461/1469, odds 3,19 31,38%
russia 2 (2020-2021): 28/141, odds 5,04 :: 19,86%
russia 2 (2019-2020): 93/129, odds 1,39 :: 72,09%
russia 2 (2018-2019): 52/153, odds 2,94 :: 33,99%
russia 2 (2017-2018): 39/144, odds 3,69 :: 27,08%
russia 2 (2016-2017): 42/137, odds 3,26 :: 30,66%
russia 2 (2015-2016): 29/115, odds 3,97 :: 25,22%
russia 2 (2014-2015): 35/106, odds 3,03 :: 33,02%
russia 2 (2013-2014): 20/83, odds 4,15 :: 24,10%
russia 2 (2012-2013): 30/96, odds 3,20 :: 31,25%
russia 2 (2011-2012): 34/117, odds 3,44 :: 29,06%
Liga X:1153/4900 23,53% Calc: 402/1221, odds 3,04 32,92%
spain 2 (2021-2022): 0/157, odds 0,00 :: 0,00%
spain 2 (2020-2021): 0/184, odds 0,00 :: 0,00%
spain 2 (2019-2020): 76/212, odds 2,79 :: 35,85%
spain 2 (2018-2019): 71/194, odds 2,73 :: 36,60%
spain 2 (2017-2018): 44/153, odds 3,48 :: 28,76%
spain 2 (2016-2017): 44/140, odds 3,18 :: 31,43%
spain 2 (2015-2016): 59/177, odds 3,00 :: 33,33%
spain 2 (2014-2015): 44/148, odds 3,36 :: 29,73%
spain 2 (2013-2014): 74/211, odds 2,85 :: 35,07%
spain 2 (2012-2013): 36/120, odds 3,33 :: 30,00%
spain 2 (2011-2012): 46/168, odds 3,65 :: 27,38%
spain 2 (2010-2011): 43/133, odds 3,09 :: 32,33%
Liga X:1374/6054 22,70% Calc: 537/1689, odds 3,15 31,79%
sweden 2 (2020): 8/50, odds 6,25 :: 16,00%
sweden 2 (2019): 16/65, odds 4,06 :: 24,62%
sweden 2 (2018): 22/84, odds 3,82 :: 26,19%
sweden 2 (2017): 12/68, odds 5,67 :: 17,65%
sweden 2 (2016): 20/75, odds 3,75 :: 26,67%
sweden 2 (2015): 19/72, odds 3,79 :: 26,39%
sweden 2 (2014): 27/91, odds 3,37 :: 29,67%
sweden 2 (2013): 24/71, odds 2,96 :: 33,80%
sweden 2 (2012): 18/63, odds 3,50 :: 28,57%
sweden 2 (2011): 15/83, odds 5,53 :: 18,07%
sweden 2 (2010): 26/79, odds 3,04 :: 32,91%
Liga X:694/4084 16,99% Calc: 207/756, odds 3,65 27,38%
turkey 2 (2020-2021): 0/110, odds 0,00 :: 0,00%
turkey 2 (2019-2020): 46/138, odds 3,00 :: 33,33%
turkey 2 (2018-2019): 29/95, odds 3,28 :: 30,53%
turkey 2 (2017-2018): 20/93, odds 4,65 :: 21,51%
turkey 2 (2016-2017): 25/71, odds 2,84 :: 35,21%
turkey 2 (2015-2016): 34/118, odds 3,47 :: 28,81%
turkey 2 (2014-2015): 32/109, odds 3,41 :: 29,36%
turkey 2 (2013-2014): 32/99, odds 3,09 :: 32,32%
turkey 2 (2012-2013): 32/125, odds 3,91 :: 25,60%
Liga X:675/3105 21,74% Calc: 250/859, odds 3,44 29,10%
england 3 (2021-2022): 52/171, odds 3,29 :: 30,41%
england 3 (2020-2021): 0/4, odds 0,00 :: 0,00%
england 3 (2019-2020): 93/171, odds 1,84 :: 54,39%
england 3 (2018-2019): 51/217, odds 4,25 :: 23,50%
england 3 (2017-2018): 65/196, odds 3,02 :: 33,16%
england 3 (2016-2017): 58/192, odds 3,31 :: 30,21%
england 3 (2015-2016): 52/210, odds 4,04 :: 24,76%
england 3 (2014-2015): 63/237, odds 3,76 :: 26,58%
england 3 (2013-2014): 50/192, odds 3,84 :: 26,04%
england 3 (2012-2013): 56/227, odds 4,05 :: 24,67%
england 3 (2011-2012): 65/211, odds 3,25 :: 30,81%
england 3 (2010-2011): 58/223, odds 3,84 :: 26,01%
Liga X:1689/6578 25,68% Calc: 663/2247, odds 3,39 29,51%
france 3 (2019-2020): 78/126, odds 1,62 :: 61,90%
france 3 (2018-2019): 38/136, odds 3,58 :: 27,94%
france 3 (2017-2018): 39/125, odds 3,21 :: 31,20%
france 3 (2016-2017): 43/143, odds 3,33 :: 30,07%
france 3 (2015-2016): 48/140, odds 2,92 :: 34,29%
france 3 (2014-2015): 29/90, odds 3,10 :: 32,22%
france 3 (2013-2014): 31/97, odds 3,13 :: 31,96%
france 3 (2012-2013): 30/100, odds 3,33 :: 30,00%
france 3 (2011-2012): 41/118, odds 2,88 :: 34,75%
france 3 (2010-2011): 31/87, odds 2,81 :: 35,63%
Liga X:1081/3622 29,85% Calc: 408/1162, odds 2,85 35,11%
germany 3 (2020-2021): 0/1, odds 0,00 :: 0,00%
germany 3 (2019-2020): 43/155, odds 3,60 :: 27,74%
germany 3 (2018-2019): 55/191, odds 3,47 :: 28,80%
germany 3 (2017-2018): 35/111, odds 3,17 :: 31,53%
germany 3 (2016-2017): 49/187, odds 3,82 :: 26,20%
germany 3 (2015-2016): 39/143, odds 3,67 :: 27,27%
germany 3 (2014-2015): 29/122, odds 4,21 :: 23,77%
germany 3 (2013-2014): 44/161, odds 3,66 :: 27,33%
germany 3 (2012-2013): 38/125, odds 3,29 :: 30,40%
germany 3 (2011-2012): 50/144, odds 2,88 :: 34,72%
germany 3 (2010-2011): 41/134, odds 3,27 :: 30,60%
Liga X:1078/4408 24,46% Calc: 423/1473, odds 3,48 28,72%
england 4 (2021-2022): 58/212, odds 3,66 :: 27,36%
england 4 (2020-2021): 52/218, odds 4,19 :: 23,85%
Notice: A non well formed numeric value encountered in /var/www/clients/i60579/booknow.dk/web/myfudk/index.php on line 314
england 4 (2019-2020): 122/233, odds 1,91 :: 52,36%
england 4 (2018-2019): 61/211, odds 3,46 :: 28,91%
england 4 (2017-2018): 62/205, odds 3,31 :: 30,24%
england 4 (2016-2017): 67/240, odds 3,58 :: 27,92%
england 4 (2015-2016): 57/227, odds 3,98 :: 25,11%
england 4 (2014-2015): 60/202, odds 3,37 :: 29,70%
england 4 (2013-2014): 72/246, odds 3,42 :: 29,27%
england 4 (2012-2013): 71/271, odds 3,82 :: 26,20%
england 4 (2011-2012): 56/200, odds 3,57 :: 28,00%
england 4 (2010-2011): 72/257, odds 3,57 :: 28,02%
Liga X:1892/6854 27,60% Calc: 810/2722, odds 3,36 29,76%
TOTAL: 10656/37070, odds 3,48 :: 28,75%