SELECT * FROM 1_Kampe WHERE LigaID = '14' ORDER BY Dato ASC;
Dato Home Score Away H Goals/Dif A Goals Av. H Avp/M H Avp Last/M H Avp Home/M H Avp Away/M   A Goals/Dif A Goals Av. A Avp/M A Avp Last/M A Avp Home/M A Avp Away/M
2019-08-03 Wycombe 2-0 Bolton 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2019-08-03 AFC Wimbledon 1-2 Rotherham 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2019-08-03 Blackpool 2-0 Bristol Rovers 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2019-08-03 Burton 0-1 Ipswich 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2019-08-03 Coventry 1-0 Southend 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2019-08-03 Doncaster 1-1 Gillingham 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2019-08-03 Lincoln 2-0 Accrington 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2019-08-03 Peterborough 1-3 Fleetwood 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2019-08-03 Shrewsbury 1-0 Portsmouth 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2019-08-03 Sunderland 1-1 Oxford Utd 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2019-08-03 Tranmere 2-3 Rochdale 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2019-08-10 Gillingham 1-2 Burton 1/0 2,00 1.00/1 1.00/1 0.00/0 1.00/1   0/-1 1,00 0.00/1 0.00/1 0.00/1 0.00/0
2019-08-10 Fleetwood 2-1 AFC Wimbledon 3/2 4,00 3.00/1 3.00/1 0.00/0 3.00/1   1/-1 3,00 0.00/1 0.00/1 0.00/1 0.00/0
2019-08-10 Bristol Rovers 0-0 Wycombe 0/-2 2,00 0.00/1 0.00/1 0.00/0 0.00/1   2/2 2,00 3.00/1 3.00/1 3.00/1 0.00/0
2019-08-10 Bolton 0-0 Coventry 0/-2 2,00 0.00/1 0.00/1 0.00/0 0.00/1   1/1 1,00 3.00/1 3.00/1 3.00/1 0.00/0
2019-08-10 Ipswich 1-1 Sunderland 1/1 1,00 3.00/1 3.00/1 0.00/0 3.00/1   1/0 2,00 1.00/1 1.00/1 1.00/1 0.00/0
2019-08-10 MK Dons 1-0 Shrewsbury 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   1/1 1,00 3.00/1 3.00/1 3.00/1 0.00/0
2019-08-10 Oxford Utd 1-0 Peterborough 1/0 2,00 1.00/1 1.00/1 0.00/0 1.00/1   1/-2 4,00 0.00/1 0.00/1 0.00/1 0.00/0
2019-08-10 Portsmouth 2-0 Tranmere 0/-1 1,00 0.00/1 0.00/1 0.00/0 0.00/1   2/-1 5,00 0.00/1 0.00/1 0.00/1 0.00/0
2019-08-10 Rochdale 1-1 Doncaster 3/1 5,00 3.00/1 3.00/1 0.00/0 3.00/1   1/0 2,00 1.00/1 1.00/1 1.00/1 0.00/0
2019-08-10 Rotherham 0-2 Lincoln 2/1 3,00 3.00/1 3.00/1 0.00/0 3.00/1   2/2 2,00 3.00/1 3.00/1 3.00/1 0.00/0
2019-08-10 Southend 1-3 Blackpool 0/-1 1,00 0.00/1 0.00/1 0.00/0 0.00/1   2/2 2,00 3.00/1 3.00/1 3.00/1 0.00/0
2019-08-17 Coventry 2-0 Bristol Rovers 1/1 0,50 2.00/2 2.00/2 3.00/1 1.00/1   0/-2 1,00 0.50/2 0.50/2 1.00/1 0.00/1
2019-08-17 Burton 0-1 Rotherham 2/0 2,00 1.50/2 1.50/2 0.00/1 3.00/1   2/-1 2,50 1.50/2 1.50/2 0.00/1 3.00/1
2019-08-17 Blackpool 2-1 Oxford Utd 5/4 3,00 3.00/2 3.00/2 3.00/1 3.00/1   2/1 1,50 2.00/2 2.00/2 3.00/1 1.00/1
2019-08-17 AFC Wimbledon 1-1 Accrington 2/-2 3,00 0.00/2 0.00/2 0.00/1 0.00/1   0/-2 2,00 0.00/1 0.00/1 0.00/0 0.00/1
2019-08-17 Doncaster 3-2 Fleetwood 2/0 2,00 1.00/2 1.00/2 1.00/1 1.00/1   5/3 3,50 3.00/2 3.00/2 3.00/1 3.00/1
2019-08-17 Lincoln 4-0 Southend 4/4 2,00 3.00/2 3.00/2 3.00/1 3.00/1   1/-3 2,50 0.00/2 0.00/2 0.00/1 0.00/1
2019-08-17 Peterborough 2-2 Ipswich 1/-3 2,50 0.00/2 0.00/2 0.00/1 0.00/1   2/1 1,50 2.00/2 2.00/2 1.00/1 3.00/1
2019-08-17 Shrewsbury 0-0 Rochdale 1/0 1,00 1.50/2 1.50/2 3.00/1 0.00/1   4/1 3,50 2.00/2 2.00/2 1.00/1 3.00/1
2019-08-17 Sunderland 2-1 Portsmouth 2/0 2,00 1.00/2 1.00/2 1.00/1 1.00/1   2/1 1,50 1.50/2 1.50/2 3.00/1 0.00/1
2019-08-17 Tranmere 5-0 Bolton 2/-3 3,50 0.00/2 0.00/2 0.00/1 0.00/1   0/-2 1,00 0.50/2 0.50/2 1.00/1 0.00/1
2019-08-17 Wycombe 3-2 MK Dons 2/2 1,00 2.00/2 2.00/2 3.00/1 1.00/1   1/1 1,00 3.00/1 3.00/1 3.00/1 0.00/0
2019-08-20 Gillingham 2-2 Blackpool 2/-1 2,50 0.50/2 0.50/2 0.00/1 1.00/1   7/5 3,00 3.00/3 3.00/3 3.00/2 3.00/1
2019-08-20 Fleetwood 1-1 Wycombe 7/2 4,00 2.00/3 2.00/3 3.00/1 1.50/2   5/3 2,33 2.33/3 2.33/3 3.00/2 1.00/1
2019-08-20 Bristol Rovers 2-0 Tranmere 0/-4 1,33 0.33/3 0.33/3 1.00/1 0.00/2   7/2 4,00 1.00/3 1.00/3 1.50/2 0.00/1
2019-08-20 Accrington 2-3 Shrewsbury 1/-2 2,00 0.50/2 0.50/2 0.00/0 0.50/2   1/0 0,67 1.33/3 1.33/3 2.00/2 0.00/1
2019-08-20 Ipswich 2-1 AFC Wimbledon 4/1 2,33 1.67/3 1.67/3 1.00/1 2.00/2   3/-2 2,67 0.33/3 0.33/3 0.50/2 0.00/1
2019-08-20 MK Dons 2-1 Lincoln 3/0 3,00 1.50/2 1.50/2 3.00/1 0.00/1   8/8 2,67 3.00/3 3.00/3 3.00/2 3.00/1
2019-08-20 Oxford Utd 2-4 Burton 3/0 2,00 1.33/3 1.33/3 3.00/1 0.50/2   2/-1 1,67 1.00/3 1.00/3 0.00/2 3.00/1
2019-08-20 Portsmouth 3-3 Coventry 3/0 2,00 1.00/3 1.00/3 3.00/1 0.00/2   3/3 1,00 2.33/3 2.33/3 3.00/2 1.00/1
2019-08-20 Rochdale 1-2 Sunderland 4/1 2,33 1.67/3 1.67/3 1.00/1 2.00/2   4/1 2,33 1.67/3 1.67/3 2.00/2 1.00/1
2019-08-20 Southend 0-2 Peterborough 1/-7 3,00 0.00/3 0.00/3 0.00/1 0.00/2   3/-3 3,00 0.33/3 0.33/3 0.50/2 0.00/1
2019-08-24 Doncaster 2-1 Lincoln 5/1 3,00 1.67/3 1.67/3 2.00/2 1.00/1   9/7 2,75 2.25/4 2.25/4 3.00/2 1.50/2
2019-08-24 Coventry 1-0 Gillingham 6/3 2,25 2.00/4 2.00/4 3.00/2 1.00/2   4/-1 3,00 0.67/3 0.67/3 0.50/2 1.00/1
2019-08-24 Bristol Rovers 3-1 Oxford Utd 2/-2 1,50 1.00/4 1.00/4 2.00/2 0.00/2   5/-2 3,00 1.00/4 1.00/4 1.50/2 0.50/2
2019-08-24 Bolton 0-5 Ipswich 0/-7 2,33 0.33/3 0.33/3 1.00/1 0.00/2   6/2 2,50 2.00/4 2.00/4 2.00/2 2.00/2
2019-08-24 Fleetwood 2-0 Accrington 8/2 3,50 1.75/4 1.75/4 2.00/2 1.50/2   3/-3 3,00 0.33/3 0.33/3 0.00/1 0.50/2
2019-08-24 MK Dons 0-4 Peterborough 5/1 3,00 2.00/3 2.00/3 3.00/2 0.00/1   5/-1 2,75 1.00/4 1.00/4 0.50/2 1.50/2
2019-08-24 Rochdale 0-0 Blackpool 5/0 2,50 1.25/4 1.25/4 0.50/2 2.00/2   9/5 3,25 2.50/4 2.50/4 3.00/2 2.00/2
2019-08-24 Shrewsbury 0-0 Burton 4/1 1,75 1.75/4 1.75/4 2.00/2 1.50/2   6/1 2,75 1.50/4 1.50/4 0.00/2 3.00/2
2019-08-24 Sunderland 3-1 AFC Wimbledon 6/2 2,50 2.00/4 2.00/4 2.00/2 2.00/2   4/-3 2,75 0.25/4 0.25/4 0.50/2 0.00/2
2019-08-24 Wycombe 4-3 Southend 6/3 2,25 2.00/4 2.00/4 3.00/2 1.00/2   1/-9 2,75 0.00/4 0.00/4 0.00/2 0.00/2
2019-08-31 Burton 2-0 Bristol Rovers 6/1 2,20 1.40/5 1.40/5 0.00/2 2.33/3   5/0 2,00 1.40/5 1.40/5 2.33/3 0.00/2
2019-08-31 Blackpool 1-1 Portsmouth 9/5 2,60 2.20/5 2.20/5 3.00/2 1.67/3   6/0 3,00 1.00/4 1.00/4 2.00/2 0.00/2
2019-08-31 AFC Wimbledon 0-0 Wycombe 5/-5 3,00 0.20/5 0.20/5 0.50/2 0.00/3   10/4 3,20 2.20/5 2.20/5 3.00/3 1.00/2
2019-08-31 Accrington 2-1 MK Dons 3/-5 2,75 0.25/4 0.25/4 0.00/1 0.33/3   5/-3 3,25 1.50/4 1.50/4 2.00/3 0.00/1
2019-08-31 Gillingham 5-0 Bolton 4/-2 2,50 0.50/4 0.50/4 0.50/2 0.50/2   0/-12 3,00 0.25/4 0.25/4 0.50/2 0.00/2
2019-08-31 Ipswich 3-0 Shrewsbury 11/7 3,00 2.20/5 2.20/5 2.00/2 2.33/3   4/1 1,40 1.60/5 1.60/5 1.67/3 1.50/2
2019-08-31 Lincoln 2-0 Fleetwood 10/6 2,80 1.80/5 1.80/5 3.00/2 1.00/3   10/4 3,20 2.00/5 2.00/5 2.33/3 1.50/2
2019-08-31 Oxford Utd 3-3 Coventry 6/-4 3,20 0.80/5 0.80/5 1.50/2 0.33/3   7/4 2,00 2.20/5 2.20/5 3.00/3 1.00/2
2019-08-31 Peterborough 3-0 Sunderland 9/3 3,00 1.40/5 1.40/5 0.50/2 2.00/3   9/4 2,80 2.20/5 2.20/5 2.33/3 2.00/2
2019-08-31 Rotherham 1-1 Tranmere 3/0 2,00 2.00/3 2.00/3 0.00/1 3.00/2   7/0 3,50 0.75/4 0.75/4 1.50/2 0.00/2
2019-08-31 Southend 0-3 Rochdale 4/-10 3,60 0.00/5 0.00/5 0.00/2 0.00/3   5/0 2,00 1.20/5 1.20/5 0.67/3 2.00/2
2019-09-07 Bristol Rovers 3-3 Accrington 5/-2 2,00 1.17/6 1.17/6 2.33/3 0.00/3   5/-4 2,80 0.80/5 0.80/5 1.50/2 0.33/3
2019-09-07 Coventry 3-2 Blackpool 10/4 2,67 2.00/6 2.00/6 3.00/3 1.00/3   10/5 2,50 2.00/6 2.00/6 2.33/3 1.67/3
2019-09-07 Doncaster 2-1 Rotherham 7/2 3,00 2.00/4 2.00/4 2.33/3 1.00/1   4/0 2,00 1.75/4 1.75/4 0.50/2 3.00/2
2019-09-07 Fleetwood 2-1 Oxford Utd 10/2 3,00 1.67/6 1.67/6 2.33/3 1.00/3   9/-4 3,67 0.83/6 0.83/6 1.33/3 0.33/3
2019-09-07 MK Dons 2-1 AFC Wimbledon 6/-4 3,20 1.20/5 1.20/5 2.00/3 0.00/2   5/-5 2,50 0.33/6 0.33/6 0.67/3 0.00/3
2019-09-07 Tranmere 2-2 Gillingham 8/0 3,20 0.80/5 0.80/5 1.50/2 0.33/3   9/3 3,00 1.00/5 1.00/5 1.33/3 0.50/2
2019-09-07 Wycombe 3-1 Lincoln 10/4 2,67 2.00/6 2.00/6 3.00/3 1.00/3   12/8 2,67 2.00/6 2.00/6 3.00/3 1.00/3
2019-09-14 Accrington 1-3 Sunderland 8/-4 3,33 0.83/6 0.83/6 1.50/2 0.50/4   9/1 2,83 1.83/6 1.83/6 2.33/3 1.33/3
2019-09-14 AFC Wimbledon 1-1 Shrewsbury 6/-6 2,57 0.29/7 0.29/7 0.67/3 0.00/4   4/-2 1,67 1.33/6 1.33/6 1.67/3 1.00/3
2019-09-14 Blackpool 0-3 MK Dons 12/4 2,86 1.71/7 1.71/7 2.33/3 1.25/4   8/-3 3,17 1.50/6 1.50/6 2.25/4 0.00/2
2019-09-14 Burton 0-0 Coventry 8/3 2,17 1.67/6 1.67/6 1.00/3 2.33/3   13/5 3,00 2.14/7 2.14/7 3.00/4 1.00/3
2019-09-14 Gillingham 2-0 Wycombe 11/3 3,17 1.00/6 1.00/6 1.33/3 0.67/3   13/6 2,86 2.14/7 2.14/7 3.00/4 1.00/3
2019-09-14 Ipswich 0-0 Doncaster 14/10 3,00 2.33/6 2.33/6 2.33/3 2.33/3   9/3 3,00 2.20/5 2.20/5 2.50/4 1.00/1
2019-09-14 Lincoln 0-1 Bristol Rovers 13/6 2,86 1.71/7 1.71/7 3.00/3 0.75/4   8/-2 2,57 1.14/7 1.14/7 2.00/4 0.00/3
2019-09-14 Oxford Utd 3-0 Tranmere 10/-5 3,57 0.71/7 0.71/7 1.33/3 0.25/4   10/0 3,33 0.83/6 0.83/6 1.33/3 0.33/3
2019-09-14 Peterborough 6-0 Rochdale 12/6 3,00 1.67/6 1.67/6 1.33/3 2.00/3   8/3 2,17 1.50/6 1.50/6 0.67/3 2.33/3
2019-09-14 Rotherham 6-1 Bolton 5/-1 2,20 1.40/5 1.40/5 0.50/2 2.00/3   0/-17 3,40 0.20/5 0.20/5 0.50/2 0.00/3
2019-09-14 Southend 3-3 Fleetwood 4/-13 3,50 0.00/6 0.00/6 0.00/3 0.00/3   12/3 3,00 1.86/7 1.86/7 2.50/4 1.00/3
2019-09-17 Doncaster 0-1 Blackpool 9/3 2,50 2.00/6 2.00/6 2.50/4 1.00/2   12/1 2,88 1.50/8 1.50/8 1.75/4 1.25/4
2019-09-17 Coventry 2-1 AFC Wimbledon 13/5 2,63 2.00/8 2.00/8 3.00/4 1.00/4   7/-6 2,50 0.38/8 0.38/8 0.75/4 0.00/4
2019-09-17 Bristol Rovers 1-1 Gillingham 9/-1 2,38 1.38/8 1.38/8 2.00/4 0.75/4   13/5 3,00 1.29/7 1.29/7 1.75/4 0.67/3
2019-09-17 Bolton 0-0 Oxford Utd 1/-22 4,00 0.17/6 0.17/6 0.50/2 0.00/4   13/-2 3,50 1.00/8 1.00/8 1.75/4 0.25/4
2019-09-17 MK Dons 0-1 Ipswich 11/0 3,14 1.71/7 1.71/7 2.25/4 1.00/3   14/10 2,57 2.14/7 2.14/7 2.00/4 2.33/3
2019-09-17 Portsmouth 2-2 Burton 7/0 2,80 1.00/5 1.00/5 2.00/2 0.33/3   8/3 1,86 1.57/7 1.57/7 1.00/4 2.33/3
2019-09-17 Rochdale 1-1 Lincoln 8/-3 2,71 1.29/7 1.29/7 0.67/3 1.75/4   13/5 2,63 1.50/8 1.50/8 2.25/4 0.75/4
2019-09-17 Shrewsbury 4-3 Southend 5/-2 1,71 1.29/7 1.29/7 1.67/3 1.00/4   7/-13 3,86 0.14/7 0.14/7 0.25/4 0.00/3
2019-09-17 Sunderland 1-1 Rotherham 12/3 3,00 2.00/7 2.00/7 2.33/3 1.75/4   11/4 3,00 1.67/6 1.67/6 1.33/3 2.00/3
2019-09-17 Tranmere 2-2 Peterborough 10/-3 3,29 0.71/7 0.71/7 1.33/3 0.25/4   18/12 3,43 1.86/7 1.86/7 1.75/4 2.00/3
2019-09-17 Wycombe 1-1 Accrington 13/4 2,75 1.88/8 1.88/8 3.00/4 0.75/4   9/-6 3,43 0.71/7 0.71/7 1.00/3 0.50/4
2019-09-21 Fleetwood 2-1 Rochdale 15/3 3,38 1.75/8 1.75/8 2.50/4 1.00/4   9/-3 2,63 1.25/8 1.25/8 0.75/4 1.75/4
2019-09-21 Doncaster 2-0 Peterborough 9/2 2,29 1.71/7 1.71/7 2.00/5 1.00/2   20/12 3,50 1.75/8 1.75/8 1.75/4 1.75/4
2019-09-21 Bolton 1-1 Sunderland 1/-22 3,43 0.29/7 0.29/7 0.67/3 0.00/4   13/3 2,88 1.88/8 1.88/8 2.00/4 1.75/4
2019-09-21 AFC Wimbledon 1-3 Bristol Rovers 8/-7 2,56 0.33/9 0.38/8 0.75/4 0.00/5   10/-1 2,33 1.33/9 1.50/8 1.80/5 0.75/4
2019-09-21 Gillingham 0-1 Ipswich 14/5 2,88 1.25/8 1.25/8 1.75/4 0.75/4   15/11 2,38 2.25/8 2.25/8 2.00/4 2.50/4
2019-09-21 Lincoln 0-6 Oxford Utd 14/5 2,56 1.44/9 1.25/8 2.25/4 0.80/5   13/-2 3,11 1.00/9 1.00/8 1.75/4 0.40/5
2019-09-21 MK Dons 0-1 Southend 11/-1 2,88 1.50/8 1.50/8 1.80/5 1.00/3   10/-14 4,25 0.13/8 0.13/8 0.25/4 0.00/4
2019-09-21 Rotherham 0-0 Shrewsbury 12/4 2,86 1.57/7 1.57/7 1.33/3 1.75/4   9/-1 2,38 1.50/8 1.50/8 2.00/4 1.00/4
2019-09-21 Tranmere 2-1 Burton 12/-3 3,38 0.75/8 0.75/8 1.25/4 0.25/4   10/3 2,13 1.50/8 1.50/8 1.00/4 2.00/4
2019-09-21 Wycombe 1-0 Portsmouth 14/4 2,67 1.78/9 1.63/8 2.60/5 0.75/4   9/0 3,00 1.00/6 1.00/6 1.67/3 0.33/3
2019-09-21 Accrington 1-1 Blackpool 10/-6 3,25 0.75/8 0.75/8 1.00/3 0.60/5   13/2 2,67 1.67/9 1.50/8 1.75/4 1.60/5
2019-09-27 Blackpool 2-1 Lincoln 14/2 2,60 1.60/10 1.25/8 1.75/4 1.50/6   14/-1 2,90 1.30/10 0.88/8 1.80/5 0.80/5
2019-09-28 Sunderland 2-1 MK Dons 14/3 2,78 1.78/9 1.88/8 2.00/4 1.60/5   11/-2 2,67 1.33/9 1.13/8 1.50/6 1.00/3
2019-09-28 Bristol Rovers 1-0 Rotherham 13/1 2,50 1.50/10 1.75/8 1.80/5 1.20/5   12/4 2,50 1.50/8 1.50/8 1.25/4 1.75/4
2019-09-28 Coventry 1-1 Doncaster 15/6 2,67 2.11/9 2.00/8 3.00/5 1.00/4   11/4 2,25 1.88/8 1.88/8 2.17/6 1.00/2
2019-09-28 Ipswich 4-1 Tranmere 16/12 2,22 2.33/9 2.25/8 2.00/4 2.60/5   14/-2 3,33 1.00/9 1.13/8 1.60/5 0.25/4
2019-09-28 Oxford Utd 3-0 Gillingham 19/4 3,40 1.20/10 1.00/8 1.75/4 0.83/6   14/4 2,67 1.11/9 1.13/8 1.40/5 0.75/4
2019-09-28 Peterborough 3-2 AFC Wimbledon 20/10 3,33 1.56/9 1.75/8 1.75/4 1.40/5   9/-9 2,70 0.30/10 0.38/8 0.60/5 0.00/5
2019-09-28 Portsmouth 1-0 Bolton 9/-1 2,71 0.86/7 0.86/7 1.67/3 0.25/4   2/-22 3,25 0.38/8 0.38/8 0.75/4 0.00/4
2019-09-28 Rochdale 0-3 Wycombe 10/-4 2,67 1.11/9 0.88/8 0.75/4 1.40/5   15/5 2,50 1.90/10 1.88/8 2.67/6 0.75/4
2019-09-28 Shrewsbury 0-3 Fleetwood 9/-1 2,11 1.44/9 1.25/8 2.00/4 1.00/5   17/4 3,33 1.89/9 1.75/8 2.60/5 1.00/4
2019-09-28 Southend 0-1 Accrington 11/-13 3,89 0.44/9 0.50/8 0.25/4 0.60/5   11/-6 3,11 0.78/9 0.88/8 1.00/4 0.60/5
2019-10-05 Accrington 2-2 Oxford Utd 12/-5 2,90 1.00/10 1.13/8 1.00/4 1.00/6   22/7 3,36 1.36/11 1.38/8 2.00/5 0.83/6
2019-10-05 AFC Wimbledon 3-2 Rochdale 11/-10 2,91 0.27/11 0.25/8 0.60/5 0.00/6   10/-7 2,70 1.00/10 0.75/8 0.60/5 1.40/5
2019-10-05 Doncaster 1-2 Portsmouth 12/4 2,22 1.78/9 1.88/8 2.17/6 1.00/3   10/0 2,50 1.13/8 1.13/8 2.00/4 0.25/4
2019-10-05 Fleetwood 0-1 Ipswich 20/7 3,30 2.00/10 1.75/8 2.60/5 1.40/5   20/15 2,50 2.40/10 2.50/8 2.20/5 2.60/5
2019-10-05 Gillingham 3-1 Southend 14/1 2,70 1.00/10 1.13/8 1.40/5 0.60/5   11/-14 3,60 0.40/10 0.50/8 0.20/5 0.60/5
2019-10-05 Lincoln 2-0 Sunderland 15/-2 2,91 1.18/11 0.50/8 1.80/5 0.67/6   16/4 2,80 1.90/10 2.13/8 2.20/5 1.60/5
2019-10-05 MK Dons 0-3 Burton 12/-3 2,70 1.20/10 1.13/8 1.50/6 0.75/4   11/2 2,22 1.33/9 1.50/8 1.00/4 1.60/5
2019-10-05 Rotherham 4-0 Coventry 12/3 2,33 1.33/9 1.13/8 1.25/4 1.40/5   16/6 2,60 2.00/10 2.00/8 2.67/6 1.00/4
2019-10-05 Tranmere 0-1 Shrewsbury 15/-5 3,50 0.90/10 1.13/8 1.60/5 0.20/5   9/-4 2,20 1.30/10 1.25/8 1.60/5 1.00/5
2019-10-05 Wycombe 3-3 Peterborough 18/8 2,55 2.00/11 1.88/8 2.67/6 1.20/5   23/11 3,50 1.70/10 2.13/8 2.00/5 1.40/5
2019-10-07 Bolton 0-0 Blackpool 2/-23 3,00 0.33/9 0.38/8 0.75/4 0.00/5   16/3 2,64 1.73/11 1.25/8 2.00/5 1.50/6
2019-10-12 Blackpool 1-2 Rotherham 16/3 2,42 1.67/12 1.25/8 2.00/5 1.43/7   16/7 2,50 1.50/10 1.50/8 1.60/5 1.40/5
2019-10-12 Bristol Rovers 1-0 MK Dons 14/2 2,36 1.64/11 2.13/8 2.00/6 1.20/5   12/-6 2,73 1.09/11 0.75/8 1.29/7 0.75/4
2019-10-12 Oxford Utd 3-0 Doncaster 24/7 3,42 1.33/12 1.50/8 2.00/5 0.86/7   13/3 2,30 1.60/10 1.75/8 1.86/7 1.00/3
2019-10-12 Peterborough 2-0 Lincoln 26/11 3,73 1.64/11 2.13/8 2.00/5 1.33/6   17/0 2,83 1.33/12 0.88/8 2.00/6 0.67/6
2019-10-12 Portsmouth 0-0 Gillingham 12/1 2,56 1.33/9 1.50/8 2.00/4 0.80/5   17/3 2,82 1.18/11 1.38/8 1.67/6 0.60/5
2019-10-12 Rochdale 2-1 Accrington 12/-8 2,91 0.91/11 0.63/8 0.60/5 1.17/6   14/-5 3,00 1.00/11 1.25/8 1.00/5 1.00/6
2019-10-12 Southend 1-4 AFC Wimbledon 12/-16 3,64 0.36/11 0.50/8 0.20/5 0.50/6   14/-9 3,08 0.50/12 0.63/8 1.00/6 0.00/6
2019-10-13 Coventry 0-1 Tranmere 16/2 2,73 1.82/11 1.63/8 2.67/6 0.80/5   15/-6 3,27 0.82/11 0.75/8 1.33/6 0.20/5
2019-10-18 Lincoln 0-0 Shrewsbury 17/-2 2,77 1.23/13 0.88/8 2.00/6 0.57/7   10/-3 2,09 1.45/11 1.50/8 1.60/5 1.33/6
2019-10-18 Tranmere 1-1 Southend 16/-5 3,08 1.00/12 1.13/8 1.33/6 0.67/6   13/-19 3,75 0.33/12 0.50/8 0.17/6 0.50/6
2019-10-19 AFC Wimbledon 1-0 Portsmouth 18/-6 3,23 0.69/13 1.00/8 1.00/6 0.43/7   12/1 2,30 1.30/10 1.25/8 1.80/5 0.80/5
2019-10-19 Bolton 1-3 Rochdale 2/-23 2,70 0.40/10 0.38/8 0.80/5 0.00/5   14/-7 2,92 1.08/12 1.00/8 1.00/6 1.17/6
2019-10-19 Doncaster 2-0 Bristol Rovers 13/0 2,36 1.45/11 1.38/8 1.86/7 0.75/4   15/3 2,25 1.75/12 2.13/8 2.14/7 1.20/5
2019-10-19 Fleetwood 4-1 Burton 20/6 3,09 1.82/11 1.75/8 2.17/6 1.40/5   14/5 2,30 1.50/10 1.50/8 1.00/4 1.83/6
2019-10-19 Gillingham 1-2 Peterborough 17/3 2,58 1.17/12 1.50/8 1.67/6 0.67/6   28/13 3,58 1.75/12 2.13/8 2.17/6 1.33/6
2019-10-19 MK Dons 0-0 Coventry 12/-7 2,58 1.00/12 0.75/8 1.29/7 0.60/5   16/1 2,58 1.67/12 1.50/8 2.29/7 0.80/5
2019-10-19 Rotherham 1-2 Oxford Utd 18/8 2,55 1.64/11 1.50/8 1.60/5 1.67/6   27/10 3,38 1.46/13 1.88/8 2.17/6 0.86/7
2019-10-19 Wycombe 1-0 Sunderland 21/8 2,83 1.92/12 1.88/8 2.43/7 1.20/5   16/2 2,73 1.73/11 1.75/8 2.20/5 1.33/6
2019-10-20 Accrington 2-0 Ipswich 15/-6 3,00 0.92/12 1.25/8 1.00/5 0.86/7   21/16 2,36 2.45/11 2.75/8 2.20/5 2.67/6
2019-10-22 Blackpool 1-1 Wycombe 17/2 2,46 1.54/13 1.13/8 1.67/6 1.43/7   22/9 2,69 2.00/13 1.88/8 2.50/8 1.20/5
2019-10-22 Bristol Rovers 0-2 Bolton 15/1 2,23 1.62/13 1.75/8 2.14/7 1.00/6   3/-25 2,82 0.36/11 0.38/8 0.67/6 0.00/5
2019-10-22 Burton 1-0 AFC Wimbledon 15/2 2,55 1.36/11 1.50/8 1.00/4 1.57/7   19/-5 3,07 0.86/14 1.25/8 1.29/7 0.43/7
2019-10-22 Portsmouth 1-0 Lincoln 12/0 2,18 1.18/11 1.25/8 1.80/5 0.67/6   17/-2 2,57 1.21/14 0.63/8 1.86/7 0.57/7
2019-10-22 Rochdale 2-0 MK Dons 17/-5 3,00 1.23/13 1.25/8 1.00/6 1.43/7   12/-7 2,38 1.00/13 0.88/8 1.25/8 0.60/5
2019-10-22 Shrewsbury 1-1 Gillingham 10/-3 1,92 1.42/12 1.25/8 1.60/5 1.29/7   18/2 2,62 1.08/13 1.13/8 1.43/7 0.67/6
2019-10-22 Southend 1-7 Doncaster 14/-19 3,62 0.38/13 0.63/8 0.17/6 0.57/7   15/2 2,33 1.58/12 1.38/8 2.00/8 0.75/4
2019-10-22 Sunderland 5-0 Tranmere 16/1 2,58 1.58/12 1.38/8 2.20/5 1.14/7   17/-5 3,00 1.00/13 1.13/8 1.29/7 0.67/6
2019-10-23 Coventry 2-1 Fleetwood 16/1 2,38 1.62/13 1.25/8 2.29/7 0.83/6   24/9 3,25 1.92/12 2.00/8 2.29/7 1.40/5
