SELECT * FROM 1_Kampe WHERE LigaID = '21' ORDER BY Dato ASC;
Dato Home Score Away H Goals/Dif A Goals Av. H Avp/M H Avp Last/M H Avp Home/M H Avp Away/M   A Goals/Dif A Goals Av. A Avp/M A Avp Last/M A Avp Home/M A Avp Away/M
2011-08-06 Oldham 0-2 Sheffield Utd 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2011-08-06 Brentford 2-0 Yeovil 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2011-08-06 Carlisle 0-3 Notts Co 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2011-08-06 Charlton 3-0 Bournemouth 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2011-08-06 Huddersfield 1-1 Bury 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2011-08-06 MK Dons 2-2 Hartlepool 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2011-08-06 Wycombe 1-1 Scunthorpe 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2011-08-06 Preston 2-4 Colchester 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2011-08-06 Sheffield Wed 2-0 Rochdale 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2011-08-06 Stevenage 0-0 Exeter 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2011-08-06 Tranmere 1-0 Chesterfield 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2011-08-06 Walsall 1-0 Leyton Orient 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2011-08-13 Exeter 0-2 MK Dons 0/0 0,00 1.00/1 1.00/1 0.00/0 1.00/1   2/0 4,00 1.00/1 1.00/1 1.00/1 0.00/0
2011-08-13 Colchester 1-1 Wycombe 4/2 6,00 3.00/1 3.00/1 0.00/0 3.00/1   1/0 2,00 1.00/1 1.00/1 1.00/1 0.00/0
2011-08-13 Chesterfield 1-1 Stevenage 0/-1 1,00 0.00/1 0.00/1 0.00/0 0.00/1   0/0 0,00 1.00/1 1.00/1 1.00/1 0.00/0
2011-08-13 Bury 0-2 Carlisle 1/0 2,00 1.00/1 1.00/1 0.00/0 1.00/1   0/-3 3,00 0.00/1 0.00/1 0.00/1 0.00/0
2011-08-13 Bournemouth 2-0 Sheffield Wed 0/-3 3,00 0.00/1 0.00/1 0.00/0 0.00/1   2/2 2,00 3.00/1 3.00/1 3.00/1 0.00/0
2011-08-13 Hartlepool 1-1 Walsall 2/0 4,00 1.00/1 1.00/1 0.00/0 1.00/1   1/1 1,00 3.00/1 3.00/1 3.00/1 0.00/0
2011-08-13 Leyton Orient 0-1 Tranmere 0/-1 1,00 0.00/1 0.00/1 0.00/0 0.00/1   1/1 1,00 3.00/1 3.00/1 3.00/1 0.00/0
2011-08-13 Notts Co 1-2 Charlton 3/3 3,00 3.00/1 3.00/1 0.00/0 3.00/1   3/3 3,00 3.00/1 3.00/1 3.00/1 0.00/0
2011-08-13 Rochdale 2-2 Huddersfield 0/-2 2,00 0.00/1 0.00/1 0.00/0 0.00/1   1/0 2,00 1.00/1 1.00/1 1.00/1 0.00/0
2011-08-13 Scunthorpe 1-1 Preston 1/0 2,00 1.00/1 1.00/1 0.00/0 1.00/1   2/-2 6,00 0.00/1 0.00/1 0.00/1 0.00/0
2011-08-13 Sheffield Utd 2-0 Brentford 2/2 2,00 3.00/1 3.00/1 0.00/0 3.00/1   2/2 2,00 3.00/1 3.00/1 3.00/1 0.00/0
2011-08-13 Yeovil 3-1 Oldham 0/-2 2,00 0.00/1 0.00/1 0.00/0 0.00/1   0/-2 2,00 0.00/1 0.00/1 0.00/1 0.00/0
2011-08-16 Exeter 1-2 Brentford 0/-2 1,00 0.50/2 0.50/2 0.00/1 1.00/1   2/0 2,00 1.50/2 1.50/2 3.00/1 0.00/1
2011-08-16 Colchester 0-2 Charlton 5/2 4,00 2.00/2 2.00/2 1.00/1 3.00/1   5/4 3,00 3.00/2 3.00/2 3.00/1 3.00/1
2011-08-16 Chesterfield 0-2 Preston 1/-1 1,50 0.50/2 0.50/2 1.00/1 0.00/1   3/-2 4,00 0.50/2 0.50/2 0.00/1 1.00/1
2011-08-16 Bournemouth 1-3 Stevenage 2/-1 2,50 1.50/2 1.50/2 3.00/1 0.00/1   1/0 1,00 1.00/2 1.00/2 1.00/1 1.00/1
2011-08-16 Hartlepool 0-0 Huddersfield 3/0 3,00 1.00/2 1.00/2 1.00/1 1.00/1   3/0 3,00 1.00/2 1.00/2 1.00/1 1.00/1
2011-08-16 Leyton Orient 1-3 Wycombe 0/-2 1,00 0.00/2 0.00/2 0.00/1 0.00/1   2/0 2,00 1.00/2 1.00/2 1.00/1 1.00/1
2011-08-16 Notts Co 3-2 Tranmere 4/2 3,00 1.50/2 1.50/2 0.00/1 3.00/1   2/2 1,00 3.00/2 3.00/2 3.00/1 3.00/1
2011-08-16 Rochdale 0-0 Carlisle 2/-2 3,00 0.50/2 0.50/2 1.00/1 0.00/1   2/-1 2,50 1.50/2 1.50/2 0.00/1 3.00/1
2011-08-16 Scunthorpe 1-2 Oldham 2/0 2,00 1.00/2 1.00/2 1.00/1 1.00/1   1/-4 3,00 0.00/2 0.00/2 0.00/1 0.00/1
2011-08-16 Sheffield Utd 3-2 Walsall 4/4 2,00 3.00/2 3.00/2 3.00/1 3.00/1   2/1 1,50 2.00/2 2.00/2 3.00/1 1.00/1
2011-08-16 Yeovil 0-1 MK Dons 3/0 3,00 1.50/2 1.50/2 3.00/1 0.00/1   4/2 3,00 2.00/2 2.00/2 1.00/1 3.00/1
2011-08-16 Bury 2-1 Sheffield Wed 1/-2 2,00 0.50/2 0.50/2 0.00/1 1.00/1   2/0 2,00 1.50/2 1.50/2 3.00/1 0.00/1
2011-08-20 MK Dons 6-2 Chesterfield 5/3 2,33 2.33/3 2.33/3 1.00/1 3.00/2   1/-3 1,67 0.33/3 0.33/3 0.50/2 0.00/1
2011-08-20 Huddersfield 3-2 Colchester 3/0 2,00 1.00/3 1.00/3 1.00/1 1.00/2   5/0 3,33 1.33/3 1.33/3 0.50/2 3.00/1
2011-08-20 Charlton 2-2 Scunthorpe 7/6 2,67 3.00/3 3.00/3 3.00/1 3.00/2   3/-1 2,33 0.67/3 0.67/3 0.50/2 1.00/1
2011-08-20 Carlisle 2-1 Bournemouth 2/-1 1,67 1.33/3 1.33/3 0.00/1 2.00/2   3/-3 3,00 1.00/3 1.00/3 1.50/2 0.00/1
2011-08-20 Brentford 5-0 Leyton Orient 4/1 2,33 2.00/3 2.00/3 3.00/1 1.50/2   1/-4 2,00 0.00/3 0.00/3 0.00/2 0.00/1
2011-08-20 Oldham 2-0 Rochdale 3/-3 3,00 1.00/3 1.00/3 0.00/1 1.50/2   2/-2 2,00 0.67/3 0.67/3 1.00/2 0.00/1
2011-08-20 Preston 1-0 Exeter 5/0 3,33 1.33/3 1.33/3 0.00/1 2.00/2   1/-3 1,67 0.33/3 0.33/3 0.00/2 1.00/1
2011-08-20 Sheffield Wed 2-1 Notts Co 3/-1 2,33 1.00/3 1.00/3 3.00/1 0.00/2   7/3 3,67 2.00/3 2.00/3 1.50/2 3.00/1
2011-08-20 Stevenage 2-2 Hartlepool 4/2 2,00 1.67/3 1.67/3 1.00/1 2.00/2   3/0 2,00 1.00/3 1.00/3 1.00/2 1.00/1
2011-08-20 Tranmere 1-1 Sheffield Utd 4/1 2,33 2.00/3 2.00/3 3.00/1 1.50/2   7/5 3,00 3.00/3 3.00/3 3.00/2 3.00/1
2011-08-20 Walsall 1-1 Yeovil 4/0 2,67 1.33/3 1.33/3 3.00/1 0.50/2   3/-1 2,33 1.00/3 1.00/3 1.50/2 0.00/1
2011-08-20 Wycombe 0-2 Bury 5/2 2,67 1.67/3 1.67/3 1.00/1 2.00/2   3/-1 2,33 1.33/3 1.33/3 1.50/2 1.00/1
2011-08-27 Exeter 2-1 Chesterfield 1/-4 1,50 0.25/4 0.25/4 0.00/2 0.50/2   3/-7 3,25 0.25/4 0.25/4 0.50/2 0.00/2
2011-08-27 Colchester 4-1 Oldham 7/-1 3,75 1.00/4 1.00/4 0.50/2 1.50/2   5/-1 2,75 1.50/4 1.50/4 1.50/2 1.50/2
2011-08-27 Bury 1-2 Charlton 5/1 2,25 1.75/4 1.75/4 1.50/2 2.00/2   9/6 3,00 2.50/4 2.50/4 2.00/2 3.00/2
2011-08-27 Brentford 0-2 Tranmere 9/6 3,00 2.25/4 2.25/4 3.00/2 1.50/2   5/1 2,25 1.75/4 1.75/4 2.00/2 1.50/2
2011-08-27 Bournemouth 0-2 Walsall 4/-4 3,00 0.75/4 0.75/4 1.50/2 0.00/2   5/0 2,50 1.25/4 1.25/4 2.00/2 0.50/2
2011-08-27 Huddersfield 3-0 Wycombe 6/1 2,75 1.50/4 1.50/4 2.00/2 1.00/2   5/0 2,50 1.25/4 1.25/4 0.50/2 2.00/2
2011-08-27 Leyton Orient 1-2 Carlisle 1/-9 2,75 0.00/4 0.00/4 0.00/2 0.00/2   4/0 2,00 1.75/4 1.75/4 1.50/2 2.00/2
2011-08-27 Yeovil 0-1 Sheffield Utd 4/-1 2,25 1.00/4 1.00/4 1.50/2 0.50/2   8/5 2,75 2.50/4 2.50/4 3.00/2 2.00/2
2011-08-27 Sheffield Wed 3-2 Scunthorpe 5/0 2,50 1.50/4 1.50/4 3.00/2 0.00/2   5/-1 2,75 0.75/4 0.75/4 0.50/2 1.00/2
2011-08-27 Rochdale 1-3 Hartlepool 2/-4 2,00 0.50/4 0.50/4 1.00/2 0.00/2   5/0 2,50 1.00/4 1.00/4 1.00/2 1.00/2
2011-08-27 Preston 2-0 Notts Co 6/1 2,75 1.75/4 1.75/4 1.50/2 2.00/2   8/2 3,50 1.50/4 1.50/4 1.50/2 1.50/2
2011-08-27 MK Dons 1-0 Stevenage 11/7 3,75 2.50/4 2.50/4 2.00/2 3.00/2   6/2 2,50 1.50/4 1.50/4 1.00/2 2.00/2
2011-09-03 Carlisle 1-3 MK Dons 6/1 2,20 2.00/5 2.00/5 1.50/2 2.33/3   12/8 3,20 2.60/5 2.60/5 2.33/3 3.00/2
2011-09-03 Chesterfield 0-0 Leyton Orient 4/-8 3,20 0.20/5 0.20/5 0.50/2 0.00/3   2/-10 2,80 0.00/5 0.00/5 0.00/3 0.00/2
2011-09-03 Hartlepool 2-0 Exeter 8/2 2,80 1.40/5 1.40/5 1.00/2 1.67/3   3/-3 1,80 0.80/5 0.80/5 1.00/3 0.50/2
2011-09-03 Notts Co 3-1 Bournemouth 8/0 3,20 1.20/5 1.20/5 1.50/2 1.00/3   4/-6 2,80 0.60/5 0.60/5 1.00/3 0.00/2
2011-09-03 Oldham 1-1 Huddersfield 6/-4 3,20 1.20/5 1.20/5 1.50/2 1.00/3   9/4 2,80 1.80/5 1.80/5 2.33/3 1.00/2
2011-09-03 Scunthorpe 1-1 Colchester 7/-2 3,20 0.60/5 0.60/5 0.50/2 0.67/3   11/2 4,00 1.40/5 1.40/5 1.33/3 1.50/2
2011-09-03 Sheffield Utd 4-0 Bury 9/6 2,40 2.60/5 2.60/5 3.00/2 2.33/3   6/0 2,40 1.40/5 1.40/5 1.00/3 2.00/2
2011-09-03 Stevenage 4-2 Rochdale 6/1 2,20 1.20/5 1.20/5 1.00/2 1.33/3   3/-6 2,40 0.40/5 0.40/5 0.67/3 0.00/2
2011-09-03 Tranmere 0-0 Yeovil 7/3 2,20 2.00/5 2.00/5 2.00/2 2.00/3   4/-2 2,00 0.80/5 0.80/5 1.00/3 0.50/2
2011-09-03 Walsall 0-1 Brentford 7/2 2,40 1.60/5 1.60/5 2.00/2 1.33/3   9/4 2,80 1.80/5 1.80/5 2.00/3 1.50/2
2011-09-05 Charlton 1-1 Sheffield Wed 11/7 3,00 2.60/5 2.60/5 2.00/2 3.00/3   8/1 3,00 1.80/5 1.80/5 3.00/3 0.00/2
2011-09-09 Preston 4-3 Yeovil 8/3 2,60 2.00/5 2.00/5 2.00/3 2.00/2   4/-2 1,67 0.83/6 0.83/6 1.00/3 0.67/3
2011-09-10 Bournemouth 0-3 Chesterfield 5/-8 3,00 0.50/6 0.50/6 1.00/3 0.00/3   4/-8 2,67 0.33/6 0.33/6 0.67/3 0.00/3
2011-09-10 Bury 2-4 Rochdale 6/-4 2,67 1.17/6 1.17/6 1.00/3 1.33/3   5/-8 3,00 0.33/6 0.33/6 0.67/3 0.00/3
2011-09-10 Carlisle 1-2 Hartlepool 7/-1 2,50 1.67/6 1.67/6 1.00/3 2.33/3   10/4 2,67 1.67/6 1.67/6 1.67/3 1.67/3
2011-09-10 Charlton 2-0 Exeter 12/7 2,83 2.33/6 2.33/6 1.67/3 3.00/3   3/-5 1,83 0.67/6 0.67/6 1.00/3 0.33/3
2011-09-10 Colchester 1-1 Leyton Orient 12/2 3,67 1.33/6 1.33/6 1.33/3 1.33/3   2/-10 2,33 0.17/6 0.17/6 0.00/3 0.33/3
2011-09-10 Huddersfield 2-0 Tranmere 10/4 2,67 1.67/6 1.67/6 2.33/3 1.00/3   7/3 1,83 1.83/6 1.83/6 1.67/3 2.00/3
2011-09-10 Notts Co 2-1 Walsall 11/2 3,33 1.50/6 1.50/6 2.00/3 1.00/3   7/1 2,17 1.33/6 1.33/6 1.33/3 1.33/3
2011-09-10 Oldham 1-1 Stevenage 7/-4 3,00 1.17/6 1.17/6 1.33/3 1.00/3   10/3 2,83 1.50/6 1.50/6 1.67/3 1.33/3
2011-09-10 Scunthorpe 1-1 Sheffield Utd 8/-2 3,00 0.67/6 0.67/6 0.67/3 0.67/3   13/10 2,67 2.67/6 2.67/6 3.00/3 2.33/3
2011-09-10 Sheffield Wed 3-1 MK Dons 9/1 2,83 1.67/6 1.67/6 3.00/3 0.33/3   15/10 3,33 2.67/6 2.67/6 2.33/3 3.00/3
2011-09-10 Wycombe 0-1 Brentford 5/-3 2,60 1.00/5 1.00/5 0.50/2 1.33/3   10/5 2,50 2.00/6 2.00/6 2.00/3 2.00/3
2011-09-13 Exeter 1-1 Notts Co 3/-7 1,86 0.57/7 0.57/7 1.00/3 0.25/4   13/3 3,29 1.71/7 1.71/7 2.25/4 1.00/3
2011-09-13 Chesterfield 1-0 Bury 7/-5 2,71 0.71/7 0.71/7 0.67/3 0.75/4   8/-6 3,14 1.00/7 1.00/7 0.75/4 1.33/3
2011-09-13 Brentford 1-1 Colchester 11/6 2,29 2.14/7 2.14/7 2.00/3 2.25/4   13/2 3,43 1.29/7 1.29/7 1.25/4 1.33/3
2011-09-13 Rochdale 1-0 Scunthorpe 9/-6 3,43 0.71/7 0.71/7 0.67/3 0.75/4   9/-2 2,86 0.71/7 0.71/7 0.75/4 0.67/3
2011-09-13 Leyton Orient 1-3 Bournemouth 3/-10 2,29 0.29/7 0.29/7 0.00/3 0.50/4   5/-11 3,00 0.43/7 0.43/7 0.75/4 0.00/3
2011-09-13 Sheffield Utd 0-3 Huddersfield 14/10 2,57 2.43/7 2.43/7 3.00/3 2.00/4   12/6 2,57 1.86/7 1.86/7 2.50/4 1.00/3
2011-09-13 Stevenage 5-1 Sheffield Wed 11/3 2,71 1.43/7 1.43/7 1.67/3 1.25/4   12/3 3,00 1.86/7 1.86/7 3.00/4 0.33/3
2011-09-13 Tranmere 1-2 Carlisle 7/1 1,86 1.57/7 1.57/7 1.67/3 1.50/4   8/-2 2,57 1.43/7 1.43/7 0.75/4 2.33/3
2011-09-13 Walsall 0-1 Oldham 8/0 2,29 1.14/7 1.14/7 1.33/3 1.00/4   8/-4 2,86 1.14/7 1.14/7 1.25/4 1.00/3
2011-09-13 Yeovil 1-0 Wycombe 7/-3 2,43 0.71/7 0.71/7 1.00/3 0.50/4   5/-4 2,33 0.83/6 0.83/6 0.33/3 1.33/3
2011-09-17 Leyton Orient 1-3 Oldham 4/-12 2,50 0.25/8 0.25/8 0.00/4 0.50/4   9/-3 2,63 1.38/8 1.38/8 1.25/4 1.50/4
2011-09-17 Hartlepool 3-0 Bury 12/5 2,71 1.86/7 1.86/7 1.67/3 2.00/4   8/-7 2,88 0.88/8 0.88/8 0.75/4 1.00/4
2011-09-17 Exeter 0-2 Bournemouth 4/-7 1,88 0.63/8 0.63/8 1.00/4 0.25/4   8/-9 3,13 0.75/8 0.75/8 0.75/4 0.75/4
2011-09-17 Chesterfield 4-1 Carlisle 8/-4 2,50 1.00/8 1.00/8 1.25/4 0.75/4   10/-1 2,63 1.63/8 1.63/8 0.75/4 2.50/4
2011-09-17 Brentford 1-3 Preston 12/6 2,25 2.00/8 2.00/8 1.75/4 2.25/4   12/4 3,33 2.17/6 2.17/6 2.25/4 2.00/2
2011-09-17 MK Dons 1-1 Huddersfield 16/8 3,43 2.29/7 2.29/7 2.33/3 2.25/4   15/9 2,63 2.00/8 2.00/8 2.50/4 1.50/4
2011-09-17 Rochdale 2-3 Charlton 10/-5 3,13 1.00/8 1.00/8 1.25/4 0.75/4   14/9 2,71 2.43/7 2.43/7 2.00/4 3.00/3
2011-09-17 Sheffield Utd 3-0 Colchester 14/7 2,63 2.13/8 2.13/8 2.25/4 2.00/4   14/2 3,25 1.25/8 1.25/8 1.25/4 1.25/4
2011-09-17 Stevenage 0-2 Notts Co 16/7 3,13 1.63/8 1.63/8 2.00/4 1.25/4   14/3 3,13 1.63/8 1.63/8 2.25/4 1.00/4
2011-09-17 Tranmere 2-0 Wycombe 8/0 2,00 1.38/8 1.38/8 1.25/4 1.50/4   5/-5 2,14 0.71/7 0.71/7 0.33/3 1.00/4
2011-09-17 Walsall 2-2 Scunthorpe 8/-1 2,13 1.00/8 1.00/8 1.00/4 1.00/4   9/-3 2,63 0.63/8 0.63/8 0.75/4 0.50/4
2011-09-17 Yeovil 2-3 Sheffield Wed 8/-2 2,25 1.00/8 1.00/8 1.50/4 0.50/4   13/-1 3,38 1.63/8 1.63/8 3.00/4 0.25/4
2011-09-24 Colchester 1-0 Walsall 14/-1 3,22 1.11/9 0.88/8 1.25/4 1.00/5   10/-1 2,33 1.00/9 0.75/8 1.00/5 1.00/4
2011-09-24 Charlton 3-1 Chesterfield 17/10 3,00 2.50/8 2.50/8 2.00/4 3.00/4   12/-1 2,78 1.22/9 1.38/8 1.60/5 0.75/4
2011-09-24 Carlisle 1-0 Stevenage 11/-4 2,89 1.44/9 1.63/8 0.75/4 2.00/5   16/5 3,00 1.44/9 1.50/8 1.60/5 1.25/4
2011-09-24 Bury 0-0 MK Dons 8/-10 2,89 0.78/9 0.75/8 0.75/4 0.80/5   17/8 3,25 2.13/8 2.13/8 2.00/4 2.25/4
2011-09-24 Bournemouth 1-2 Hartlepool 10/-7 3,00 1.00/9 1.13/8 0.75/4 1.20/5   15/8 2,75 2.00/8 2.00/8 2.00/4 2.00/4
2011-09-24 Huddersfield 2-2 Leyton Orient 16/9 2,56 1.89/9 2.00/8 2.50/4 1.40/5   5/-14 2,67 0.22/9 0.25/8 0.00/5 0.50/4
2011-09-24 Notts Co 2-0 Rochdale 16/5 3,00 1.78/9 1.63/8 2.25/4 1.40/5   12/-6 3,33 0.89/9 1.00/8 1.00/5 0.75/4
2011-09-24 Oldham 0-2 Brentford 12/-1 2,78 1.56/9 1.75/8 1.25/4 1.80/5   13/4 2,44 1.78/9 1.63/8 1.40/5 2.25/4
2011-09-24 Preston 2-1 Tranmere 15/6 3,43 2.29/7 2.29/7 2.25/4 2.33/3   10/2 2,00 1.56/9 1.38/8 1.60/5 1.50/4
2011-09-24 Scunthorpe 2-1 Yeovil 11/-3 2,78 0.67/9 0.63/8 0.75/4 0.60/5   10/-3 2,56 0.89/9 1.00/8 1.20/5 0.50/4
2011-09-24 Sheffield Wed 3-0 Exeter 16/0 3,56 1.78/9 1.63/8 3.00/4 0.80/5   4/-9 1,89 0.56/9 0.50/8 0.80/5 0.25/4
2011-09-24 Wycombe 1-0 Sheffield Utd 5/-7 2,13 0.63/8 0.63/8 0.33/3 0.80/5   17/10 2,67 2.22/9 2.13/8 2.40/5 2.00/4
2011-09-27 MK Dons 1-1 Charlton 17/8 2,89 2.00/9 2.13/8 2.00/4 2.00/5   20/12 3,11 2.56/9 2.50/8 2.20/5 3.00/4
2011-09-27 Wycombe 3-4 Preston 6/-6 2,00 0.89/9 0.88/8 1.00/4 0.80/5   17/7 3,38 2.38/8 2.38/8 2.40/5 2.33/3
2011-10-01 Brentford 0-4 Huddersfield 15/6 2,40 1.90/10 2.00/8 1.40/5 2.40/5   18/9 2,70 1.80/10 2.00/8 2.20/5 1.40/5
2011-10-01 Chesterfield 0-1 Colchester 13/-3 2,90 1.10/10 1.25/8 1.60/5 0.60/5   15/0 3,00 1.30/10 1.13/8 1.60/5 1.00/5
2011-10-01 Exeter 2-0 Oldham 4/-12 2,00 0.50/10 0.50/8 0.80/5 0.20/5   12/-3 2,70 1.40/10 1.75/8 1.00/5 1.80/5
2011-10-01 Hartlepool 0-1 Sheffield Wed 17/9 2,78 2.11/9 2.25/8 2.00/4 2.20/5   19/3 3,50 1.90/10 2.00/8 3.00/5 0.80/5
2011-10-01 Leyton Orient 2-1 Preston 7/-14 2,80 0.30/10 0.38/8 0.00/5 0.60/5   21/8 3,78 2.44/9 2.75/8 2.40/5 2.50/4
2011-10-01 MK Dons 3-0 Notts Co 18/8 2,80 1.90/10 1.88/8 1.80/5 2.00/5   18/7 2,90 1.90/10 2.00/8 2.40/5 1.40/5
2011-10-01 Rochdale 2-1 Wycombe 12/-8 3,20 0.80/10 0.88/8 1.00/5 0.60/5   9/-7 2,50 0.80/10 0.75/8 0.80/5 0.80/5
2011-10-01 Yeovil 1-3 Bury 11/-4 2,60 0.80/10 0.63/8 1.20/5 0.40/5   8/-10 2,60 0.80/10 0.88/8 0.80/5 0.80/5
2011-10-01 Walsall 1-1 Carlisle 10/-2 2,20 0.90/10 0.63/8 1.00/5 0.80/5   12/-3 2,70 1.60/10 1.63/8 1.20/5 2.00/5
2011-10-01 Tranmere 0-0 Bournemouth 11/1 2,10 1.40/10 1.00/8 1.60/5 1.20/5   11/-8 3,00 0.90/10 0.75/8 0.60/5 1.20/5
2011-10-01 Stevenage 1-2 Scunthorpe 16/4 2,80 1.30/10 1.38/8 1.60/5 1.00/5   13/-2 2,80 0.90/10 0.88/8 1.20/5 0.60/5
2011-10-01 Sheffield Utd 0-2 Charlton 17/9 2,50 2.00/10 1.75/8 2.40/5 1.60/5   21/12 3,00 2.40/10 2.25/8 2.20/5 2.60/5
2011-10-08 Bournemouth 1-1 Rochdale 11/-8 2,73 0.91/11 0.88/8 0.60/5 1.17/6   14/-7 3,18 1.00/11 1.13/8 1.33/6 0.60/5
2011-10-08 Bury 2-0 Exeter 11/-8 2,73 1.00/11 0.88/8 0.80/5 1.17/6   6/-10 2,00 0.73/11 0.88/8 1.17/6 0.20/5
2011-10-08 Carlisle 2-2 Brentford 13/-3 2,64 1.55/11 1.63/8 1.20/5 1.83/6   15/2 2,55 1.73/11 1.63/8 1.17/6 2.40/5
2011-10-08 Charlton 1-1 Tranmere 23/14 2,91 2.45/11 2.25/8 2.20/5 2.67/6   11/1 1,91 1.36/11 1.13/8 1.50/6 1.20/5
2011-10-08 Colchester 2-2 Yeovil 16/1 2,82 1.45/11 1.50/8 1.60/5 1.33/6   12/-6 2,73 0.73/11 0.63/8 1.00/6 0.40/5
2011-10-08 Huddersfield 2-1 Stevenage 22/13 2,82 1.91/11 2.25/8 2.20/5 1.67/6   17/3 2,82 1.18/11 1.00/8 1.33/6 1.00/5
2011-10-08 Scunthorpe 2-3 Leyton Orient 15/-1 2,82 1.09/11 1.25/8 1.20/5 1.00/6   9/-13 2,82 0.55/11 0.75/8 0.50/6 0.60/5
2011-10-08 Sheffield Wed 3-1 Chesterfield 20/4 3,27 2.00/11 2.38/8 3.00/5 1.17/6   13/-4 2,73 1.00/11 1.25/8 1.33/6 0.60/5
2011-10-08 Wycombe 1-1 Walsall 10/-8 2,55 0.73/11 0.38/8 0.80/5 0.67/6   11/-2 2,18 0.91/11 0.75/8 1.00/6 0.80/5
2011-10-09 Notts Co 3-0 Hartlepool 18/4 2,91 1.73/11 1.63/8 2.40/5 1.17/6   17/8 2,60 1.90/10 2.13/8 1.60/5 2.20/5
2011-10-10 Oldham 2-1 MK Dons 12/-5 2,64 1.27/11 1.38/8 1.00/5 1.50/6   21/11 2,82 2.00/11 1.88/8 2.00/6 2.00/5
2011-10-15 Brentford 0-0 Scunthorpe 17/2 2,67 1.67/12 1.38/8 1.17/6 2.17/6   17/-2 3,00 1.00/12 1.13/8 1.00/6 1.00/6
2011-10-15 Chesterfield 1-3 Notts Co 14/-6 2,83 0.92/12 1.25/8 1.33/6 0.50/6   21/7 2,92 1.83/12 2.00/8 2.50/6 1.17/6
2011-10-15 Exeter 0-4 Huddersfield 6/-12 2,00 0.67/12 0.88/8 1.17/6 0.17/6   24/14 2,83 2.00/12 2.25/8 2.33/6 1.67/6
2011-10-15 Hartlepool 1-3 Wycombe 17/5 2,64 1.73/11 2.00/8 1.60/5 1.83/6   11/-8 2,50 0.75/12 0.50/8 0.83/6 0.67/6
2011-10-15 Leyton Orient 1-0 Bury 12/-12 3,00 0.75/12 1.13/8 0.50/6 1.00/6   13/-6 2,67 1.17/12 0.88/8 1.17/6 1.17/6
2011-10-15 MK Dons 2-2 Bournemouth 22/10 2,83 1.83/12 1.50/8 2.00/6 1.67/6   12/-8 2,67 0.92/12 1.00/8 0.67/6 1.17/6
2011-10-15 Rochdale 2-2 Colchester 15/-7 3,08 1.00/12 1.25/8 1.33/6 0.67/6   18/1 2,92 1.42/12 1.63/8 1.50/6 1.33/6
2011-10-15 Stevenage 1-0 Charlton 18/2 2,83 1.08/12 0.88/8 1.33/6 0.83/6   24/14 2,83 2.33/12 2.25/8 2.00/6 2.67/6
2011-10-15 Tranmere 1-0 Oldham 12/1 1,92 1.33/12 1.13/8 1.50/6 1.17/6   14/-4 2,67 1.42/12 1.38/8 1.33/6 1.50/6
2011-10-15 Walsall 1-0 Preston 12/-2 2,17 0.92/12 0.75/8 1.00/6 0.83/6   22/7 3,70 2.20/10 2.63/8 2.40/5 2.00/5
2011-10-15 Yeovil 0-3 Carlisle 14/-6 2,83 0.75/12 0.63/8 1.00/6 0.50/6   15/-3 2,75 1.50/12 1.38/8 1.17/6 1.83/6
2011-10-16 Sheffield Utd 2-2 Sheffield Wed 17/7 2,45 1.82/11 1.38/8 2.00/6 1.60/5   23/6 3,33 2.08/12 2.38/8 3.00/6 1.17/6
