SELECT * FROM 1_Kampe WHERE LigaID = '217' ORDER BY Dato ASC;
Dato Home Score Away H Goals/Dif A Goals Av. H Avp/M H Avp Last/M H Avp Home/M H Avp Away/M   A Goals/Dif A Goals Av. A Avp/M A Avp Last/M A Avp Home/M A Avp Away/M
2019-08-24 Olympiacos Piraeus 1-0 Asteras Tripolis 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2019-08-24 Lamia 1-1 Panathinaikos 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2019-08-24 Aris 1-1 OFI Crete 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2019-08-25 AEK Athens FC 1-2 Xanthi FC 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2019-08-25 Atromitos 1-1 AEL Larissa 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2019-08-25 Panionios 1-2 Volos 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2019-08-25 PAOK 2-1 Panetolikos 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2019-08-31 Volos 1-0 Aris 2/1 3,00 3.00/1 3.00/1 0.00/0 3.00/1   1/0 2,00 1.00/1 1.00/1 1.00/1 0.00/0
2019-08-31 Panetolikos 1-2 Xanthi FC 1/-1 3,00 0.00/1 0.00/1 0.00/0 0.00/1   2/1 3,00 3.00/1 3.00/1 0.00/0 3.00/1
2019-08-31 Panathinaikos 1-3 OFI Crete 1/0 2,00 1.00/1 1.00/1 0.00/0 1.00/1   1/0 2,00 1.00/1 1.00/1 0.00/0 1.00/1
2019-09-01 Lamia 2-2 Atromitos 1/0 2,00 1.00/1 1.00/1 1.00/1 0.00/0   1/0 2,00 1.00/1 1.00/1 1.00/1 0.00/0
2019-09-01 AEL Larissa 0-1 Olympiacos Piraeus 1/0 2,00 1.00/1 1.00/1 0.00/0 1.00/1   1/1 1,00 3.00/1 3.00/1 3.00/1 0.00/0
2019-09-01 Asteras Tripolis 2-3 AEK Athens FC 0/-1 1,00 0.00/1 0.00/1 0.00/0 0.00/1   1/-1 3,00 0.00/1 0.00/1 0.00/1 0.00/0
2019-09-01 PAOK 2-1 Panionios 2/1 3,00 3.00/1 3.00/1 3.00/1 0.00/0   1/-1 3,00 0.00/1 0.00/1 0.00/1 0.00/0
2019-09-14 Olympiacos Piraeus 5-0 Volos 2/2 1,00 3.00/2 3.00/2 3.00/1 3.00/1   3/2 2,00 3.00/2 3.00/2 3.00/1 3.00/1
2019-09-14 OFI Crete 3-1 Panetolikos 4/2 3,00 2.00/2 2.00/2 0.00/0 2.00/2   2/-2 3,00 0.00/2 0.00/2 0.00/1 0.00/1
2019-09-14 Atromitos 2-3 PAOK 3/0 3,00 1.00/2 1.00/2 1.00/1 1.00/1   4/2 3,00 3.00/2 3.00/2 3.00/2 0.00/0
2019-09-15 Panionios 1-0 AEL Larissa 2/-2 3,00 0.00/2 0.00/2 0.00/1 0.00/1   1/-1 1,50 0.50/2 0.50/2 0.00/1 1.00/1
2019-09-15 Xanthi FC 2-1 Asteras Tripolis 4/2 3,00 3.00/2 3.00/2 0.00/0 3.00/2   2/-2 3,00 0.00/2 0.00/2 0.00/1 0.00/1
2019-09-15 Aris 4-0 Panathinaikos 1/-1 1,50 0.50/2 0.50/2 1.00/1 0.00/1   2/-2 3,00 0.50/2 0.50/2 0.00/1 1.00/1
2019-09-15 AEK Athens FC 2-0 Lamia 4/0 4,00 1.50/2 1.50/2 0.00/1 3.00/1   3/0 3,00 1.00/2 1.00/2 1.00/2 0.00/0
2019-09-21 Asteras Tripolis 2-1 Atromitos 3/-3 3,00 0.00/3 0.00/3 0.00/1 0.00/2   5/-1 3,67 0.67/3 0.67/3 0.50/2 1.00/1
2019-09-21 Panetolikos 0-1 AEK Athens FC 3/-4 3,33 0.00/3 0.00/3 0.00/1 0.00/2   6/2 3,33 2.00/3 2.00/3 1.50/2 3.00/1
2019-09-21 Volos 1-0 OFI Crete 3/-3 3,00 2.00/3 2.00/3 3.00/1 1.50/2   7/4 3,33 2.33/3 2.33/3 3.00/1 2.00/2
2019-09-22 PAOK 2-2 Aris 7/3 3,67 3.00/3 3.00/3 3.00/2 3.00/1   5/3 2,33 1.33/3 1.33/3 2.00/2 0.00/1
2019-09-22 Panathinaikos 1-1 Olympiacos Piraeus 2/-6 3,33 0.33/3 0.33/3 0.00/1 0.50/2   7/7 2,33 3.00/3 3.00/3 3.00/2 3.00/1
2019-09-22 Lamia 1-1 Panionios 3/-2 2,67 0.67/3 0.67/3 1.00/2 0.00/1   3/-1 2,33 1.00/3 1.00/3 1.50/2 0.00/1
2019-09-22 AEL Larissa 3-0 Xanthi FC 1/-2 1,33 0.33/3 0.33/3 0.00/1 0.50/2   6/3 3,00 3.00/3 3.00/3 3.00/1 3.00/2
2019-09-28 Aris 2-3 AEL Larissa 7/3 2,75 1.25/4 1.25/4 2.00/2 0.50/2   4/1 1,75 1.00/4 1.00/4 1.50/2 0.50/2
2019-09-28 Atromitos 2-0 Panetolikos 6/-2 3,50 0.50/4 0.50/4 0.50/2 0.50/2   3/-5 2,75 0.00/4 0.00/4 0.00/2 0.00/2
2019-09-28 Olympiacos Piraeus 2-0 Lamia 8/7 2,25 2.50/4 2.50/4 3.00/2 2.00/2   4/-2 2,50 0.75/4 0.75/4 1.00/3 0.00/1
2019-09-29 Xanthi FC 3-1 Volos 6/0 3,00 2.25/4 2.25/4 3.00/1 2.00/3   4/-2 2,50 2.25/4 2.25/4 3.00/2 1.50/2
2019-09-29 Panionios 0-1 Panathinaikos 4/-1 2,25 1.00/4 1.00/4 1.50/2 0.50/2   3/-6 3,00 0.50/4 0.50/4 0.50/2 0.50/2
2019-09-29 OFI Crete 3-1 Asteras Tripolis 7/3 2,75 1.75/4 1.75/4 3.00/1 1.33/3   5/-2 3,00 0.75/4 0.75/4 1.50/2 0.00/2
2019-09-29 AEK Athens FC 2-2 PAOK 7/3 2,75 2.25/4 2.25/4 1.50/2 3.00/2   9/3 3,75 2.50/4 2.50/4 2.33/3 3.00/1
2019-10-05 AEL Larissa 0-0 AEK Athens FC 7/2 2,40 1.40/5 1.40/5 1.50/2 1.33/3   9/3 3,00 2.00/5 2.00/5 1.33/3 3.00/2
2019-10-05 Panathinaikos 0-1 Xanthi FC 4/-5 2,60 1.00/5 1.00/5 0.50/2 1.33/3   9/2 3,20 2.40/5 2.40/5 3.00/2 2.00/3
2019-10-06 Volos 2-3 Atromitos 5/-4 2,80 1.80/5 1.80/5 3.00/2 1.00/3   8/0 3,20 1.00/5 1.00/5 1.33/3 0.50/2
2019-10-06 OFI Crete 4-1 Panionios 10/5 3,00 2.00/5 2.00/5 3.00/2 1.33/3   4/-2 2,00 0.80/5 0.80/5 1.00/3 0.50/2
2019-10-06 Asteras Tripolis 1-2 PAOK 6/-4 3,20 0.60/5 0.60/5 1.50/2 0.00/3   11/3 3,80 2.20/5 2.20/5 2.33/3 2.00/2
2019-10-06 Aris 1-2 Olympiacos Piraeus 9/2 3,20 1.00/5 1.00/5 1.33/3 0.50/2   10/9 2,20 2.60/5 2.60/5 3.00/3 2.00/2
2019-10-07 Lamia 0-0 Panetolikos 4/-4 2,40 0.60/5 0.60/5 1.00/3 0.00/2   3/-7 2,60 0.00/5 0.00/5 0.00/2 0.00/3
2019-10-19 Panetolikos 2-2 AEL Larissa 3/-7 2,17 0.17/6 0.17/6 0.00/2 0.25/4   7/2 2,00 1.33/6 1.33/6 1.33/3 1.33/3
2019-10-19 Olympiacos Piraeus 2-1 OFI Crete 12/10 2,33 2.67/6 2.67/6 3.00/3 2.33/3   14/8 3,33 2.17/6 2.17/6 3.00/3 1.33/3
2019-10-20 AEK Athens FC 3-2 Volos 9/3 2,50 1.83/6 1.83/6 1.33/3 2.33/3   7/-5 3,17 1.50/6 1.50/6 2.00/3 1.00/3
2019-10-20 Atromitos 0-1 Panathinaikos 11/1 3,50 1.33/6 1.33/6 1.33/3 1.33/3   4/-6 2,33 0.83/6 0.83/6 0.33/3 1.33/3
2019-10-20 Panionios 0-1 Asteras Tripolis 5/-5 2,50 0.67/6 0.67/6 1.00/3 0.33/3   7/-5 3,17 0.50/6 0.50/6 1.00/3 0.00/3
2019-10-20 PAOK 3-0 Lamia 13/4 3,67 2.33/6 2.33/6 2.33/3 2.33/3   4/-4 2,00 0.67/6 0.67/6 1.00/4 0.00/2
2019-10-20 Xanthi FC 0-1 Aris 10/3 2,83 2.50/6 2.50/6 3.00/2 2.25/4   10/1 3,17 0.83/6 0.83/6 1.00/4 0.50/2
2019-10-26 Volos 0-2 PAOK 9/-6 3,43 1.29/7 1.29/7 2.00/3 0.75/4   16/7 3,57 2.43/7 2.43/7 2.50/4 2.33/3
2019-10-26 OFI Crete 2-0 Xanthi FC 15/7 3,29 1.86/7 1.86/7 3.00/3 1.00/4   10/2 2,57 2.14/7 2.14/7 2.00/3 2.25/4
2019-10-27 Aris 2-0 Panetolikos 11/2 2,86 1.14/7 1.14/7 1.00/4 1.33/3   5/-7 2,43 0.29/7 0.29/7 0.33/3 0.25/4
2019-10-27 Atromitos 4-0 Panionios 11/0 3,14 1.14/7 1.14/7 1.00/4 1.33/3   5/-6 2,29 0.57/7 0.57/7 0.75/4 0.33/3
2019-10-27 Olympiacos Piraeus 2-0 AEK Athens FC 14/11 2,43 2.71/7 2.71/7 3.00/4 2.33/3   12/4 2,86 2.00/7 2.00/7 1.75/4 2.33/3
2019-10-27 Panathinaikos 1-2 AEL Larissa 5/-5 2,14 1.14/7 1.14/7 0.33/3 1.75/4   9/2 2,29 1.29/7 1.29/7 1.33/3 1.25/4
2019-10-28 Asteras Tripolis 4-1 Lamia 8/-4 2,86 0.86/7 0.86/7 1.00/3 0.75/4   4/-7 2,14 0.57/7 0.57/7 1.00/4 0.00/3
2019-11-02 Xanthi FC 0-0 Olympiacos Piraeus 10/0 2,50 1.88/8 1.88/8 2.00/3 1.80/5   16/13 2,38 2.75/8 2.75/8 3.00/5 2.33/3
2019-11-02 Panionios 1-1 Aris 5/-10 2,50 0.50/8 0.50/8 0.75/4 0.25/4   13/4 2,75 1.38/8 1.38/8 1.40/5 1.33/3
2019-11-03 AEK Athens FC 3-2 Atromitos 12/2 2,75 1.75/8 1.75/8 1.75/4 1.75/4   15/4 3,25 1.38/8 1.38/8 1.40/5 1.33/3
2019-11-03 AEL Larissa 3-2 OFI Crete 11/3 2,38 1.50/8 1.50/8 1.33/3 1.60/5   17/9 3,13 2.00/8 2.00/8 3.00/4 1.00/4
2019-11-03 Panetolikos 1-1 Asteras Tripolis 5/-9 2,38 0.25/8 0.25/8 0.33/3 0.20/5   12/-1 3,13 1.13/8 1.13/8 1.50/4 0.75/4
2019-11-03 PAOK 2-2 Panathinaikos 18/9 3,38 2.50/8 2.50/8 2.50/4 2.50/4   6/-6 2,25 1.00/8 1.00/8 0.25/4 1.75/4
2019-11-04 Lamia 1-0 Volos 5/-10 2,50 0.50/8 0.50/8 1.00/4 0.00/4   9/-8 3,25 1.13/8 1.13/8 1.50/4 0.75/4
2019-11-09 Volos 3-2 Panetolikos 9/-9 3,00 1.00/9 0.75/8 1.50/4 0.60/5   6/-9 2,33 0.33/9 0.38/8 0.50/4 0.20/5
2019-11-09 OFI Crete 0-1 PAOK 19/8 3,33 1.78/9 1.88/8 3.00/4 0.80/5   20/9 3,44 2.33/9 2.25/8 2.20/5 2.50/4
2019-11-10 Aris 2-1 Asteras Tripolis 14/4 2,67 1.33/9 1.38/8 1.40/5 1.25/4   13/-1 3,00 1.11/9 1.25/8 1.50/4 0.80/5
2019-11-10 Olympiacos Piraeus 2-0 Atromitos 16/13 2,11 2.56/9 2.50/8 3.00/5 2.00/4   17/3 3,44 1.22/9 1.25/8 1.40/5 1.00/4
2019-11-10 Panathinaikos 3-2 AEK Athens FC 8/-6 2,44 1.00/9 1.00/8 0.25/4 1.60/5   15/3 3,00 1.89/9 2.13/8 2.00/5 1.75/4
2019-11-10 Xanthi FC 1-2 Panionios 10/0 2,22 1.78/9 1.63/8 1.75/4 1.80/5   6/-10 2,44 0.56/9 0.63/8 0.80/5 0.25/4
2019-11-11 AEL Larissa 0-3 Lamia 14/4 2,67 1.67/9 1.75/8 1.75/4 1.60/5   6/-9 2,33 0.78/9 0.75/8 1.40/5 0.00/4
2019-11-23 Lamia 1-0 Xanthi FC 9/-6 2,40 1.00/10 1.00/8 1.40/5 0.60/5   11/-1 2,30 1.60/10 1.25/8 1.40/5 1.80/5
2019-11-23 Panionios 1-1 Olympiacos Piraeus 8/-9 2,50 0.80/10 1.00/8 0.80/5 0.80/5   18/15 2,10 2.60/10 2.50/8 3.00/6 2.00/4
2019-11-24 AEK Athens FC 1-1 Aris 17/2 3,20 1.70/10 1.75/8 2.00/5 1.40/5   16/5 2,70 1.50/10 1.75/8 1.67/6 1.25/4
2019-11-24 Asteras Tripolis 0-0 Volos 14/-2 3,00 1.00/10 1.25/8 1.50/4 0.67/6   12/-8 3,20 1.20/10 0.75/8 1.80/5 0.60/5
2019-11-24 Atromitos 2-1 OFI Crete 17/1 3,30 1.10/10 1.13/8 1.40/5 0.80/5   19/7 3,10 1.60/10 1.50/8 2.40/5 0.80/5
2019-11-24 Panetolikos 0-0 Panathinaikos 8/-10 2,60 0.30/10 0.38/8 0.50/4 0.17/6   11/-5 2,70 1.20/10 1.38/8 0.80/5 1.60/5
2019-11-24 PAOK 1-0 AEL Larissa 21/10 3,20 2.40/10 2.25/8 2.20/5 2.60/5   14/1 2,70 1.50/10 1.75/8 1.40/5 1.60/5
2019-11-30 Panionios 3-0 Panetolikos 9/-9 2,45 0.82/11 0.75/8 0.83/6 0.80/5   8/-10 2,36 0.36/11 0.50/8 0.60/5 0.17/6
2019-11-30 OFI Crete 1-0 AEK Athens FC 20/6 3,09 1.45/11 1.13/8 2.40/5 0.67/6   18/2 3,09 1.64/11 1.50/8 1.83/6 1.40/5
2019-11-30 AEL Larissa 2-1 Volos 14/0 2,55 1.36/11 1.75/8 1.40/5 1.33/6   12/-8 2,91 1.18/11 0.88/8 1.80/5 0.67/6
2019-12-01 Aris 1-1 Lamia 17/5 2,64 1.45/11 1.50/8 1.67/6 1.20/5   10/-5 2,27 1.18/11 1.38/8 1.67/6 0.60/5
2019-12-01 Olympiacos Piraeus 1-1 PAOK 19/15 2,09 2.45/11 2.25/8 3.00/6 1.80/5   22/11 3,00 2.45/11 2.25/8 2.33/6 2.60/5
2019-12-01 Panathinaikos 1-0 Asteras Tripolis 11/-5 2,45 1.18/11 1.50/8 0.80/5 1.50/6   14/-2 2,73 1.00/11 1.38/8 1.40/5 0.67/6
2019-12-01 Xanthi FC 1-0 Atromitos 11/-2 2,18 1.45/11 0.88/8 1.40/5 1.50/6   19/2 3,27 1.27/11 1.50/8 1.67/6 0.80/5
2019-12-07 PAOK 2-0 Xanthi FC 23/11 2,92 2.33/12 2.25/8 2.33/6 2.33/6   12/-1 2,08 1.58/12 1.25/8 1.67/6 1.50/6
2019-12-07 Panetolikos 0-3 Olympiacos Piraeus 8/-13 2,42 0.33/12 0.50/8 0.60/5 0.14/7   20/15 2,08 2.33/12 2.25/8 2.71/7 1.80/5
2019-12-07 AEK Athens FC 5-0 Panionios 18/1 2,92 1.50/12 1.13/8 1.83/6 1.17/6   12/-6 2,50 1.00/12 1.00/8 1.14/7 0.80/5
2019-12-08 Asteras Tripolis 1-1 AEL Larissa 14/-3 2,58 0.92/12 1.00/8 1.40/5 0.57/7   16/1 2,58 1.50/12 1.75/8 1.67/6 1.33/6
2019-12-08 Atromitos 2-2 Aris 19/1 3,08 1.17/12 1.50/8 1.67/6 0.67/6   18/5 2,58 1.42/12 1.50/8 1.57/7 1.20/5
2019-12-08 Lamia 2-1 OFI Crete 11/-5 2,25 1.17/12 1.38/8 1.67/6 0.67/6   21/7 2,92 1.58/12 1.50/8 2.50/6 0.67/6
2019-12-08 Volos 1-1 Panathinaikos 13/-9 2,92 1.08/12 0.50/8 1.80/5 0.57/7   12/-4 2,33 1.33/12 1.75/8 1.17/6 1.50/6
2019-12-14 Xanthi FC 0-1 AEK Athens FC 12/-3 2,08 1.46/13 0.88/8 1.67/6 1.29/7   23/6 3,08 1.62/13 1.38/8 2.00/7 1.17/6
2019-12-14 Panathinaikos 2-0 Lamia 13/-4 2,31 1.31/13 1.50/8 1.17/6 1.43/7   13/-4 2,31 1.31/13 1.75/8 1.86/7 0.67/6
2019-12-14 OFI Crete 3-1 Aris 22/6 2,92 1.46/13 1.13/8 2.50/6 0.57/7   20/5 2,69 1.38/13 1.63/8 1.57/7 1.17/6
2019-12-15 Volos 2-1 Panionios 14/-9 2,85 1.08/13 0.63/8 1.67/6 0.57/7   12/-11 2,69 0.92/13 1.00/8 1.14/7 0.67/6
2019-12-15 Panetolikos 0-3 PAOK 8/-16 2,46 0.31/13 0.50/8 0.50/6 0.14/7   25/13 2,85 2.38/13 2.50/8 2.43/7 2.33/6
2019-12-15 Asteras Tripolis 0-5 Olympiacos Piraeus 15/-3 2,54 0.92/13 1.13/8 1.33/6 0.57/7   23/18 2,15 2.38/13 2.25/8 2.71/7 2.00/6
2019-12-15 AEL Larissa 1-2 Atromitos 17/1 2,54 1.46/13 1.50/8 1.67/6 1.29/7   21/1 3,15 1.15/13 1.25/8 1.57/7 0.67/6
2019-12-18 AEK Athens FC 2-1 Asteras Tripolis 24/7 2,93 1.71/14 1.63/8 2.00/7 1.43/7   15/-8 2,71 0.86/14 1.13/8 1.14/7 0.57/7
2019-12-18 Atromitos 1-1 Lamia 23/2 3,14 1.29/14 1.25/8 1.57/7 1.00/7   13/-6 2,29 1.21/14 1.63/8 1.86/7 0.57/7
2019-12-18 OFI Crete 1-1 Panathinaikos 25/8 3,00 1.57/14 1.13/8 2.57/7 0.57/7   15/-2 2,29 1.43/14 1.88/8 1.43/7 1.43/7
2019-12-18 Olympiacos Piraeus 4-1 AEL Larissa 28/23 2,36 2.43/14 2.25/8 2.71/7 2.14/7   18/0 2,57 1.36/14 1.38/8 1.43/7 1.29/7
2019-12-18 Xanthi FC 0-0 Panetolikos 12/-4 2,00 1.36/14 0.50/8 1.43/7 1.29/7   8/-19 2,50 0.29/14 0.38/8 0.43/7 0.14/7
2019-12-19 Panionios 0-2 PAOK 13/-12 2,71 0.86/14 1.00/8 1.14/7 0.57/7   28/16 2,86 2.43/14 2.50/8 2.43/7 2.43/7
2019-12-19 Aris 4-0 Volos 21/3 2,79 1.29/14 1.63/8 1.57/7 1.00/7   16/-8 2,86 1.21/14 1.00/8 1.86/7 0.57/7
2019-12-21 Asteras Tripolis 5-0 Xanthi FC 16/-9 2,73 0.80/15 0.75/8 1.14/7 0.50/8   12/-4 1,87 1.33/15 0.63/8 1.38/8 1.29/7
2019-12-21 Lamia 0-0 AEK Athens FC 14/-6 2,27 1.20/15 1.75/8 1.86/7 0.63/8   26/8 2,93 1.80/15 1.63/8 2.13/8 1.43/7
2019-12-22 Volos 0-0 Olympiacos Piraeus 16/-12 2,93 1.13/15 1.00/8 1.86/7 0.50/8   32/26 2,53 2.47/15 2.25/8 2.75/8 2.14/7
2019-12-22 Panetolikos 2-0 OFI Crete 8/-19 2,33 0.33/15 0.38/8 0.43/7 0.25/8   26/8 2,93 1.53/15 1.25/8 2.38/8 0.57/7
2019-12-22 Panathinaikos 0-0 Aris 16/-2 2,27 1.40/15 1.63/8 1.43/7 1.38/8   25/7 2,87 1.40/15 1.63/8 1.75/8 1.00/7
2019-12-22 AEL Larissa 2-0 Panionios 19/-3 2,73 1.27/15 1.25/8 1.43/7 1.13/8   13/-14 2,67 0.80/15 1.00/8 1.00/8 0.57/7
2019-12-23 PAOK 5-1 Atromitos 30/18 2,80 2.47/15 2.50/8 2.43/7 2.50/8   24/2 3,07 1.27/15 1.38/8 1.50/8 1.00/7
2020-01-04 OFI Crete 1-2 Volos 26/6 2,88 1.44/16 0.88/8 2.38/8 0.50/8   16/-12 2,75 1.13/16 1.13/8 1.75/8 0.50/8
2020-01-04 Atromitos 2-1 Asteras Tripolis 25/-2 3,25 1.19/16 1.00/8 1.50/8 0.88/8   21/-4 2,88 0.94/16 0.75/8 1.38/8 0.50/8
2020-01-04 Aris 4-2 PAOK 25/7 2,69 1.38/16 1.38/8 1.75/8 1.00/8   35/22 3,00 2.50/16 2.50/8 2.50/8 2.50/8
2020-01-05 AEK Athens FC 3-1 Panetolikos 26/8 2,75 1.75/16 1.75/8 2.13/8 1.38/8   10/-17 2,31 0.50/16 0.75/8 0.75/8 0.25/8
2020-01-05 Panionios 0-1 Lamia 13/-16 2,63 0.75/16 1.00/8 1.00/8 0.50/8   14/-6 2,13 1.19/16 1.88/8 1.75/8 0.63/8
2020-01-05 Olympiacos Piraeus 1-0 Panathinaikos 32/26 2,38 2.38/16 2.00/8 2.75/8 2.00/8   16/-2 2,13 1.38/16 1.75/8 1.38/8 1.38/8
2020-01-05 Xanthi FC 2-1 AEL Larissa 12/-9 2,06 1.25/16 0.63/8 1.38/8 1.13/8   21/-1 2,69 1.38/16 1.25/8 1.63/8 1.13/8
2020-01-11 Volos 1-3 Xanthi FC 18/-11 2,76 1.24/17 1.50/8 1.75/8 0.78/9   14/-8 2,12 1.35/17 0.88/8 1.56/9 1.13/8
2020-01-11 Panetolikos 0-1 Atromitos 11/-19 2,41 0.47/17 0.63/8 0.75/8 0.22/9   27/-1 3,24 1.29/17 1.38/8 1.67/9 0.88/8
2020-01-11 AEL Larissa 0-0 Aris 22/-2 2,71 1.29/17 0.88/8 1.63/8 1.00/9   29/9 2,88 1.47/17 1.63/8 1.89/9 1.00/8
2020-01-12 Asteras Tripolis 2-0 OFI Crete 22/-5 2,88 0.88/17 0.63/8 1.38/8 0.44/9   27/5 2,88 1.35/17 0.88/8 2.11/9 0.50/8
2020-01-12 Lamia 0-4 Olympiacos Piraeus 15/-5 2,06 1.29/17 1.88/8 1.75/8 0.89/9   33/27 2,29 2.41/17 2.25/8 2.78/9 2.00/8
2020-01-12 Panathinaikos 3-0 Panionios 16/-3 2,06 1.29/17 1.63/8 1.38/8 1.22/9   13/-17 2,53 0.71/17 0.88/8 0.89/9 0.50/8
2020-01-12 PAOK 1-0 AEK Athens FC 37/20 3,18 2.35/17 2.38/8 2.50/8 2.22/9   29/10 2,82 1.82/17 1.75/8 2.22/9 1.38/8
2020-01-18 Panionios 1-2 OFI Crete 13/-20 2,56 0.67/18 0.50/8 0.89/9 0.44/9   27/3 2,83 1.28/18 0.88/8 2.11/9 0.44/9
2020-01-18 Panetolikos 1-1 Lamia 11/-20 2,33 0.44/18 0.63/8 0.67/9 0.22/9   15/-9 2,17 1.22/18 1.50/8 1.56/9 0.89/9
2020-01-19 AEK Athens FC 3-0 AEL Larissa 29/9 2,72 1.72/18 1.75/8 2.22/9 1.22/9   22/-2 2,56 1.28/18 1.00/8 1.56/9 1.00/9
2020-01-19 Atromitos 0-0 Volos 28/0 3,11 1.39/18 1.75/8 1.67/9 1.11/9   19/-13 2,83 1.17/18 1.13/8 1.56/9 0.78/9
2020-01-19 Olympiacos Piraeus 4-2 Aris 37/31 2,39 2.44/18 2.25/8 2.78/9 2.11/9   29/9 2,72 1.44/18 1.38/8 1.89/9 1.00/9
2020-01-19 PAOK 3-1 Asteras Tripolis 38/21 3,06 2.39/18 2.38/8 2.56/9 2.22/9   24/-3 2,83 1.00/18 1.00/8 1.56/9 0.44/9
2020-01-19 Xanthi FC 0-1 Panathinaikos 17/-6 2,22 1.44/18 1.25/8 1.56/9 1.33/9   19/0 2,11 1.39/18 1.63/8 1.56/9 1.22/9
2020-01-22 Volos 1-3 AEK Athens FC 19/-13 2,68 1.16/19 1.13/8 1.56/9 0.80/10   32/12 2,74 1.79/19 2.00/8 2.30/10 1.22/9
2020-01-22 Panathinaikos 3-0 Atromitos 20/1 2,05 1.47/19 1.88/8 1.56/9 1.40/10   28/0 2,95 1.37/19 1.50/8 1.60/10 1.11/9
2020-01-22 OFI Crete 0-1 Olympiacos Piraeus 29/4 2,84 1.37/19 1.25/8 2.11/9 0.70/10   41/33 2,58 2.47/19 2.50/8 2.80/10 2.11/9
2020-01-22 AEL Larissa 2-2 Panetolikos 22/-5 2,58 1.21/19 1.00/8 1.56/9 0.90/10   12/-20 2,32 0.47/19 0.63/8 0.70/10 0.22/9
2020-01-23 Lamia 0-1 PAOK 16/-9 2,16 1.21/19 1.25/8 1.56/9 0.90/10   41/23 3,11 2.42/19 2.38/8 2.60/10 2.22/9
2020-01-23 Asteras Tripolis 2-0 Panionios 25/-5 2,89 0.95/19 0.88/8 1.56/9 0.40/10   14/-21 2,58 0.63/19 0.38/8 0.80/10 0.44/9
2020-01-23 Aris 1-0 Xanthi FC 31/7 2,89 1.37/19 1.25/8 1.89/9 0.90/10   17/-7 2,16 1.37/19 1.25/8 1.40/10 1.33/9
2020-01-25 AEL Larissa 0-2 Panathinaikos 24/-5 2,65 1.20/20 0.75/8 1.50/10 0.90/10   23/4 2,10 1.55/20 1.88/8 1.70/10 1.40/10
2020-01-26 Panionios 1-0 Atromitos 14/-23 2,55 0.60/20 0.00/8 0.80/10 0.40/10   28/-3 2,95 1.30/20 1.50/8 1.60/10 1.00/10
2020-01-26 Panetolikos 2-0 Aris 14/-20 2,40 0.50/20 0.75/8 0.70/10 0.30/10   32/8 2,80 1.45/20 1.50/8 2.00/10 0.90/10
2020-01-26 AEK Athens FC 0-0 Olympiacos Piraeus 35/14 2,80 1.85/20 2.38/8 2.30/10 1.40/10   42/34 2,50 2.50/20 2.75/8 2.80/10 2.20/10
2020-01-26 Xanthi FC 2-2 OFI Crete 17/-8 2,10 1.30/20 0.88/8 1.40/10 1.20/10   29/3 2,75 1.30/20 0.88/8 1.90/10 0.70/10
2020-01-27 Lamia 1-1 Asteras Tripolis 16/-10 2,10 1.15/20 1.13/8 1.40/10 0.90/10   27/-3 2,85 1.05/20 1.25/8 1.70/10 0.40/10
2020-01-27 PAOK 1-0 Volos 42/24 3,00 2.45/20 2.63/8 2.60/10 2.30/10   20/-15 2,75 1.10/20 1.13/8 1.40/10 0.80/10
2020-02-01 OFI Crete 0-0 AEL Larissa 31/3 2,81 1.29/21 1.00/8 1.90/10 0.73/11   24/-7 2,62 1.14/21 0.63/8 1.36/11 0.90/10
2020-02-01 Olympiacos Piraeus 3-1 Xanthi FC 42/34 2,38 2.43/21 2.50/8 2.80/10 2.09/11   19/-8 2,19 1.29/21 1.00/8 1.36/11 1.20/10
2020-02-01 Volos 1-0 Lamia 20/-16 2,67 1.05/21 1.00/8 1.40/10 0.73/11   17/-10 2,10 1.14/21 0.88/8 1.36/11 0.90/10
2020-02-02 Panathinaikos 2-0 PAOK 25/6 2,10 1.62/21 2.13/8 1.70/10 1.55/11   43/25 2,90 2.48/21 2.63/8 2.64/11 2.30/10
