SELECT * FROM 1_Kampe WHERE LigaID = '225' ORDER BY Dato ASC;
Dato Home Score Away H Goals/Dif A Goals Av. H Avp/M H Avp Last/M H Avp Home/M H Avp Away/M   A Goals/Dif A Goals Av. A Avp/M A Avp Last/M A Avp Home/M A Avp Away/M
2011-08-27 Giannina 0-0 Aris 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2011-08-27 OFI Crete 1-1 Atromitos 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2011-08-27 Olympiacos Piraeus 0-0 Kavala / /0 / / /   / /0 / / /
2011-08-28 Kerkyra 0-2 Panathinaikos 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2011-08-28 AEK Athens FC 0-0 O. Volos / /0 / / /   / /0 / / /
2011-08-28 Panionios 2-2 Ergotelis 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2011-08-28 PAOK 1-0 Xanthi FC 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2011-09-09 O. Volos - Olympiacos Piraeus / /0 / / /   / /0 / / /
2011-09-10 Kavala - OFI Crete / /0 / / /   / /0 / / /
2011-09-10 Panetolikos 0-1 Panionios 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   2/0 4,00 1.00/1 1.00/1 1.00/1 0.00/0
2011-09-10 Ergotelis 2-1 PAOK 2/0 4,00 1.00/1 1.00/1 0.00/0 1.00/1   1/1 1,00 3.00/1 3.00/1 3.00/1 0.00/0
2011-09-11 Aris 0-1 Atromitos 0/0 0,00 1.00/1 1.00/1 0.00/0 1.00/1   1/0 2,00 1.00/1 1.00/1 0.00/0 1.00/1
2011-09-11 Panathinaikos 3-1 Giannina 2/2 2,00 3.00/1 3.00/1 0.00/0 3.00/1   0/0 0,00 1.00/1 1.00/1 1.00/1 0.00/0
2011-09-11 Asteras Tripolis 0-0 Kerkyra 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/-2 2,00 0.00/1 0.00/1 0.00/1 0.00/0
2011-09-14 Panetolikos 1-0 Asteras Tripolis 0/-1 1,00 0.00/1 0.00/1 0.00/1 0.00/0   0/0 0,00 1.00/1 1.00/1 1.00/1 0.00/0
2011-09-16 Aris - Kavala / /0 / / /   / /0 / / /
2011-09-16 OFI Crete - O. Volos / /0 / / /   / /0 / / /
2011-09-17 Kerkyra 2-3 Panetolikos 0/-2 1,00 0.50/2 0.50/2 0.00/1 1.00/1   1/0 1,00 1.50/2 1.50/2 1.50/2 0.00/0
2011-09-17 Atromitos 1-1 Panathinaikos 2/1 1,50 2.00/2 2.00/2 0.00/0 2.00/2   5/4 3,00 3.00/2 3.00/2 3.00/1 3.00/1
2011-09-18 Olympiacos Piraeus 2-1 Xanthi FC 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/-1 1,00 0.00/1 0.00/1 0.00/0 0.00/1
2011-09-18 Giannina 3-1 Asteras Tripolis 1/-2 2,00 0.50/2 0.50/2 1.00/1 0.00/1   0/-1 0,50 0.50/2 0.50/2 1.00/1 0.00/1
2011-09-18 AEK Athens FC 1-0 Ergotelis 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   4/1 3,50 2.00/2 2.00/2 3.00/1 1.00/1
2011-09-18 Panionios 1-2 PAOK 3/1 2,50 2.00/2 2.00/2 1.00/1 3.00/1   2/0 2,00 1.50/2 1.50/2 3.00/1 0.00/1
2011-09-21 Xanthi FC 3-4 AEK Athens FC 1/-2 2,00 0.00/2 0.00/2 0.00/0 0.00/2   1/1 1,00 3.00/1 3.00/1 3.00/1 0.00/0
2011-09-24 Ergotelis 2-3 Olympiacos Piraeus 4/0 2,67 1.33/3 1.33/3 3.00/1 0.50/2   2/1 3,00 3.00/1 3.00/1 3.00/1 0.00/0
2011-09-24 Kerkyra 0-3 Panionios 2/-3 2,33 0.33/3 0.33/3 0.00/2 1.00/1   4/0 2,67 1.33/3 1.33/3 0.50/2 3.00/1
2011-09-24 O. Volos - Aris / /0 / / /   / /0 / / /
2011-09-24 Panathinaikos - Kavala / /0 / / /   / /0 / / /
2011-09-25 Xanthi FC 3-1 OFI Crete 4/-3 3,67 0.00/3 0.00/3 0.00/1 0.00/2   1/0 2,00 1.00/1 1.00/1 1.00/1 0.00/0
2011-09-25 Panetolikos 2-2 Giannina 4/1 2,33 2.00/3 2.00/3 1.50/2 3.00/1   4/0 2,67 1.33/3 1.33/3 2.00/2 0.00/1
2011-09-25 PAOK 3-0 AEK Athens FC 4/1 2,33 2.00/3 2.00/3 3.00/1 1.50/2   5/2 4,00 3.00/2 3.00/2 3.00/1 3.00/1
2011-09-25 Asteras Tripolis 0-0 Atromitos 1/-3 1,67 0.33/3 0.33/3 1.00/1 0.00/2   3/1 1,67 1.67/3 1.67/3 1.00/1 2.00/2
2011-10-01 Atromitos 2-1 Panetolikos 3/1 1,25 1.50/4 1.50/4 1.00/1 1.67/3   6/1 2,75 1.75/4 1.75/4 1.33/3 3.00/1
2011-10-01 OFI Crete 1-0 Ergotelis 2/-2 3,00 0.50/2 0.50/2 1.00/1 0.00/1   6/-1 3,25 1.00/4 1.00/4 1.50/2 0.50/2
2011-10-01 Panathinaikos - O. Volos / /0 / / /   / /0 / / /
2011-10-01 Kavala - Asteras Tripolis / /0 / / /   / /0 / / /
2011-10-02 Panionios 0-1 AEK Athens FC 7/3 2,75 1.75/4 1.75/4 0.50/2 3.00/2   5/-1 3,67 2.00/3 2.00/3 3.00/1 1.50/2
2011-10-02 Olympiacos Piraeus 2-1 PAOK 5/2 4,00 3.00/2 3.00/2 3.00/1 3.00/1   7/4 2,50 2.25/4 2.25/4 3.00/2 1.50/2
2011-10-02 Giannina 2-1 Kerkyra 6/0 3,00 1.25/4 1.25/4 2.00/2 0.50/2   2/-6 2,50 0.25/4 0.25/4 0.00/3 1.00/1
2011-10-02 Aris 0-0 Xanthi FC 0/-1 0,50 0.50/2 0.50/2 0.00/1 1.00/1   7/-1 3,75 0.75/4 0.75/4 1.50/2 0.00/2
2011-10-15 AEK Athens FC 1-1 Olympiacos Piraeus 6/0 3,00 2.25/4 2.25/4 3.00/1 2.00/3   7/3 3,67 3.00/3 3.00/3 3.00/2 3.00/1
2011-10-15 Asteras Tripolis - O. Volos / /0 / / /   / /0 / / /
2011-10-15 Kerkyra 2-2 Atromitos 3/-7 2,60 0.20/5 0.20/5 0.00/3 0.50/2   5/2 1,60 1.80/5 1.80/5 2.00/2 1.67/3
2011-10-15 Panetolikos - Kavala / /0 / / /   / /0 / / /
2011-10-16 Xanthi FC 2-3 Panathinaikos 7/-1 3,00 0.80/5 0.80/5 1.50/2 0.33/3   6/4 2,67 2.33/3 2.33/3 3.00/1 2.00/2
2011-10-16 Giannina 0-0 Panionios 8/1 3,00 1.60/5 1.60/5 2.33/3 0.50/2   7/2 2,40 1.40/5 1.40/5 0.33/3 3.00/2
2011-10-16 PAOK 0-0 OFI Crete 8/3 2,60 1.80/5 1.80/5 3.00/2 1.00/3   3/-1 2,33 1.33/3 1.33/3 2.00/2 0.00/1
2011-10-16 Ergotelis 1-1 Aris 6/-2 2,80 0.80/5 0.80/5 1.50/2 0.33/3   0/-1 0,33 0.67/3 0.67/3 0.50/2 1.00/1
2011-10-22 Kavala - Kerkyra / /0 / / /   / /0 / / /
2011-10-22 Atromitos 1-0 Giannina 7/2 2,00 1.67/6 1.67/6 2.00/2 1.50/4   8/1 2,50 1.50/6 1.50/6 2.00/4 0.50/2
2011-10-22 Panathinaikos 4-0 Ergotelis 9/5 3,25 2.50/4 2.50/4 3.00/1 2.33/3   7/-2 2,67 0.83/6 0.83/6 1.33/3 0.33/3
2011-10-22 Asteras Tripolis 1-1 Xanthi FC 1/-3 1,25 0.50/4 0.50/4 1.00/2 0.00/2   9/-2 3,33 0.67/6 0.67/6 1.00/3 0.33/3
2011-10-22 O. Volos - Panetolikos / /0 / / /   / /0 / / /
2011-10-23 Panionios 0-3 Olympiacos Piraeus 7/2 2,00 1.33/6 1.33/6 0.33/3 2.33/3   8/3 3,25 2.50/4 2.50/4 3.00/2 2.00/2
2011-10-23 OFI Crete 3-1 AEK Athens FC 3/-1 1,75 1.25/4 1.25/4 2.00/2 0.50/2   7/0 2,80 2.00/5 2.00/5 2.00/2 2.00/3
2011-10-23 Aris 1-1 PAOK 1/-1 0,75 0.75/4 0.75/4 0.50/2 1.00/2   8/3 2,17 1.67/6 1.67/6 2.33/3 1.00/3
2011-10-29 Panetolikos 2-0 Xanthi FC 7/0 2,80 1.40/5 1.40/5 1.33/3 1.50/2   10/-2 3,14 0.71/7 0.71/7 1.00/3 0.50/4
2011-10-29 Kerkyra - O. Volos / /0 / / /   / /0 / / /
2011-10-29 Olympiacos Piraeus 2-2 OFI Crete 11/6 3,20 2.60/5 2.60/5 3.00/2 2.33/3   6/1 2,20 1.60/5 1.60/5 2.33/3 0.50/2
2011-10-29 Atromitos 2-1 Panionios 8/3 1,86 1.86/7 1.86/7 2.33/3 1.50/4   7/-1 2,14 1.14/7 1.14/7 0.25/4 2.33/3
2011-10-29 Giannina - Kavala / /0 / / /   / /0 / / /
2011-10-30 PAOK 1-3 Panathinaikos 9/3 2,14 1.57/7 1.57/7 2.33/3 1.00/4   13/9 3,40 2.60/5 2.60/5 3.00/2 2.33/3
2011-10-30 AEK Athens FC 3-0 Aris 8/-2 3,00 1.67/6 1.67/6 2.00/2 1.50/4   2/-1 1,00 0.80/5 0.80/5 0.67/3 1.00/2
2011-10-30 Ergotelis 2-0 Asteras Tripolis 7/-6 2,86 0.71/7 0.71/7 1.33/3 0.25/4   2/-3 1,40 0.60/5 0.60/5 1.00/3 0.00/2
2011-11-05 Aris 2-3 Olympiacos Piraeus 2/-4 1,33 0.67/6 0.67/6 0.67/3 0.67/3   13/6 3,33 2.33/6 2.33/6 2.33/3 2.33/3
2011-11-05 Panionios 1-3 OFI Crete 8/-2 2,25 1.00/8 1.00/8 0.25/4 1.75/4   8/1 2,50 1.50/6 1.50/6 2.33/3 0.67/3
2011-11-05 O. Volos - Giannina / /0 / / /   / /0 / / /
2011-11-06 Xanthi FC 1-0 Kerkyra 10/-4 3,00 0.63/8 0.63/8 1.00/3 0.40/5   5/-7 2,83 0.33/6 0.33/6 0.25/4 0.50/2
2011-11-06 Asteras Tripolis 1-0 PAOK 2/-5 1,50 0.50/6 0.50/6 1.00/3 0.00/3   10/1 2,38 1.38/8 1.38/8 1.75/4 1.00/4
2011-11-06 Ergotelis 0-0 Panetolikos 9/-4 2,75 1.00/8 1.00/8 1.75/4 0.25/4   9/2 2,67 1.67/6 1.67/6 1.75/4 1.50/2
2011-11-06 Kavala - Atromitos / /0 / / /   / /0 / / /
2011-11-06 Panathinaikos 3-2 AEK Athens FC 16/11 3,50 2.67/6 2.67/6 3.00/2 2.50/4   11/1 3,00 1.86/7 1.86/7 2.33/3 1.50/4
2011-11-19 Kerkyra 2-1 Ergotelis 5/-8 2,57 0.29/7 0.29/7 0.25/4 0.33/3   9/-4 2,44 1.00/9 1.00/8 1.60/5 0.25/4
2011-11-19 Atromitos - O. Volos / /0 / / /   / /0 / / /
2011-11-19 AEK Athens FC 2-0 Asteras Tripolis 13/0 3,25 1.63/8 1.63/8 2.33/3 1.20/5   3/-4 1,43 0.86/7 0.86/7 1.50/4 0.00/3
2011-11-19 Olympiacos Piraeus 1-1 Panathinaikos 16/7 3,57 2.43/7 2.43/7 2.33/3 2.50/4   19/12 3,71 2.71/7 2.71/7 3.00/3 2.50/4
2011-11-20 PAOK 3-0 Panetolikos 10/0 2,22 1.22/9 1.00/8 1.75/4 0.80/5   9/2 2,29 1.57/7 1.57/7 1.75/4 1.33/3
2011-11-20 OFI Crete 0-1 Aris 11/3 2,71 1.71/7 1.71/7 2.33/3 1.25/4   4/-5 1,86 0.57/7 0.57/7 0.50/4 0.67/3
2011-11-20 Kavala - Panionios / /0 / / /   / /0 / / /
2011-11-20 Giannina 0-2 Xanthi FC 8/0 2,29 1.29/7 1.29/7 2.00/4 0.33/3   11/-3 2,78 0.89/9 1.00/8 1.50/4 0.40/5
2011-11-20 Dramas 0-0 Panionios 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   9/-4 2,44 0.89/9 0.88/8 0.20/5 1.75/4
2011-11-20 Atromitos 1-1 Levadiakos 10/4 2,00 2.00/8 2.00/8 2.50/4 1.50/4   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2011-11-20 Doxa Dramas 0-0 Panionios 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   9/-4 2,20 0.90/10 0.75/8 0.20/5 1.60/5
2011-11-23 AEK Athens FC 2-1 Levadiakos 15/2 3,11 1.78/9 1.63/8 2.50/4 1.20/5   1/0 2,00 1.00/1 1.00/1 0.00/0 1.00/1
2011-11-26 Ergotelis 2-1 Giannina 10/-5 2,50 0.90/10 0.63/8 1.60/5 0.20/5   8/-2 2,25 1.13/8 1.13/8 1.60/5 0.33/3
2011-11-26 Panetolikos 0-2 AEK Athens FC 9/-1 2,38 1.38/8 1.38/8 1.75/4 1.00/4   17/3 3,10 1.90/10 1.63/8 2.60/5 1.20/5
2011-11-26 PAOK 0-0 Kerkyra 13/3 2,30 1.40/10 1.38/8 2.00/5 0.80/5   7/-7 2,63 0.63/8 0.63/8 0.80/5 0.33/3
2011-11-27 Xanthi FC 3-0 Atromitos 13/-1 2,70 1.10/10 1.38/8 1.50/4 0.83/6   11/4 2,00 1.89/9 2.00/8 2.20/5 1.50/4
2011-11-27 Panionios 2-1 Aris 9/-4 2,00 0.91/11 0.75/8 0.20/5 1.50/6   5/-4 1,75 0.88/8 0.88/8 0.50/4 1.25/4
2011-11-27 O. Volos - Kavala / /0 / / /   / /0 / / /
2011-11-27 Levadiakos 1-0 Dramas 3/0 2,00 1.33/3 1.75/4 3.00/1 0.50/2   0/0 0,00 1.00/1 1.00/1 1.00/1 0.00/0
2011-11-27 Levadiakos 1-0 Doxa Dramas 2/-1 2,50 0.50/2 0.50/2 0.00/0 0.50/2   0/0 0,00 1.00/1 1.00/1 1.00/1 0.00/0
2011-11-27 Panathinaikos 3-1 OFI Crete 20/12 3,50 2.50/8 2.50/8 3.00/3 2.20/5   11/2 2,50 1.50/8 1.50/8 1.75/4 1.25/4
2011-11-27 Asteras Tripolis 2-0 Olympiacos Piraeus 3/-6 1,50 0.75/8 0.75/8 1.50/4 0.00/4   17/7 3,38 2.25/8 2.25/8 2.00/4 2.50/4
2011-11-30 Olympiacos Piraeus 6-0 Dramas 17/5 3,22 2.00/9 1.88/8 2.00/4 2.00/5   0/-1 0,50 0.50/2 0.50/2 1.00/1 0.00/1
2011-11-30 Olympiacos Piraeus 6-0 Doxa Dramas 23/11 3,50 2.10/10 1.88/8 2.20/5 2.00/5   0/-1 0,50 0.50/2 0.50/2 1.00/1 0.00/1
2011-12-03 Olympiacos Piraeus 2-0 Panetolikos 29/17 3,73 2.18/11 1.88/8 2.33/6 2.00/5   9/-3 2,33 1.22/9 1.38/8 1.40/5 1.00/4
2011-12-03 OFI Crete 3-0 Asteras Tripolis 12/0 2,67 1.33/9 1.38/8 1.75/4 1.00/5   5/-4 1,56 1.00/9 1.00/8 1.80/5 0.00/4
2011-12-03 Atromitos 1-0 Ergotelis 11/1 2,10 1.70/10 1.63/8 2.20/5 1.20/5   12/-4 2,55 1.09/11 1.00/8 1.83/6 0.20/5
2011-12-04 Dramas 0-2 Xanthi FC 0/-7 2,33 0.33/3 0.33/3 1.00/1 0.00/2   16/2 2,73 1.27/11 1.75/8 1.80/5 0.83/6
2011-12-04 Kavala - Xanthi FC / /0 / / /   / /0 / / /
2011-12-04 Giannina 2-2 PAOK 9/-3 2,33 1.00/9 1.00/8 1.60/5 0.25/4   13/3 2,09 1.36/11 1.13/8 1.83/6 0.80/5
2011-12-04 AEK Athens FC 1-0 Kerkyra 19/5 3,00 2.00/11 2.00/8 2.60/5 1.50/6   7/-7 2,33 0.67/9 0.75/8 0.80/5 0.50/4
2011-12-04 Aris 3-1 Panathinaikos 6/-5 1,89 0.78/9 0.75/8 0.50/4 1.00/5   23/14 3,56 2.56/9 2.50/8 3.00/4 2.20/5
2011-12-04 Levadiakos 0-0 Panionios 4/1 1,75 1.75/4 1.75/4 3.00/2 0.50/2   11/-3 2,08 1.08/12 0.75/8 0.67/6 1.50/6
2011-12-04 O. Volos - Panionios / /0 / / /   / /0 / / /
2011-12-04 Doxa Dramas 0-2 Xanthi FC 0/-7 2,33 0.33/3 0.33/3 1.00/1 0.00/2   18/4 2,67 1.42/12 2.00/8 1.80/5 1.14/7
2011-12-07 Doxa Dramas 0-1 OFI Crete 0/-9 2,25 0.25/4 0.25/4 0.50/2 0.00/2   16/4 2,55 1.64/11 2.00/8 2.00/5 1.33/6
2011-12-07 Dramas 0-1 OFI Crete 0/-9 2,25 0.25/4 0.25/4 0.50/2 0.00/2   15/3 2,70 1.50/10 1.75/8 2.00/5 1.00/5
2011-12-10 PAOK 3-1 Atromitos 15/3 2,25 1.33/12 0.88/8 1.83/6 0.83/6   12/2 2,00 1.82/11 1.88/8 2.33/6 1.20/5
2011-12-10 Xanthi FC 1-1 Levadiakos 20/6 2,62 1.54/13 2.00/8 1.80/5 1.38/8   4/1 1,40 1.60/5 1.60/5 2.33/3 0.50/2
2011-12-10 Xanthi FC - O. Volos / /0 / / /   / /0 / / /
2011-12-10 AEK Athens FC 2-1 Giannina 20/6 2,83 2.08/12 2.00/8 2.67/6 1.50/6   11/-3 2,50 1.00/10 1.13/8 1.50/6 0.25/4
2011-12-11 Asteras Tripolis 1-0 Aris 5/-7 1,70 0.90/10 1.00/8 1.80/5 0.00/5   9/-3 2,10 1.00/10 1.13/8 1.00/5 1.00/5
2011-12-11 Ergotelis 2-1 Dramas 12/-5 2,42 1.00/12 1.00/8 1.83/6 0.17/6   0/-10 2,00 0.20/5 0.20/5 0.33/3 0.00/2
2011-12-11 Ergotelis - Kavala / /0 / / /   / /0 / / /
2011-12-11 Kerkyra 0-4 Olympiacos Piraeus 7/-8 2,20 0.60/10 0.63/8 0.80/5 0.40/5   31/19 3,58 2.25/12 2.13/8 2.43/7 2.00/5
2011-12-11 Panetolikos 1-0 OFI Crete 9/-5 2,30 1.10/10 1.00/8 1.40/5 0.80/5   17/5 2,42 1.75/12 2.00/8 2.00/5 1.57/7
2011-12-11 Panionios 1-2 Panathinaikos 11/-3 1,92 1.08/13 0.88/8 0.67/6 1.43/7   24/12 3,60 2.30/10 2.13/8 3.00/4 1.83/6
2011-12-11 Ergotelis 2-1 Doxa Dramas 14/-4 2,46 1.15/13 1.63/8 2.00/7 0.17/6   0/-10 2,00 0.20/5 0.20/5 0.33/3 0.00/2
2011-12-14 Levadiakos 0-4 Olympiacos Piraeus 5/1 1,50 1.50/6 1.50/6 2.33/3 0.67/3   35/23 3,62 2.31/13 2.13/8 2.43/7 2.17/6
2011-12-17 O. Volos - Ergotelis / /0 / / /   / /0 / / /
2011-12-17 Levadiakos 0-1 Ergotelis 5/-3 1,86 1.29/7 1.29/7 1.75/4 0.67/3   16/-3 2,50 1.29/14 1.63/8 2.13/8 0.17/6
2011-12-17 Panathinaikos 3-1 Asteras Tripolis 26/13 3,55 2.36/11 2.38/8 3.00/4 2.00/7   6/-6 1,64 1.09/11 1.38/8 2.00/6 0.00/5
2011-12-17 Xanthi FC 1-0 Panionios 21/6 2,57 1.50/14 2.13/8 1.67/6 1.38/8   12/-4 2,00 1.00/14 0.75/8 0.57/7 1.43/7
2011-12-18 Dramas 0-2 PAOK 1/-11 2,17 0.17/6 0.17/6 0.33/3 0.00/3   20/7 2,36 1.57/14 1.75/8 2.00/7 1.14/7
2011-12-18 Doxa Dramas 0-2 PAOK 1/-11 2,17 0.17/6 0.17/6 0.33/3 0.00/3   18/5 2,38 1.46/13 1.25/8 2.00/7 0.83/6
2011-12-18 Olympiacos Piraeus 2-0 Giannina 39/27 3,64 2.36/14 2.38/8 2.43/7 2.29/7   12/-4 2,55 0.91/11 0.75/8 1.50/6 0.20/5
2011-12-18 OFI Crete 0-0 Kerkyra 17/4 2,31 1.62/13 1.63/8 2.00/5 1.38/8   7/-12 2,36 0.55/11 0.63/8 0.67/6 0.40/5
2011-12-18 Kavala - PAOK / /0 / / /   / /0 / / /
2011-12-18 Aris 0-0 Panetolikos 9/-4 2,00 0.91/11 1.00/8 1.00/5 0.83/6   10/-4 2,18 1.27/11 1.00/8 1.67/6 0.80/5
2011-12-18 Atromitos 1-0 AEK Athens FC 13/0 2,17 1.67/12 1.75/8 2.33/6 1.00/6   22/7 2,85 2.15/13 2.25/8 2.71/7 1.50/6
2011-12-28 OFI Crete 0-1 Levadiakos 17/4 2,14 1.57/14 1.63/8 1.83/6 1.38/8   5/-4 1,75 1.13/8 1.13/8 1.40/5 0.67/3
2011-12-28 Aris 2-0 Dramas 9/-4 1,83 0.92/12 1.00/8 1.00/6 0.83/6   1/-13 2,14 0.14/7 0.14/7 0.25/4 0.00/3
2011-12-28 Aris 2-0 Doxa Dramas 11/-2 1,85 1.08/13 1.63/8 1.29/7 0.83/6   1/-13 2,14 0.14/7 0.14/7 0.25/4 0.00/3
2012-01-03 AEK Athens FC 0-0 Dramas 22/6 2,53 1.93/15 2.13/8 2.50/8 1.29/7   1/-15 2,13 0.13/8 0.13/8 0.25/4 0.00/4
2012-01-03 AEK Athens FC - Kavala / /0 / / /   / /0 / / /
2012-01-03 Giannina 0-0 OFI Crete 12/-6 2,50 0.83/12 0.63/8 1.50/6 0.17/6   17/3 2,07 1.47/15 1.25/8 1.57/7 1.38/8
2012-01-03 Panionios 2-0 Asteras Tripolis 12/-5 1,93 0.93/15 0.75/8 0.57/7 1.25/8   7/-8 1,83 1.00/12 1.25/8 2.00/6 0.00/6
2012-01-03 AEK Athens FC 0-0 Doxa Dramas 22/6 2,71 2.00/14 2.25/8 2.71/7 1.29/7   1/-15 2,13 0.13/8 0.13/8 0.25/4 0.00/4
2012-01-04 PAOK 3-1 Levadiakos 22/9 2,33 1.67/15 1.75/8 2.00/7 1.38/8   6/-3 1,67 1.33/9 1.38/8 1.40/5 1.25/4
2012-01-04 PAOK - O. Volos / /0 / / /   / /0 / / /
2012-01-04 Panetolikos 1-1 Panathinaikos 10/-4 2,00 1.25/12 1.00/8 1.67/6 0.83/6   29/15 3,58 2.42/12 2.38/8 3.00/5 2.00/7
2012-01-04 Olympiacos Piraeus 1-0 Atromitos 41/29 3,53 2.40/15 2.38/8 2.50/8 2.29/7   14/1 2,08 1.77/13 1.75/8 2.43/7 1.00/6
2012-01-04 Kerkyra 1-0 Aris 7/-12 2,17 0.58/12 0.75/8 0.67/6 0.50/6   13/0 1,86 1.21/14 1.63/8 1.50/8 0.83/6
2012-01-04 Ergotelis 1-2 Xanthi FC 17/-2 2,40 1.40/15 2.00/8 2.13/8 0.57/7   22/7 2,47 1.60/15 2.38/8 1.86/7 1.38/8
2012-01-07 Asteras Tripolis 1-0 Panetolikos 7/-10 1,85 0.92/13 1.13/8 2.00/6 0.00/7   11/-4 2,00 1.23/13 1.13/8 1.57/7 0.83/6
2012-01-07 Levadiakos 0-2 AEK Athens FC 7/-5 1,90 1.20/10 1.38/8 1.40/5 1.00/5   22/6 2,38 1.88/16 2.13/8 2.33/9 1.29/7
2012-01-07 Ergotelis 1-0 Panionios 18/-3 2,44 1.31/16 1.63/8 1.89/9 0.57/7   14/-3 1,94 1.06/16 1.13/8 0.88/8 1.25/8
2012-01-08 Aris 1-0 Giannina 13/-1 1,80 1.13/15 1.63/8 1.50/8 0.71/7   12/-6 2,31 0.85/13 0.38/8 1.43/7 0.17/6
2012-01-08 Panathinaikos 1-0 Kerkyra 30/15 3,46 2.31/13 2.13/8 3.00/5 1.88/8   8/-11 2,08 0.77/13 1.13/8 1.00/7 0.50/6
2012-01-08 Dramas 0-0 Olympiacos Piraeus 1/-15 1,89 0.22/9 0.13/8 0.25/4 0.20/5   42/30 3,38 2.44/16 2.63/8 2.56/9 2.29/7
2012-01-08 Atromitos 2-0 OFI Crete 14/0 2,00 1.64/14 1.63/8 2.43/7 0.86/7   17/3 1,94 1.44/16 1.38/8 1.57/7 1.33/9
2012-01-08 Doxa Dramas 0-0 Olympiacos Piraeus 1/-15 1,89 0.22/9 0.13/8 0.25/4 0.20/5   42/30 3,18 2.35/17 2.50/8 2.56/9 2.13/8
2012-01-08 Xanthi FC 0-0 PAOK 24/8 2,50 1.69/16 2.75/8 1.86/7 1.56/9   25/11 2,44 1.75/16 2.13/8 2.13/8 1.38/8
2012-01-14 OFI Crete 2-0 Dramas 17/1 1,94 1.35/17 1.38/8 1.57/7 1.20/10   1/-15 1,70 0.30/10 0.25/8 0.40/5 0.20/5
2012-01-14 AEK Athens FC 1-1 Xanthi FC 24/8 2,35 1.94/17 2.13/8 2.33/9 1.50/8   24/8 2,35 1.65/17 2.50/8 1.75/8 1.56/9
2012-01-14 OFI Crete 2-0 Doxa Dramas 19/3 1,94 1.44/18 1.38/8 1.75/8 1.20/10   1/-15 1,70 0.30/10 0.25/8 0.40/5 0.20/5
2012-01-14 Olympiacos Piraeus 3-1 Levadiakos 42/30 3,00 2.28/18 2.50/8 2.56/9 2.00/9   7/-7 1,91 1.09/11 1.00/8 1.17/6 1.00/5
2012-01-15 Atromitos 0-0 Aris 16/2 2,00 1.73/15 1.63/8 2.50/8 0.86/7   14/0 1,75 1.25/16 1.63/8 1.67/9 0.71/7
2012-01-15 Giannina 0-1 Panathinaikos 12/-7 2,21 0.79/14 0.25/8 1.43/7 0.14/7   31/16 3,29 2.36/14 2.13/8 3.00/6 1.88/8
2012-01-15 PAOK 2-1 Ergotelis 25/11 2,29 1.71/17 2.25/8 2.13/8 1.33/9   19/-2 2,35 1.41/17 1.88/8 2.00/10 0.57/7
2012-01-15 Panionios 1-0 Panetolikos 14/-4 1,88 1.00/17 1.13/8 0.88/8 1.11/9   11/-5 1,93 1.14/14 0.75/8 1.57/7 0.71/7
2012-01-15 Kerkyra 0-0 Asteras Tripolis 8/-12 2,00 0.71/14 1.00/8 1.00/7 0.43/7   8/-9 1,79 1.07/14 1.50/8 2.14/7 0.00/7
2012-01-18 Panathinaikos 1-0 Dramas 33/18 3,00 2.44/16 2.38/8 3.00/7 2.00/9   1/-17 1,73 0.27/11 0.25/8 0.40/5 0.17/6
2012-01-18 Levadiakos 1-1 Aris 8/-9 2,08 1.00/12 0.63/8 1.17/6 0.83/6   14/0 1,65 1.24/17 1.75/8 1.67/9 0.75/8
2012-01-18 Panathinaikos 1-0 Doxa Dramas 32/17 3,13 2.40/15 2.13/8 3.00/6 2.00/9   1/-17 1,73 0.27/11 0.25/8 0.40/5 0.17/6
2012-01-21 Asteras Tripolis 2-1 Giannina 8/-9 1,67 1.07/15 1.25/8 2.14/7 0.13/8   12/-8 2,13 0.73/15 0.25/8 1.25/8 0.14/7
