SELECT * FROM 1_Kampe WHERE LigaID = '299' ORDER BY Dato ASC;
Dato Home Score Away H Goals/Dif A Goals Av. H Avp/M H Avp Last/M H Avp Home/M H Avp Away/M   A Goals/Dif A Goals Av. A Avp/M A Avp Last/M A Avp Home/M A Avp Away/M
2020-09-12 Swindon 3-1 Rochdale 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2020-09-12 Accrington 2-0 Peterborough 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2020-09-12 Crewe 0-2 Charlton 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2020-09-12 Doncaster 1-1 MK Dons 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2020-09-12 Fleetwood 2-1 Burton 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2020-09-12 Gillingham 0-2 Hull 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2020-09-12 Lincoln 2-0 Oxford Utd 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2020-09-12 Plymouth 1-0 Blackpool 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2020-09-12 Portsmouth 0-0 Shrewsbury 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2020-09-12 Sunderland 1-1 Bristol Rovers 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2020-09-12 Northampton 2-2 AFC Wimbledon 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2020-09-13 Ipswich 2-0 Wigan 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2020-09-19 Charlton 1-3 Doncaster 2/2 2,00 3.00/1 3.00/1 0.00/0 3.00/1   1/0 2,00 1.00/1 1.00/1 1.00/1 0.00/0
2020-09-19 Burton 2-1 Accrington 1/-1 3,00 0.00/1 0.00/1 0.00/0 0.00/1   2/2 2,00 3.00/1 3.00/1 3.00/1 0.00/0
2020-09-19 Bristol Rovers 0-2 Ipswich 1/0 2,00 1.00/1 1.00/1 0.00/0 1.00/1   2/2 2,00 3.00/1 3.00/1 3.00/1 0.00/0
2020-09-19 Blackpool 2-0 Swindon 0/-1 1,00 0.00/1 0.00/1 0.00/0 0.00/1   3/2 4,00 3.00/1 3.00/1 3.00/1 0.00/0
2020-09-19 AFC Wimbledon 4-4 Plymouth 2/0 4,00 1.00/1 1.00/1 0.00/0 1.00/1   1/1 1,00 3.00/1 3.00/1 3.00/1 0.00/0
2020-09-19 Hull 1-0 Crewe 2/2 2,00 3.00/1 3.00/1 0.00/0 3.00/1   0/-2 2,00 0.00/1 0.00/1 0.00/1 0.00/0
2020-09-19 MK Dons 1-2 Lincoln 1/0 2,00 1.00/1 1.00/1 0.00/0 1.00/1   2/2 2,00 3.00/1 3.00/1 3.00/1 0.00/0
2020-09-19 Oxford Utd 0-2 Sunderland 0/-2 2,00 0.00/1 0.00/1 0.00/0 0.00/1   1/0 2,00 1.00/1 1.00/1 1.00/1 0.00/0
2020-09-19 Peterborough 2-1 Fleetwood 0/-2 2,00 0.00/1 0.00/1 0.00/0 0.00/1   2/1 3,00 3.00/1 3.00/1 3.00/1 0.00/0
2020-09-19 Wigan 2-3 Gillingham 0/-2 2,00 0.00/1 0.00/1 0.00/0 0.00/1   0/-2 2,00 0.00/1 0.00/1 0.00/1 0.00/0
2020-09-19 Shrewsbury 1-2 Northampton 0/0 0,00 1.00/1 1.00/1 0.00/0 1.00/1   2/0 4,00 1.00/1 1.00/1 1.00/1 0.00/0
2020-09-20 Rochdale 0-0 Portsmouth 1/-2 4,00 0.00/1 0.00/1 0.00/0 0.00/1   0/0 0,00 1.00/1 1.00/1 1.00/1 0.00/0
2020-09-26 Fleetwood 0-1 AFC Wimbledon 3/0 3,00 1.50/2 1.50/2 3.00/1 0.00/1   6/0 6,00 1.00/2 1.00/2 1.00/1 1.00/1
2020-09-26 Gillingham 2-0 Blackpool 3/-1 3,50 1.50/2 1.50/2 0.00/1 3.00/1   2/1 1,50 1.50/2 1.50/2 3.00/1 0.00/1
2020-09-26 Ipswich 2-0 Rochdale 4/4 2,00 3.00/2 3.00/2 3.00/1 3.00/1   1/-2 2,00 0.50/2 0.50/2 1.00/1 0.00/1
2020-09-26 Northampton 0-2 Hull 4/1 3,50 2.00/2 2.00/2 1.00/1 3.00/1   3/3 1,50 3.00/2 3.00/2 3.00/1 3.00/1
2020-09-26 Doncaster 4-1 Bristol Rovers 4/2 3,00 2.00/2 2.00/2 1.00/1 3.00/1   1/-2 2,00 0.50/2 0.50/2 0.00/1 1.00/1
2020-09-26 Plymouth 1-1 Shrewsbury 5/1 4,50 2.00/2 2.00/2 3.00/1 1.00/1   1/-1 1,50 0.50/2 0.50/2 0.00/1 1.00/1
2020-09-26 Portsmouth 1-2 Wigan 0/0 0,00 1.00/2 1.00/2 1.00/1 1.00/1   2/-3 3,50 0.00/2 0.00/2 0.00/1 0.00/1
2020-09-26 Sunderland 1-0 Peterborough 3/2 2,00 2.00/2 2.00/2 1.00/1 3.00/1   2/-1 2,50 1.50/2 1.50/2 3.00/1 0.00/1
2020-09-26 Swindon 4-2 Burton 3/0 3,00 1.50/2 1.50/2 3.00/1 0.00/1   3/0 3,00 1.50/2 1.50/2 3.00/1 0.00/1
2020-09-26 Crewe 2-0 MK Dons 0/-3 1,50 0.00/2 0.00/2 0.00/1 0.00/1   2/-1 2,50 0.50/2 0.50/2 0.00/1 1.00/1
2020-09-26 Accrington 1-4 Oxford Utd 3/1 2,50 1.50/2 1.50/2 3.00/1 0.00/1   0/-4 2,00 0.00/2 0.00/2 0.00/1 0.00/1
2020-09-27 Lincoln 2-0 Charlton 4/3 2,50 3.00/2 3.00/2 3.00/1 3.00/1   3/0 3,00 1.50/2 1.50/2 0.00/1 3.00/1
2020-10-03 AFC Wimbledon 1-2 Accrington 7/1 4,33 1.67/3 1.67/3 1.00/1 2.00/2   4/-2 3,33 1.00/3 1.00/3 1.50/2 0.00/1
2020-10-03 Hull 1-0 Plymouth 5/5 1,67 3.00/3 3.00/3 3.00/1 3.00/2   6/1 3,67 1.67/3 1.67/3 2.00/2 1.00/1
2020-10-03 Blackpool 2-3 Lincoln 2/-1 1,67 1.00/3 1.00/3 3.00/1 0.00/2   6/5 2,33 3.00/3 3.00/3 3.00/2 3.00/1
2020-10-03 Bristol Rovers 2-0 Northampton 2/-5 3,00 0.33/3 0.33/3 0.00/1 0.50/2   4/-1 3,00 1.33/3 1.33/3 0.50/2 3.00/1
2020-10-03 Burton 2-4 Portsmouth 5/-2 4,00 1.00/3 1.00/3 3.00/1 0.00/2   1/-1 1,00 0.67/3 0.67/3 0.50/2 1.00/1
2020-10-03 Charlton 0-0 Sunderland 3/-2 2,67 1.00/3 1.00/3 0.00/1 1.50/2   4/3 1,67 2.33/3 2.33/3 2.00/2 3.00/1
2020-10-03 MK Dons 1-1 Ipswich 2/-3 2,33 0.33/3 0.33/3 0.00/1 0.50/2   6/6 2,00 3.00/3 3.00/3 3.00/2 3.00/1
2020-10-03 Peterborough 3-1 Swindon 2/-2 2,00 1.00/3 1.00/3 3.00/1 0.00/2   7/2 4,00 2.00/3 2.00/3 3.00/2 0.00/1
2020-10-03 Rochdale 2-1 Fleetwood 1/-4 2,00 0.33/3 0.33/3 1.00/1 0.00/2   3/-1 2,33 1.00/3 1.00/3 1.50/2 0.00/1
2020-10-03 Shrewsbury 1-1 Gillingham 2/-1 1,67 0.67/3 0.67/3 0.00/1 1.00/2   5/1 3,00 2.00/3 2.00/3 1.50/2 3.00/1
2020-10-03 Wigan 1-0 Doncaster 4/-2 3,33 1.00/3 1.00/3 0.00/1 1.50/2   8/5 3,67 2.33/3 2.33/3 2.00/2 3.00/1
2020-10-09 Fleetwood 4-1 Hull 4/-2 2,50 0.75/4 0.75/4 1.50/2 0.00/2   6/6 1,50 3.00/4 3.00/4 3.00/2 3.00/2
2020-10-10 Gillingham 3-1 Oxford Utd 6/1 2,75 1.75/4 1.75/4 1.50/2 2.00/2   4/-1 3,00 1.00/3 1.00/3 0.00/1 1.50/2
2020-10-10 Crewe 3-0 Wigan 2/-1 1,67 1.00/3 1.00/3 1.50/2 0.00/1   5/-1 2,75 1.50/4 1.50/4 1.50/2 1.50/2
2020-10-10 Accrington 2-1 Rochdale 6/-1 3,25 1.50/4 1.50/4 1.50/2 1.50/2   3/-3 2,25 1.00/4 1.00/4 2.00/2 0.00/2
2020-10-10 Blackpool 1-4 Ipswich 4/-2 2,50 0.75/4 0.75/4 1.50/2 0.00/2   7/6 2,00 2.50/4 2.50/4 3.00/2 2.00/2
2020-10-10 Lincoln 1-2 Bristol Rovers 9/6 3,00 3.00/4 3.00/4 3.00/2 3.00/2   4/-3 2,75 1.00/4 1.00/4 1.50/2 0.50/2
2020-10-10 Northampton 0-2 Peterborough 4/-3 2,75 1.00/4 1.00/4 0.50/2 1.50/2   5/0 2,50 1.50/4 1.50/4 3.00/2 0.00/2
2020-10-10 Plymouth 2-0 Burton 6/0 3,00 1.25/4 1.25/4 2.00/2 0.50/2   7/-4 4,50 0.75/4 0.75/4 1.50/2 0.00/2
2020-10-10 Portsmouth 2-1 MK Dons 5/1 2,25 1.25/4 1.25/4 0.50/2 2.00/2   3/-3 2,25 0.50/4 0.50/4 0.50/2 0.50/2
2020-10-10 Swindon 0-1 AFC Wimbledon 8/0 4,00 1.50/4 1.50/4 3.00/2 0.00/2   8/0 4,00 1.25/4 1.25/4 0.50/2 2.00/2
2020-10-17 Fleetwood 0-0 Lincoln 8/1 3,00 1.20/5 1.20/5 2.00/3 0.00/2   10/5 3,00 2.40/5 2.40/5 2.00/3 3.00/2
2020-10-17 Crewe 1-1 Blackpool 5/2 2,00 1.50/4 1.50/4 2.00/3 0.00/1   5/-5 3,00 0.60/5 0.60/5 1.00/3 0.00/2
2020-10-17 Charlton 1-0 Wigan 3/-2 2,00 1.00/4 1.00/4 0.50/2 1.50/2   5/-4 2,80 1.20/5 1.20/5 1.50/2 1.00/3
2020-10-17 Bristol Rovers 1-1 Burton 6/-2 2,80 1.40/5 1.40/5 1.50/2 1.33/3   7/-6 4,00 0.60/5 0.60/5 1.50/2 0.00/3
2020-10-17 Portsmouth 0-1 Doncaster 7/2 2,40 1.60/5 1.60/5 1.33/3 2.00/2   8/4 3,00 1.75/4 1.75/4 2.00/2 1.50/2
2020-10-17 AFC Wimbledon 0-1 Shrewsbury 9/1 3,40 1.60/5 1.60/5 0.50/2 2.33/3   3/-1 1,75 0.75/4 0.75/4 0.50/2 1.00/2
2020-10-17 Ipswich 2-0 Accrington 11/9 2,60 2.60/5 2.60/5 3.00/2 2.33/3   8/0 3,20 1.80/5 1.80/5 2.00/3 1.50/2
2020-10-17 MK Dons 2-0 Gillingham 4/-4 2,40 0.40/5 0.40/5 0.50/2 0.33/3   9/3 3,00 2.00/5 2.00/5 2.00/3 2.00/2
2020-10-17 Peterborough 2-0 Oxford Utd 7/2 2,40 1.80/5 1.80/5 3.00/2 1.00/3   5/-3 3,25 0.75/4 0.75/4 0.00/1 1.00/3
2020-10-17 Plymouth 2-1 Northampton 8/2 2,80 1.60/5 1.60/5 2.33/3 0.50/2   4/-5 2,60 0.80/5 0.80/5 0.33/3 1.50/2
2020-10-17 Rochdale 0-3 Hull 4/-4 2,40 0.80/5 0.80/5 2.00/2 0.00/3   7/3 2,20 2.40/5 2.40/5 3.00/2 2.00/3
2020-10-17 Swindon 0-2 Sunderland 8/-1 3,40 1.20/5 1.20/5 2.00/3 0.00/2   4/3 1,25 2.00/4 2.00/4 2.00/2 2.00/2
2020-10-20 Doncaster 4-1 Ipswich 9/5 2,60 2.00/5 2.00/5 2.00/2 2.00/3   13/11 2,50 2.67/6 2.67/6 3.00/3 2.33/3
2020-10-20 Burton 0-1 Rochdale 8/-6 3,67 0.67/6 0.67/6 1.50/2 0.25/4   4/-7 2,50 0.67/6 0.67/6 1.33/3 0.00/3
2020-10-20 Blackpool 0-1 Charlton 6/-5 2,83 0.67/6 0.67/6 1.00/3 0.33/3   4/-1 1,80 1.40/5 1.40/5 1.33/3 1.50/2
2020-10-20 Accrington 1-0 Fleetwood 8/-2 3,00 1.50/6 1.50/6 2.00/3 1.00/3   8/1 2,50 1.17/6 1.17/6 1.75/4 0.00/2
2020-10-20 Wigan 0-1 Peterborough 5/-5 2,50 1.00/6 1.00/6 1.50/2 0.75/4   9/4 2,33 2.00/6 2.00/6 3.00/3 1.00/3
2020-10-20 Gillingham 0-2 Portsmouth 9/1 2,83 1.67/6 1.67/6 2.00/3 1.33/3   7/1 2,17 1.33/6 1.33/6 1.00/4 2.00/2
2020-10-20 Hull 1-0 AFC Wimbledon 10/6 2,33 2.50/6 2.50/6 3.00/2 2.25/4   9/0 3,00 1.33/6 1.33/6 0.33/3 2.33/3
2020-10-20 Sunderland 1-0 Crewe 6/5 1,40 2.20/5 2.20/5 2.00/2 2.33/3   6/2 2,00 1.40/5 1.40/5 1.75/4 0.00/1
2020-10-20 Shrewsbury 0-1 Bristol Rovers 4/0 1,60 1.20/5 1.20/5 0.50/2 1.67/3   7/-2 2,67 1.33/6 1.33/6 1.33/3 1.33/3
2020-10-20 Oxford Utd 3-2 MK Dons 5/-5 3,00 0.60/5 0.60/5 0.00/1 0.75/4   6/-2 2,33 0.83/6 0.83/6 1.33/3 0.33/3
2020-10-20 Northampton 2-1 Swindon 5/-6 2,67 0.67/6 0.67/6 0.33/3 1.00/3   8/-3 3,17 1.00/6 1.00/6 1.50/4 0.00/2
2020-10-20 Lincoln 2-0 Plymouth 10/5 2,50 2.17/6 2.17/6 2.00/3 2.33/3   10/3 2,83 1.83/6 1.83/6 2.50/4 0.50/2
2020-10-24 Blackpool 1-0 MK Dons 6/-6 2,57 0.57/7 0.57/7 0.75/4 0.33/3   8/-3 2,71 0.71/7 0.71/7 1.33/3 0.25/4
2020-10-24 Burton 1-1 AFC Wimbledon 8/-7 3,29 0.57/7 0.57/7 1.00/3 0.25/4   9/-1 2,71 1.14/7 1.14/7 0.33/3 1.75/4
2020-10-24 Doncaster 1-2 Crewe 13/8 3,00 2.17/6 2.17/6 2.33/3 2.00/3   6/1 1,83 1.17/6 1.17/6 1.75/4 0.00/2
2020-10-24 Gillingham 0-2 Fleetwood 9/-1 2,71 1.43/7 1.43/7 1.50/4 1.33/3   8/0 2,29 1.00/7 1.00/7 1.75/4 0.00/3
2020-10-24 Hull 1-2 Peterborough 11/7 2,14 2.57/7 2.57/7 3.00/3 2.25/4   10/5 2,14 2.14/7 2.14/7 3.00/3 1.50/4
2020-10-24 Lincoln 1-0 Ipswich 12/7 2,43 2.29/7 2.29/7 2.25/4 2.33/3   14/8 2,86 2.29/7 2.29/7 3.00/3 1.75/4
2020-10-24 Northampton 0-2 Charlton 7/-5 2,71 1.00/7 1.00/7 1.00/4 1.00/3   5/0 1,67 1.67/6 1.67/6 1.33/3 2.00/3
2020-10-24 Shrewsbury 1-2 Rochdale 4/-1 1,50 1.00/6 1.00/6 0.33/3 1.67/3   5/-6 2,29 1.00/7 1.00/7 1.33/3 0.75/4
2020-10-24 Sunderland 1-3 Portsmouth 7/6 1,33 2.33/6 2.33/6 2.33/3 2.33/3   9/3 2,14 1.57/7 1.57/7 1.00/4 2.33/3
2020-10-24 Wigan 1-1 Plymouth 5/-6 2,29 0.86/7 0.86/7 1.00/3 0.75/4   10/1 2,71 1.57/7 1.57/7 2.50/4 0.33/3
2020-10-27 Crewe 0-1 Lincoln 8/2 2,00 1.43/7 1.43/7 1.75/4 1.00/3   13/8 2,25 2.38/8 2.38/8 2.40/5 2.33/3
2020-10-27 Charlton 2-0 Oxford Utd 7/2 1,71 1.86/7 1.86/7 1.33/3 2.25/4   8/-4 3,33 1.00/6 1.00/6 1.50/2 0.75/4
2020-10-27 Bristol Rovers 1-3 Hull 8/-1 2,43 1.57/7 1.57/7 1.33/3 1.75/4   12/6 2,25 2.25/8 2.25/8 2.25/4 2.25/4
2020-10-27 AFC Wimbledon 1-0 Blackpool 10/-1 2,63 1.13/8 1.13/8 0.33/3 1.60/5   7/-5 2,38 0.88/8 0.88/8 1.20/5 0.33/3
2020-10-27 Fleetwood 1-0 Shrewsbury 10/2 2,25 1.25/8 1.25/8 1.75/4 0.75/4   5/-2 1,71 0.86/7 0.86/7 0.25/4 1.67/3
2020-10-27 Ipswich 1-0 Gillingham 14/7 2,63 2.00/8 2.00/8 3.00/3 1.40/5   9/-3 2,63 1.25/8 1.25/8 1.20/5 1.33/3
2020-10-27 Rochdale 2-2 Sunderland 7/-5 2,38 1.25/8 1.25/8 1.33/3 1.20/5   8/4 1,71 2.00/7 2.00/7 1.75/4 2.33/3
2020-10-27 Portsmouth 4-0 Northampton 12/5 2,38 1.75/8 1.75/8 1.00/4 2.50/4   7/-7 2,63 0.88/8 0.88/8 0.80/5 1.00/3
2020-10-27 Plymouth 2-1 Doncaster 11/1 2,63 1.50/8 1.50/8 2.50/4 0.50/4   14/7 3,00 1.86/7 1.86/7 1.75/4 2.00/3
2020-10-27 Peterborough 2-2 Burton 12/6 2,25 2.25/8 2.25/8 3.00/3 1.80/5   9/-7 3,13 0.63/8 0.63/8 1.00/4 0.25/4
2020-10-27 MK Dons 2-0 Wigan 8/-4 2,50 0.63/8 0.63/8 1.33/3 0.20/5   6/-6 2,25 0.88/8 0.88/8 1.00/4 0.75/4
2020-10-31 Burton 1-2 Blackpool 11/-7 3,22 0.67/9 0.75/8 1.00/4 0.40/5   7/-6 2,22 0.78/9 0.88/8 1.20/5 0.25/4
2020-10-31 Doncaster 1-0 Lincoln 15/6 3,00 1.63/8 1.63/8 1.75/4 1.50/4   14/9 2,11 2.44/9 2.38/8 2.40/5 2.50/4
2020-10-31 Fleetwood 2-0 Oxford Utd 11/3 2,11 1.44/9 1.25/8 2.00/5 0.75/4   8/-6 3,14 0.86/7 0.86/7 1.50/2 0.60/5
2020-10-31 Gillingham 0-2 Sunderland 9/-4 2,44 1.11/9 1.25/8 1.20/5 1.00/4   10/4 2,00 1.88/8 1.88/8 1.75/4 2.00/4
2020-10-31 Ipswich 1-0 Crewe 15/8 2,44 2.11/9 2.00/8 3.00/4 1.40/5   8/1 1,88 1.25/8 1.25/8 1.40/5 1.00/3
2020-10-31 MK Dons 1-1 AFC Wimbledon 10/-2 2,44 0.89/9 0.88/8 1.75/4 0.20/5   11/0 2,44 1.33/9 1.38/8 1.00/4 1.60/5
2020-10-31 Wigan 2-3 Northampton 6/-8 2,22 0.78/9 0.88/8 1.00/4 0.60/5   7/-11 2,78 0.78/9 0.75/8 0.80/5 0.75/4
2020-10-31 Swindon 2-1 Hull 9/-4 3,14 0.86/7 0.86/7 1.50/4 0.00/3   15/8 2,44 2.33/9 2.25/8 2.25/4 2.40/5
2020-10-31 Rochdale 1-1 Bristol Rovers 9/-5 2,56 1.22/9 1.38/8 1.25/4 1.20/5   9/-3 2,63 1.38/8 1.38/8 1.00/4 1.75/4
2020-10-31 Portsmouth 0-2 Charlton 16/9 2,56 1.89/9 2.00/8 1.40/5 2.50/4   9/4 1,75 2.00/8 2.00/8 1.75/4 2.25/4
2020-10-31 Peterborough 5-1 Shrewsbury 14/6 2,44 2.11/9 2.38/8 2.50/4 1.80/5   5/-3 1,63 0.75/8 0.75/8 0.25/4 1.25/4
2020-11-03 AFC Wimbledon 2-2 Doncaster 12/0 2,40 1.30/10 1.38/8 1.00/4 1.50/6   16/7 2,78 1.78/9 1.88/8 2.00/5 1.50/4
2020-11-03 Blackpool 1-0 Wigan 9/-5 2,30 1.00/10 0.88/8 1.20/5 0.80/5   8/-9 2,50 0.70/10 0.88/8 0.80/5 0.60/5
2020-11-03 Bristol Rovers 0-2 Peterborough 10/-3 2,56 1.33/9 1.38/8 1.00/4 1.60/5   19/10 2,80 2.20/10 2.38/8 2.60/5 1.80/5
2020-11-03 Charlton 3-2 Fleetwood 11/6 1,78 2.11/9 2.00/8 1.75/4 2.40/5   13/5 2,10 1.60/10 1.63/8 2.17/6 0.75/4
2020-11-03 Crewe 0-1 Gillingham 8/0 1,78 1.11/9 1.25/8 1.40/5 0.75/4   9/-6 2,40 1.00/10 0.88/8 1.00/6 1.00/4
2020-11-03 Lincoln 1-3 Portsmouth 14/8 2,00 2.20/10 2.00/8 2.40/5 2.00/5   16/7 2,50 1.70/10 1.88/8 1.17/6 2.50/4
2020-11-03 Northampton 0-0 MK Dons 10/-10 3,00 1.00/10 0.75/8 0.80/5 1.20/5   11/-2 2,40 0.90/10 1.00/8 1.60/5 0.20/5
2020-11-03 Oxford Utd 3-1 Rochdale 8/-8 3,00 0.75/8 0.75/8 1.50/2 0.50/6   10/-5 2,50 1.20/10 1.38/8 1.20/5 1.20/5
2020-11-03 Plymouth 4-2 Swindon 13/2 2,67 1.67/9 1.50/8 2.60/5 0.50/4   11/-3 3,13 1.13/8 1.13/8 1.80/5 0.00/3
2020-11-03 Shrewsbury 1-1 Burton 6/-7 2,11 0.67/9 0.63/8 0.25/4 1.00/5   12/-8 3,20 0.60/10 0.38/8 0.80/5 0.40/5
2020-11-03 Sunderland 2-1 Ipswich 12/6 2,00 2.00/9 2.13/8 1.75/4 2.20/5   16/9 2,30 2.20/10 2.00/8 3.00/5 1.40/5
2020-11-14 Bristol Rovers 1-4 Fleetwood 10/-5 2,50 1.20/10 1.38/8 0.80/5 1.60/5   15/4 2,36 1.45/11 1.63/8 2.17/6 0.60/5
2020-11-14 Crewe 2-0 Peterborough 8/-1 1,70 1.00/10 1.25/8 1.17/6 0.75/4   21/12 2,73 2.27/11 2.75/8 2.60/5 2.00/6
2020-11-14 Hull 2-0 Burton 16/7 2,50 2.10/10 1.88/8 2.25/4 2.00/6   13/-8 3,09 0.64/11 0.50/8 0.80/5 0.50/6
2020-11-14 Northampton 0-1 Accrington 10/-10 2,73 1.00/11 0.88/8 0.83/6 1.20/5   9/-1 2,71 1.71/7 1.71/7 2.25/4 1.00/3
2020-11-14 Sunderland 1-2 MK Dons 14/7 2,10 2.10/10 2.13/8 2.00/5 2.20/5   11/-2 2,18 0.91/11 1.13/8 1.60/5 0.33/6
2020-11-14 Shrewsbury 3-3 Swindon 7/-7 2,10 0.70/10 0.75/8 0.40/5 1.00/5   13/-5 3,44 1.00/9 0.75/8 1.80/5 0.00/4
2020-11-16 Plymouth 2-2 Portsmouth 17/4 3,00 1.80/10 1.75/8 2.67/6 0.50/4   19/9 2,64 1.82/11 2.25/8 1.17/6 2.60/5
2020-11-17 Oxford Utd 0-2 Crewe 11/-6 3,11 1.00/9 1.13/8 2.00/3 0.50/6   10/1 1,73 1.18/11 1.25/8 1.43/7 0.75/4
2020-11-17 Swindon 0-3 Accrington 16/-5 3,70 1.00/10 0.88/8 1.80/5 0.20/5   10/0 2,50 1.88/8 1.88/8 2.25/4 1.50/4
2020-11-21 Accrington 0-0 Lincoln 13/3 2,56 2.00/9 1.88/8 2.25/4 1.80/5   15/6 2,18 2.00/11 1.63/8 2.00/6 2.00/5
2020-11-21 Burton 1-3 Northampton 13/-10 3,00 0.58/12 0.50/8 0.80/5 0.43/7   10/-11 2,58 0.92/12 0.88/8 0.71/7 1.20/5
2020-11-21 Doncaster 1-1 Sunderland 18/7 2,90 1.70/10 1.63/8 2.00/5 1.40/5   15/6 2,18 1.91/11 1.75/8 1.67/6 2.20/5
2020-11-21 Fleetwood 5-1 Plymouth 19/7 2,58 1.58/12 2.00/8 2.17/6 1.00/6   19/4 3,09 1.73/11 1.75/8 2.43/7 0.50/4
2020-11-21 Gillingham 1-1 Charlton 10/-5 2,27 1.18/11 0.88/8 1.00/6 1.40/5   14/7 2,10 2.20/10 2.38/8 2.00/5 2.40/5
2020-11-21 Ipswich 2-1 Shrewsbury 17/8 2,36 2.00/11 1.63/8 3.00/5 1.17/6   10/-7 2,45 0.73/11 0.75/8 0.50/6 1.00/5
2020-11-21 Peterborough 1-2 Blackpool 21/10 2,67 2.08/12 2.38/8 2.60/5 1.71/7   10/-4 2,18 1.18/11 1.25/8 1.50/6 0.80/5
2020-11-21 Portsmouth 4-1 Crewe 21/9 2,75 1.75/12 2.00/8 1.17/6 2.33/6   12/3 1,75 1.33/12 1.25/8 1.43/7 1.20/5
2020-11-21 Rochdale 0-1 AFC Wimbledon 11/-7 2,64 1.09/11 1.38/8 1.20/5 1.00/6   14/0 2,55 1.27/11 1.13/8 1.00/5 1.50/6
2020-11-21 Swindon 1-0 Bristol Rovers 16/-8 3,64 0.91/11 0.50/8 1.50/6 0.20/5   11/-8 2,73 1.09/11 1.38/8 0.67/6 1.60/5
2020-11-21 Wigan 1-2 Oxford Utd 8/-10 2,36 0.64/11 0.50/8 0.80/5 0.50/6   11/-8 3,00 0.90/10 1.13/8 1.50/4 0.50/6
2020-11-21 MK Dons 1-3 Hull 13/-1 2,25 1.08/12 1.38/8 1.60/5 0.71/7   18/9 2,45 2.18/11 1.88/8 2.40/5 2.00/6
2020-11-24 Gillingham 2-1 AFC Wimbledon 11/-5 2,25 1.17/12 0.88/8 1.00/7 1.40/5   15/1 2,42 1.42/12 1.50/8 1.00/5 1.71/7
2020-11-24 Accrington 1-0 Crewe 13/3 2,30 1.90/10 2.00/8 2.00/5 1.80/5   13/0 2,00 1.23/13 1.13/8 1.43/7 1.00/6
2020-11-24 Burton 4-2 Charlton 14/-12 3,08 0.54/13 0.50/8 0.67/6 0.43/7   15/7 2,09 2.09/11 2.50/8 2.00/5 2.17/6
2020-11-24 Doncaster 3-2 Blackpool 19/7 2,82 1.64/11 1.38/8 1.83/6 1.40/5   12/-3 2,25 1.33/12 1.63/8 1.50/6 1.17/6
2020-11-24 Ipswich 0-3 Hull 19/9 2,42 2.08/12 1.88/8 3.00/6 1.17/6   21/11 2,58 2.25/12 1.88/8 2.40/5 2.14/7
2020-11-24 MK Dons 2-2 Shrewsbury 14/-3 2,38 1.00/13 1.38/8 1.33/6 0.71/7   11/-8 2,50 0.67/12 0.63/8 0.50/6 0.83/6
2020-11-24 Peterborough 1-0 Plymouth 22/9 2,69 1.92/13 2.00/8 2.17/6 1.71/7   20/0 3,33 1.58/12 1.75/8 2.43/7 0.40/5
2020-11-24 Portsmouth 1-1 Oxford Utd 25/12 2,92 1.85/13 2.00/8 1.43/7 2.33/6   13/-7 3,00 1.09/11 1.13/8 1.50/4 0.86/7
2020-11-24 Rochdale 1-1 Northampton 11/-8 2,50 1.00/12 1.00/8 1.00/6 1.00/6   13/-9 2,69 1.08/13 1.25/8 0.71/7 1.50/6
