SELECT * FROM 1_Kampe WHERE LigaID = '14' AND (Home='Lincoln' OR Away='Lincoln') ORDER BY Dato ASC;
Dato Home Score Away H Goals/Dif A Goals Av. H Avp/M H Avp Last/M H Avp Home/M H Avp Away/M   A Goals/Dif A Goals Av. A Avp/M A Avp Last/M A Avp Home/M A Avp Away/M
2019-08-03 Lincoln 2-0 Accrington 0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0   0/0 0,00 0.00/0 0.00/0 0.00/0 0.00/0
2019-08-10 Rotherham 0-2 Lincoln 2/1 3,00 3.00/1 3.00/1 0.00/0 3.00/1   2/2 2,00 3.00/1 3.00/1 3.00/1 0.00/0
2019-08-17 Lincoln 4-0 Southend 4/4 2,00 3.00/2 3.00/2 3.00/1 3.00/1   1/-3 2,50 0.00/2 0.00/2 0.00/1 0.00/1
2019-08-20 MK Dons 2-1 Lincoln 3/0 3,00 1.50/2 1.50/2 3.00/1 0.00/1   8/8 2,67 3.00/3 3.00/3 3.00/2 3.00/1
2019-08-24 Doncaster 2-1 Lincoln 5/1 3,00 1.67/3 1.67/3 2.00/2 1.00/1   9/7 2,75 2.25/4 2.25/4 3.00/2 1.50/2
2019-08-31 Lincoln 2-0 Fleetwood 10/6 2,80 1.80/5 1.80/5 3.00/2 1.00/3   10/4 3,20 2.00/5 2.00/5 2.33/3 1.50/2
2019-09-07 Wycombe 3-1 Lincoln 10/4 2,67 2.00/6 2.00/6 3.00/3 1.00/3   12/8 2,67 2.00/6 2.00/6 3.00/3 1.00/3
2019-09-14 Lincoln 0-1 Bristol Rovers 13/6 2,86 1.71/7 1.71/7 3.00/3 0.75/4   8/-2 2,57 1.14/7 1.14/7 2.00/4 0.00/3
2019-09-17 Rochdale 1-1 Lincoln 8/-3 2,71 1.29/7 1.29/7 0.67/3 1.75/4   13/5 2,63 1.50/8 1.50/8 2.25/4 0.75/4
2019-09-21 Lincoln 0-6 Oxford Utd 14/5 2,56 1.44/9 1.25/8 2.25/4 0.80/5   13/-2 3,11 1.00/9 1.00/8 1.75/4 0.40/5
2019-09-27 Blackpool 2-1 Lincoln 14/2 2,60 1.60/10 1.25/8 1.75/4 1.50/6   14/-1 2,90 1.30/10 0.88/8 1.80/5 0.80/5
2019-10-05 Lincoln 2-0 Sunderland 15/-2 2,91 1.18/11 0.50/8 1.80/5 0.67/6   16/4 2,80 1.90/10 2.13/8 2.20/5 1.60/5
2019-10-12 Peterborough 2-0 Lincoln 26/11 3,73 1.64/11 2.13/8 2.00/5 1.33/6   17/0 2,83 1.33/12 0.88/8 2.00/6 0.67/6
2019-10-18 Lincoln 0-0 Shrewsbury 17/-2 2,77 1.23/13 0.88/8 2.00/6 0.57/7   10/-3 2,09 1.45/11 1.50/8 1.60/5 1.33/6
2019-10-22 Portsmouth 1-0 Lincoln 12/0 2,18 1.18/11 1.25/8 1.80/5 0.67/6   17/-2 2,57 1.21/14 0.63/8 1.86/7 0.57/7
2019-11-02 AFC Wimbledon 1-1 Lincoln 19/-6 2,93 0.80/15 1.25/8 1.29/7 0.38/8   17/-3 2,47 1.13/15 0.63/8 1.86/7 0.50/8
2019-11-16 Gillingham 1-0 Lincoln 20/0 2,50 1.13/16 1.00/8 1.25/8 1.00/8   18/-3 2,44 1.13/16 0.75/8 1.86/7 0.56/9
2019-11-23 Lincoln - Bury / /0 / / /   / /0 / / /
2019-12-07 Burton 0-2 Lincoln 21/3 2,29 1.41/17 1.50/8 1.29/7 1.50/10   18/-4 2,35 1.06/17 0.63/8 1.86/7 0.50/10
2019-12-14 Lincoln 1-0 Tranmere 20/-2 2,33 1.17/18 1.00/8 1.86/7 0.73/11   22/-11 3,06 0.94/18 1.00/8 1.11/9 0.78/9
2019-12-21 Coventry 1-0 Lincoln 25/2 2,40 1.55/20 1.38/8 2.18/11 0.78/9   21/-1 2,26 1.26/19 1.38/8 2.00/8 0.73/11
2019-12-26 Oxford Utd 1-0 Lincoln 38/18 2,90 1.65/20 2.13/8 2.22/9 1.18/11   21/-2 2,20 1.20/20 1.00/8 2.00/8 0.67/12
2019-12-29 Lincoln 5-3 Ipswich 21/-3 2,14 1.14/21 1.00/8 2.00/8 0.62/13   29/13 2,14 1.76/21 1.25/8 1.40/10 2.09/11
2020-01-01 Lincoln 2-1 Peterborough 26/-1 2,41 1.23/22 1.25/8 2.11/9 0.62/13   43/11 3,26 1.57/23 1.00/8 2.09/11 1.08/12
2020-01-04 Sunderland 3-1 Lincoln 28/5 2,32 1.45/22 1.25/8 1.82/11 1.09/11   28/0 2,43 1.30/23 1.63/8 2.20/10 0.62/13
2020-01-11 Shrewsbury 1-1 Lincoln 21/-4 2,00 1.39/23 1.38/8 1.64/11 1.17/12   29/-2 2,50 1.25/24 1.50/8 2.20/10 0.57/14
2020-01-14 Lincoln 5-1 Bolton 30/-2 2,48 1.24/25 1.63/8 2.20/10 0.60/15   18/-30 3,00 0.86/22 0.75/8 1.25/12 0.40/10
2020-01-18 Lincoln 1-0 Blackpool 35/2 2,62 1.31/26 1.63/8 2.27/11 0.60/15   32/4 2,50 1.42/24 1.13/8 1.67/12 1.17/12
2020-01-25 Ipswich 1-0 Lincoln 39/15 2,42 1.73/26 1.13/8 1.55/11 1.87/15   36/3 2,56 1.37/27 1.63/8 2.33/12 0.60/15
2020-01-28 Lincoln 0-2 Portsmouth 36/2 2,50 1.32/28 1.63/8 2.33/12 0.56/16   37/8 2,64 1.64/25 1.75/8 2.23/13 1.00/12
2020-02-01 Southend 2-1 Lincoln 30/-39 3,67 0.48/27 0.88/8 0.33/12 0.60/15   36/0 2,48 1.28/29 1.63/8 2.15/13 0.56/16
2020-02-07 Lincoln 0-1 Rotherham 37/-1 2,50 1.23/30 1.25/8 2.15/13 0.53/17   53/23 2,86 1.83/29 2.63/8 1.80/15 1.86/14
2020-02-11 Lincoln 1-1 MK Dons 37/-2 2,45 1.19/31 0.88/8 2.00/14 0.53/17   32/-9 2,43 1.07/30 1.75/8 1.56/16 0.50/14
2020-02-15 Accrington 4-3 Lincoln 41/-2 2,80 1.20/30 1.25/8 1.43/14 1.00/16   38/-2 2,44 1.19/32 1.00/8 1.93/15 0.53/17
2020-02-22 Lincoln 0-0 Gillingham 41/-3 2,58 1.15/33 0.88/8 1.93/15 0.50/18   39/9 2,16 1.53/32 2.00/8 1.88/16 1.19/16
2020-02-29 Bury - Lincoln / /0 / / /   / /0 / / /
2020-03-07 Lincoln 3-2 Burton 41/-3 2,50 1.15/34 0.63/8 1.88/16 0.50/18   46/1 2,76 1.42/33 1.00/8 1.56/16 1.29/17
2020-03-14 Tranmere 0-0 Lincoln 36/-24 2,82 0.94/34 1.25/8 0.88/17 1.00/17   44/-2 2,57 1.20/35 0.63/8 1.94/17 0.50/18
2020-03-21 Lincoln 0-0 Coventry 44/-2 2,50 1.17/36 0.63/8 1.94/17 0.47/19   48/18 2,23 1.91/35 2.38/8 2.11/18 1.71/17
2020-03-28 Lincoln 0-0 AFC Wimbledon 44/-2 2,43 1.14/37 0.63/8 1.83/18 0.47/19   39/-13 2,39 0.92/38 0.75/8 1.26/19 0.58/19
2020-04-04 Bolton 0-0 Lincoln 27/-39 2,45 0.68/38 0.38/8 1.05/19 0.32/19   44/-2 2,37 1.11/38 0.63/8 1.74/19 0.47/19
2020-04-10 Lincoln 0-0 Doncaster 44/-2 2,31 1.08/39 0.63/8 1.74/19 0.45/20   51/18 2,10 1.35/40 0.75/8 1.67/21 1.00/19
2020-04-13 Fleetwood 0-0 Lincoln 51/13 2,23 1.50/40 0.63/8 1.85/20 1.15/20   44/-2 2,25 1.05/40 0.50/8 1.65/20 0.45/20
2020-04-18 Lincoln 0-0 Wycombe 44/-2 2,20 1.02/41 0.50/8 1.65/20 0.43/21   45/5 2,07 1.44/41 0.00/8 2.00/21 0.85/20
2020-04-25 Bristol Rovers 0-0 Lincoln 38/-11 2,07 1.07/42 0.38/8 1.29/21 0.86/21   44/-2 2,14 1.00/42 0.38/8 1.57/21 0.43/21
2020-05-03 Lincoln 0-0 Rochdale 44/-2 2,09 0.98/43 0.00/8 1.57/21 0.41/22   39/-18 2,23 0.84/43 0.00/8 0.86/22 0.81/21